By R.L. Bynum
CHAPEL HILL — When the weakest opponent on North Carolina’s schedule can score 52 points and shoot 60.7% in the second half, it amplifies the Tar Heels’ troubling defensive struggles.
Campbell scored more than 10 points above its average coming into the game, including 12 layups, with Colby Duggan doubling his best scoring output of the season with 32 points and five 3-pointers.
Carolina has already allowed eight opponents to score at least 75 points after doing that only 11 times last season. That has happened more this season than the combined total of occurrences before New Year’s Day in Coach Roy Williams’ last three seasons.
It’s the most since it happened seven times before New Year’s Day and 12 times over the season when Carolina missed the NCAA tournament in 2022–23. Granted, UNC has played a challenging schedule, but that’s no excuse when it happens against Campbell.
Campbell scored 10 3-pointers, becoming the seventh UNC opponent — and fourth non-power conference opponent — with double-digit 3s this season, equaling the total from last season. It only happened three times two seasons ago and 10 times in 2021–22.
Coach Hubert Davis has preached that it all starts with defense, but that wasn’t the case in their 97–81 Sunday win.
With UNC’s scoring defense ranking 329th in the country, Davis tried to focus on the positives, singling out point guard Elliot Cadeau’s play.
“His defense just continues to get better every day,” said Davis, pointing to Cadeau’s defense to force a miss from UCLA’s Sabastian Mack on the final play of the Tar Heels’ 76–74 win as helpful for his confidence.
“I think that’s huge,” Davis said. “[It] doesn’t surprise me that it gave him confidence that he’s a complete basketball player. And that single play gave us a win because of his ability to defend without fouling and be in a position to box out so that Drake [Powell] can get the rebound. And so I’m glad that gave him confidence, and that’s something that he can do consistently.”
The Camels, who only scored 53 points in an entire game at 4–9 Evansville, managed an alarming 1.529 points per second-half possession against UNC.
“Just got to finish the game,” Powell said. [Coach Davis] was telling us to stay disciplined and just don’t get lackadaisical and just continue to play the game. We’re not good enough yet to take our foot off the gas yet.”
But even being without Seth Trimble — their best defender, who was out with an upper-body injury — the 304th-best team in the NET rankings shouldn’t score that easily.
“On the defensive end, [Trimble is] definitely someone that’s a presence, and you understand when he’s on the floor,” freshman guard Ian Jackson said. “You can feel it.”
Regardless of the opponent, Carolina consistently can’t stop drives to the rim. The Tar Heels have trouble containing pick-and-rolls and must find fixes to eliminate the communication breakdowns on defensive switches.
UNC didn’t get a defensive stop in the last seven minutes against Campbell. It could be that the defensive intensity waned in what was a one-sided game. But the intensity has to become consistent for 40 minutes if Carolina will earn an NCAA tournament berth.
Times allowing at least 75 points
2024–25 — 8
2023–24 — 11 (4 times before New Year)
2022–23 — 12 (7 before New Year)
2021–22 — 17 (5 before New Year)
2020–21 — 8 (2 before New Year) — X
2019–20 — 11 (1 before New Year)
2018–19 — 15 (6 before New Year)
2018–19 — 15 (3 before New Year)
2017–18 — 13 (4 before New Year)
2016–17 — 17 (5 before New Year)
2015–16 — 9 (3 before New Year)
2014–15 — 11 (1 before New Year)
2013–14 — 12 (4 before New Year)
2012–13 — 10 (5 before New Year)
2011–12 — 10 (5 before New Year)
2010–11 — 11 (3 before New Year)
X — Roy Williams’ final season
UNC season statistics


| Team | League | Overall | NET* |
|---|---|---|---|
| No. 4 Duke | 11–1 | 22–2 | 3 |
| No. 15 Virginia | 10–2 | 21–3 | 17 |
| No. 20 Clemson | 10–2 | 20–5 | 30 |
| N.C. State | 9–3 | 18–7 | 29 |
| Miami | 8–3 | 19–5 | 36 |
| No. 24 Louisville | 8–4 | 18–6 | 14 |
| No. 11 North Carolina | 7–4 | 19–5 | 26 |
| SMU | 6–5 | 17–7 | 34 |
| Virginia Tech | 6–6 | 17–8 | 55 |
| California | 5–7 | 17–8 | 57 |
| Syracuse | 5–7 | 14–11 | 71 |
| Stanford | 4–7 | 15–9 | 68 |
| Florida State | 4–7 | 11–13 | 95 |
| Wake Forest | 2–8 | 11–12 | 66 |
| Boston College | 2–8 | 9–14 | 148 |
| Georgia Tech | 2–9 | 11–13 | 151 |
| Notre Dame | 2–10 | 11–14 | 88 |
| Pittsburgh | 2–10 | 9–16 | 124 |
* — Through Tuesday games
Tuesday’s results
Miami 75, No. 11 North Carolina 66
No. 15 Virginia 61, Florida State 58
SMU 89, Notre Dame 81
No. 4 Duke 70, Pittsburgh 54
Wednesday’s games
Virginia Tech 76, No. 20 Clemson 66
Syracuse 107, California 100, 2 OTs
Wake Forest at Georgia Tech, 9 p.m., ACC Network
Stanford at Boston College, 9 p.m., ESPNU
Saturday’s games
No. 20 Clemson at No. 4 Duke, noon, ESPN
Georgia Tech at Notre Dame, noon, The CW
California at Boston College, noon, ACC Network
Pittsburgh at No. 11 North Carolina, 2 p.m., ESPN
Florida State at Virginia Tech, 2 p.m., ACC Network
SMU at Syracuse, 2 p.m., The CW
No. 24 Louisville vs. Baylor in Fort Worth, Texas, 4 p.m., ESPN or ESPN2
Stanford at Wake Forest, 4 p.m., ACC Network
Miami at N.C. State, 4 p.m., ESPN, ESPN2 or ESPNU
No. 15 Virginia vs. Ohio State in Nashville, 8 p.m., Fox
Monday’s game
Syracuse at No. 4 Duke, 7 p.m., ESPN
Tuesday’s games
Boston College at Florida State, 6 p.m., ACC Network
No. 11 North Carolina at N.C. State, 7 p.m., ESPN
No. 24 Louisville at SMU, 7 p.m., ESPN2
Virginia Tech at Miami, 8 p.m., ACC Network

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 22 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 9 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 10 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at No. 25 Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | W, 79–66 | vs. Florida State | 13–1, 1–0 ACC |
| January | ||||
| 3 | Saturday | L, 97–83 | at SMU | 13–2, 1–1 |
| 10 | Saturday | W, 87–84 | vs. Wake Forest | 14–2, 2–1 |
| 14 | Wednesday | L, 95–90 | at Stanford | 14–3, 2–2 |
| 17 | Saturday | L, 84–78 | at California | 14–4, 2–3 |
| 21 | Wednesday | W, 91–69 | vs. Notre Dame | 15–4, 3–3 |
| 24 | Saturday | W, 85–80 | at No. 15 Virginia | 16–4, 4–3 |
| 31 | Saturday | W, 91–75 | at Georgia Tech | 17–4, 5–3 |
| February | ||||
| 2 | Monday | W, 87–77 | vs. Syracuse | 18–4, 6–3 |
| 7 | Saturday | W, 71–68 | vs. No. 4 Duke | 19–4, 7–3 |
| 10 | Tuesday | L, 75–66 | at Miami | 19–5, 7–4 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 24 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. No. 20 Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 4 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
Photo via @GoCamelsMBB
