By R.L. Bynum
As impatience with Coach Hubert Davis continues to ramp up among some boosters and a segment of the North Carolina fanbase, you have to wonder if the same sort of heat would be coming if Roy Williams was leading this team.
It’s highly unlikely that would happen given the love for Williams, his three national championships and a Hall of Fame career.
Carolina’s second consecutive one-point loss, a 67–66 setback Tuesday night at Wake Forest, was Davis’ 129th game as head coach, dropping the Tar Heels to 12–8 overall and 5–3 in the ACC.
The difference in coaching strategies, how they constructed their rosters and the ability to react to what the opponent is doing is up for debate. In bad times, Williams often told the media that he had to coach better but Davis hasn’t said anything like that.
Even Davis’ most ardent supporters wouldn’t compare him as a coach to Williams — much like Williams never thought he should be compared to Dean Smith. But comparing the numbers to gauge performance is fair.
There’s no doubt that since Williams’ team won the 2017 NCAA championship — with Davis as an assistant coach — the Tar Heels have come close to meeting the high standard fans expect of the program once: during the 2022 Final Four run in Davis’ first season.
In metrics such as wins, ACC finishes and NCAA tournament finishes, the Tar Heels’ performance in the first 129 games with Davis as head coach is better than the last 129 games of Williams’ career.
Davis has more wins (90) than Williams coached (82) during those spans. With 10 regular-season games remaining in his fourth season, Davis already has more victories than Williams’ total for his final four seasons (87).
Davis’ records of 90–39 (69.9%) overall and 48–20 in the ACC (70.6%) are both better through 129 games than Williams’ of 82–47 (63.6%) and 43–29 (59.7%) in the league in his last 129.
While Williams’ average ACC finish in his last four seasons was between fifth and sixth (5.5), Davis’ average finish in his first three seasons was 3.3, and would be 3.8 if UNC finishes fifth, a position it currently shares with SMU.
Williams’ 2018–19 team finished tied for first in the ACC, and Davis’ team won the regular-season title outright last season in their best respective finishes.
Williams’ 2017–18 team made the ACC tournament championship game, two others (2018–19 and 2020–21) made the semifinals and the 2019–20 team lost in the second round. Davis’ first team (2021–22) made the semifinals but the Tar Heels have lost in the quarterfinals the last two seasons.
Although Williams’ teams didn’t miss the NCAA tournament in his last four seasons, the 2019–20 team that finished 14–19 would have had the event not been canceled. That leaves them equal in that regard after Davis’ 2022–23 team went 20–13 and missed the tournament.
With a challenging schedule coming up after Saturday’s Boston College game and Carolina clearly on the bubble, that comparison could change, providing a glaring difference if two of Davis’ first four teams are left out of the NCAA field.
Under most major metrics, Davis hasn’t done that badly compared to Williams’ last four UNC teams.
Williams’ final three NCAA tournament teams lost in the round of 32 (2017–18), made the Sweet 16 (2018–19) and lost in the round of 64 (2020–21). Davis’ first two teams to make the tournament were the national runner-up (2021–22) and made the Sweet 16 (2023–24).
Four-season comparison
Roy Williams
2017–18 — (first five games, all wins, don’t count on total of his last 129 games) 26–11, 11–7 | tied for 3rd in ACC | lost in ACC tournament final | NCAA round of 32
2018–19 — 29–7, 16–2 | tied for 1st in ACC | lost in ACCT semifinals | NCAA Sweet 16
2019–20 — 14–19, 6–14 | tied for 13th in ACC | lost in ACCT second round | postseason canceled
2020–21 — 18–11, 10–6 | tied for 5th in ACC | lost in ACCT semifinals | lost in NCAA round of 64
TOTALS 87–48 overall 64.4% | 43–29 in the ACC 59.7% | average ACC finish 5.5
LAST 129 GAMES: 82–48 63.6%
Hubert Davis
2021–22 — 29–10, 15–5 | tied for 2nd in ACC | lost in ACCT semifinals | NCAA runner-up
2022–23 — 20–13, 11–9 | 7th in ACC | missed NCAA tournament; turned down NIT bid
2023–24 — 29–8, 17–3 | 1st in ACC | lost in ACCT quarterfinals | Sweet 16
2024–25 — 12–8, 5–3 | tied for 5th
TOTAL 90–39 69.9% | 48–20 70.6% | average ACC finish 3.3
Date | Month/day | Time/ score | Opponent/event (current ranks) | TV/ record |
---|---|---|---|---|
October | ||||
15 | Tuesday | W, 84–76 | at No. 24 Memphis | Exhibition |
27 | Sunday | W, 127–63 | vs. Johnson C. Smith | Exhibition |
November | ||||
4 | Monday | W, 90–76 | vs. Elon | 1–0 |
8 | Friday | L, 92–89 | at No. 12 Kansas | 1–1 |
15 | Friday | W, 107–55 | vs. American | 2–1 |
22 | Friday | W, 85–69 | at Hawai’i | 3–1 |
Maui Invitational | ||||
25 | Monday | W, 92–90 | Dayton | 4–1 |
26 | Tuesday | L, 85–72 | No. 1 Auburn | 4–2 |
27 | Wednesday | L, 94–91, OT | No. 8 Michigan State | 4–3 |
December | ACC/SEC Men’s Challenge | |||
4 | Wednesday | L, 94–79 | vs. No. 4 Alabama | 4–4 |
————————— | ||||
7 | Saturday | W, 68–65 | vs. Georgia Tech | 5–4, 1–0 ACC |
14 | Saturday | W, 93–67 | vs. LaSalle | 6–4 |
Jumpman Invitational in Charlotte | ||||
17 | Tuesday | L, 90–84 | No. 5 Florida | 6–5 |
CBS Sports Classic at Madison Square Garden | ||||
21 | Saturday | W, 76–74 | UCLA | 7–5 |
————————— | ||||
29 | Sunday | W, 97–81 | vs. Campbell | 8–5 |
January | ||||
1 | Wednesday | L, 83–70 | at Louisville | 8–6, 1–1 |
4 | Saturday | W, 74–73 | at Notre Dame | 9–6, 2–1 |
7 | Tuesday | W, 82–67 | vs. SMU | 10–6, 3–1 |
11 | Saturday | W, 63–61 | at N.C. State | 11–6, 4–1 |
15 | Wednesday | W, 79–53 | vs. California | 12–6, 5–1 |
18 | Saturday | L, 72–71 | vs. Stanford | 12–7, 5–2 |
21 | Tuesday | L, 67–66 | at Wake Forest | 12–8, 5–3 |
25 | Saturday | 2:15 p.m. | vs. Boston College | The CW |
28 | Tuesday | 9 p.m. | at Pittsburgh | ESPN |
February | ||||
1 | Saturday | 6:30 p.m. | at No. 2 Duke | ESPN |
8 | Saturday | 4 p.m. | vs. Pittsburgh | ESPN or ESPN2 |
10 | Monday | 7 p.m. | at Clemson | ESPN |
15 | Saturday | 6 p.m. | at Syracuse | ESPN |
19 | Wednesday | 7 p.m. | vs. N.C. State | ESPN or ESPN2 |
22 | Saturday | 4 p.m. | vs. Virginia | ESPN |
24 | Monday | 7 p.m. | at Florida State | ESPN |
March | ||||
1 | Saturday | Noon | vs. Miami | ESPN or ESPN2 |
4 | Tuesday | 7 p.m. | at Virginia Tech | ESPN, ESPN2 or ESPNU |
8 | Saturday | 6:30 | vs. No. 2 Duke | ESPN |
11– 15 | Tues.–Sat. | ACC tournament Spectrum Center, Charlotte |
Photo by Smith Hardy