By R.L. Bynum
TALLAHASSEE, Fla. — Many have questioned where North Carolina’s passion and fight is during many games this season, and Coach Hubert Davis has done all he can to bring it out.
Before Monday’s 96–85 victory, he had another game-day tactic to ensure his team came out fighting.
Earlier in the day, Davis showed the team from the beginning of the first United States-Canada game at the Four Nations Face-Off when there were three fights in the first nine seconds.
Graduate forward Jae’Lynn Withers credited Coach Davis for the turnaround from the demoralizing 85–65 loss at Clemson on Feb. 10 to a high-flying four-game win streak and dominant rebounding.
“I would say it’s been from HD,” Withers said, mentioning watching those hockey fights. “Instead of playing hockey like a normal game, [they] put up the sleeves, ready to duke ’em. He kind of wants to imprint that on us, show you we can’t be reactive. We’ve got to throw the first punch.”
Although the Americans didn’t win the gold medal at the Four Nations Face-off, they won that Feb. 15 game 3–1 after sending an early message.
Coach Davis sent a message to the Tar Heels showing that video, which was fully received.
“It was something we needed to see,” Seth Trimble said. “We saw that those players took pride in the jerseys that they had on. Team USA was proud to represent Team USA, and they were willing to fight and just do whatever you need to do for the team to get a win.”
Trimble said that Coach Davis carried that message to the team.
“We’re North Carolina. History here, the team that we have, who we’re playing for. We have no choice but to fight, but to throw our gloves down and to get dirty. So, it was a great message.”
Davis obviously doesn’t want literal punches thrown but wants his team to be aggressive and take the fight to the opponent rather than being reactive. Additionally, he says the players are the most connected they have been all season.
“In terms of chemistry, it has been a 10 out of 10 the whole time,” Davis said. “What I have seen is a change in some areas. One — offensive rebounding. But I’ve seen a change in the voices — it’s shoot around, practice, huddles, and locker room, and the noise is getting louder. There’s more talking. I’ve noticed that, and that’s something that maybe wasn’t there consistently at the beginning of the year, but it is right now.”
Louder and coming out with fight.
UNC season statistics


| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 10 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 17 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 9 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. East Tennessee State | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | 3 p.m. | vs. Ohio State | CBS |
| ————————— | ||||
| 22 | Monday | 8 p.m. | vs. East Carolina | ACCN |
| 30 | Tuesday | 7 p.m. | vs. Florida State | ESPN2 |
| January | ||||
| 3 | Saturday | 2:15 | at SMU | The CW |
| 10 | Saturday | 6 p.m. | vs. Wake Forest | ACCN |
| 14 | Wednesday | 9 p.m. | at Stanford | ACCN |
| 17 | Saturday | 4 p.m. | at California | ACCN |
| 21 | Wednesday | 7 p.m. | vs. Notre Dame | ESPN2 |
| 24 | Saturday | 2 or 2:30 | at No. 23 Virginia | ESPN or ESPNU |
| 31 | Saturday | 2 p.m. | at Georgia Tech | ACCN |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 3 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 11 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 3 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
Photo courtesy of UNC Athletics
