By R.L. Bynum
North Carolina appears to have done enough to host first- and second-round games in the NCAA women’s tournament for the first time in 10 years, but the Tar Heels will have to wait a week to find out.
The No. 14 Tar Heels (27–7) haven’t hosted since 2015, when they went 26–9 and lost to South Carolina in the Sweet 16. The selection show airs on ESPN next Sunday at 8 p.m.
UNC put its hosting chances in peril by losing its final two regular-season games, including a 68–54 road loss at No. 11 and ACC champion Duke (26–7) and a damaging Quad 3 home loss to Virginia (17–15) while stars Alyssa Ustby and Reniya Kelly were nursing knee injuries.
But a 78–71 win over Boston College (when Ustby returned) and a 60–56 Quad 1 victory over No. 22 Florida State (with Kelly back) last week in the ACC tournament in Greensboro likely regained the Tar Heels’ status as one of the top-4 seeds, which comes with being able to host.
Hosting will allow Ustby to play again in Carmichael Arena after sitting out senior day.
ESPN’s Charlie Creme and Her Hoops Stats’ Megan Gauer project UNC to be a No. 4 seed and host the first two rounds in one of the Birmingham regionals, with No. 5 South Carolina as that region’s No. 1 seed. In a Friday projection before the win over the Seminoles, Connor Groel of CBS had UNC as a No. 3 seed.
Creme’s projections for UNC the last two seasons were wrong. He projected UNC to host in 2023, but the selection committee sent the Tar Heels to Columbus, Ohio, for the first two rounds.
Carolina has to hope more factors will be considered besides NET ranking since the Tar Heels were 20th in that metric after Saturday’s results. The Tar Heels are 7–5 in Quad 1 games, 4–1 in Quad 2, and 16–1 in all other games.
UNC is 1–3 against South Carolina in NCAA play. The Gamecocks eliminated the Heels last season (88–41 in the second round), in 2022 (69–61 in Sweet 16) and in 2015 (67–65 in Sweet 16), with UNC’s only NCAA win over South Carolina coming in 2014 (65–58 in the Elite Eight.)
Gauer has nine ACC teams in the field and Creme predicts the league will get eight bids.
UNC season statistics


Date | Day/month | Time/ score | Opponent/event (current rank) | TV/ record |
---|---|---|---|---|
November | ||||
4 | Monday | W, 83–53 | vs. Charleston Southern | 1–0 |
7 | Thursday | W, 77–50 | vs. UNCW | 2–0 |
12 | Tuesday | W, 66–47 | at N.C. A&T | 3–0 |
15 | Friday | L, 69–58 | vs. No. 3 UConn in Greensboro | 3–1 |
Battle 4 Atlantis Paradise Island, Bahamas | ||||
23 | Saturday | W, 63–52 | Ball State | 4–1 |
24 | Sunday | W, 53–36 | Villanova | 5–1 |
25 | Monday | W, 69–39 | Indiana | 6–1 |
——————————— | ||||
29 | Friday | W, 119–43 | vs. N.C. Central | 7–1 |
December | ||||
ACC/SEC Women’s Challenge | ||||
5 | Thursday | W, 72–53 | vs. No. 12 Kentucky | 8–1 |
——————————— | ||||
8 | Sunday | W, 72–46 | vs. Coppin State | 9–1 |
11 | Wednesday | W, 80–56 | vs. UNCG | 10–1 |
15 | Sunday | L, 82–76 | vs. Georgia Tech | 10–2, 0–1 ACC |
Jumpman Invitational in Charlotte | ||||
18 | Wednesday | W, 77–57 | vs. Florida | 11–2 |
——————————— | ||||
21 | Saturday | W, 90–47 | vs. Norfolk State | 12–2 |
ACC season | ||||
29 | Sunday | W, 69–60 | at Miami | 13–2, 1–1 ACC |
January | ||||
5 | Sunday | L, 76–66 | vs. No. 6 Notre Dame | 13–3, 1–2 |
9 | Thursday | W, 53–46, OT | vs. No. 11 Duke | 14–3, 2–2 |
12 | Sunday | W, 80–67 | vs. Boston College | 15–3, 3–2 |
16 | Thursday | W, 64–33 | at SMU | 16–3, 4–2 |
19 | Sunday | W, 75–58 | at Pitt | 17–3, 5–2 |
23 | Thursday | W, 76–51 | vs. Wake Forest | 18–3, 6–2 |
26 | Sunday | L, 86–84 | vs. No. 22 Florida State | 18–4, 6–3 |
30 | Thursday | W, 65–52 | at California | 19–4, 7–3 |
February | ||||
2 | Sunday | W, 69–67 | at Stanford | 20–4, 8–3 |
9 | Sunday | W, 53–51 | at Clemson | 21–4, 9–3 |
13 | Thursday | W, 67–62 | vs. Virginia Tech | 22–4, 10–3 |
16 | Sunday | W, 66–65 | vs. No. 7 N.C. State | 23–4, 11–3 |
20 | Thursday | W, 68–58 | at Syracuse | 24–4, 12–3 |
23 | Sunday | W, 79–75 | at Louisville | 25–4, 13–3 |
27 | Thursday | L, 68–53 | at No. 11 Duke | 25–5, 13–4 |
March | ||||
2 | Sunday | L, 78–75 | vs. Virginia | 25–6, 13–5 |
ACC tournament Greensboro | ||||
6 | Thursday | W, 78–71 | Third round: Boston College | 26–6 |
7 | Friday | W, 60–56 | Quarterfinals: vs. No. 22 Florida State | 27–6 |
8 | Saturday | L, 66–55 | Semifinals: vs. No. 7 N.C. State | 27–7 |
NCAA tournament | ||||
21–22 | Fri.-Sat. | First round At campus sites | ||
23–24 | Sun.-Mon. | Second round At campus sites | ||
28–29 | Fri.-Sat. | Sweet 16 Spokane, Birmingham | ||
30–31 | Sun.-Mon. | Elite Eight Spokane, Birmingham | ||
April | ||||
4, 6 | Fri., Sun. | Final Four Tampa, Fla. |
Photo courtesy of the ACC