By R.L. Bynum
Elliot Cadeau still appears in a Marriot Bonvoy ad in UNC gear, but he won’t be wearing a Carolina uniform anymore.
Cadeau, who joined the UNC program a year early and played two seasons, has entered the transfer portal, according to multiple reports, a move that had long been rumored. This leaves UNC without a point guard on its current roster, making it crucial that the Tar Heels get a top point guard in the portal in addition to the need for a top center.
Jalen Washington is also entering the portal, according to multiple reports.
Some thought that Cadeau would be a one-and-done player, so much so that two versions of that commercial were shot: the one with the UNC gear that you continue to see this March and another with neutral-colored warmups that you would have seen this month had he left for the NBA after one season.
Cadeau, who was supposed to meet Tuesday with Coach Hubert Davis, wouldn’t say what his future was when asked in the dressing room after UNC’s season-ending loss to Ole Miss. There are rumors that St. John’s has interest and that Cadeau, who grew up in nearby West Orange, N.J., seeks big money.
Cadeau started all 37 games of his sophomore season at UNC, averaging 9.4 points, 6.2 assists and 3.1 turnovers per game. All were higher numbers than during his freshman year when he averaged 7.3 points, 4.1 assists and 1.8 turnovers. The higher turnover numbers this season, as well as persistent foul trouble (2.8 fouls per game) made for some rough outings. He drew at least three fouls in 21 games, at least four in 13 games and fouled out three times.
Cadeau’s shooting from the perimeter improved greatly, from scoring only 10 3-pointers while shooting 18.9% as a freshman to making 29 and making 33.7% of his attempts last season.
Cadeau scored in double figures in the first seven games this season but did it only 11 times in the last 22. His best two games of the season were early: 18 points, 8 assists and 4 steals in the 107–55 home win on Nov. 15 over American and 17 points, 8 assists, 4 rebounds, 3 steals and 2 blocks in the 90–76 win on Nov. 4 over Elon.
He dished out double-digit assists six times, topped by 13 in the 67–66 Jan. 21 loss at Wake Forest.
He had big games, including converting a huge four-point play and making a big defensive stop in UNC’s 74–73 win on Jan. 4 at Notre Dame and also successfully defending a last-second shot in the 76–74 victory on Dec. 21 against UCLA in New York. He missed a potential game-tying last-second 3-point attempt in the 92–89 loss Nov. 8 at Kansas and a late layup attempt that could have given UNC a win in the 94–91 overtime loss to Michigan State on Nov. 27 at the Maui Invitational.

| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 8 | Freshman | Caleb Wilson (5 star) | 4 | 6–10 | 215 |
| 5 | Freshman | Isaiah Denis (4 star) | CG | 6–4 | 180 |
| 3 | Freshman | Derek Dixon (4 star) | CG | 6–5 | 200 |
| 40 | Sophomore | Ivan Matlekovic | 5 | 7–0 | 255 |
| 11 | Sophomore | Jonathan Powell | G | 6–6 | 190 |
| 2 | Sophomore | James Brown | 5 | 6–10 | 240 |
| 1 | Sophomore | Zayden High | 4 | 6–10 | 230 |
| 44 | Junior | Luca Bogavac (BO-guh-VAHTS) | W | 6–6 | 215 |
| 4 | Junior | Jaydon Young | 2 | 6–4 | 200 |
| 13 | RS junior | Henri Veesaar (VEH-sar) | 5 | 7–0 | 225 |
| 0 | Junior | Kyan Evans | 1 | 6–2 | 175 |
| 15 | Junior | Jarin Stevenson | 4 | 6–10 | 215 |
| 7 | Senior | Seth Trimble | 2 | 6–3 | 200 |
| Walk-ons | |||||
| 25 | Sophomore | John Holbrook | 4 | 6–8 | 230 |
| 32 | Junior | Evan Smith | 2 | 6–1 | 195 |
| 6 | RS senior | Elijah Davis | 2 | 6–3 | 205 |
Former UNC players who transferred
| Player | Class next season | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Elliot Cadeau | Junior | PG | 6–1 | 180 | Michigan |
| Jalen Washington | Senior | C | 6–10 | 235 | Vanderbilt |
| Ian Jackson | Sophomore | G | 6–4 | 190 | St. John’s |
| Cade Tyson | Senior | F | 6–7 | 200 | Minnesota |
| Ven-Allen Lubin | Senior | C | 6–8 | 230 | N.C. State |

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 10 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 17 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 9 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. East Tennessee State | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | 3 p.m. | vs. Ohio State | CBS |
| ————————— | ||||
| 22 | Monday | 8 p.m. | vs. East Carolina | ACCN |
| 30 | Tuesday | 7 p.m. | vs. Florida State | ESPN2 |
| January | ||||
| 3 | Saturday | 2:15 | at SMU | The CW |
| 10 | Saturday | 6 p.m. | vs. Wake Forest | ACCN |
| 14 | Wednesday | 9 p.m. | at Stanford | ACCN |
| 17 | Saturday | 4 p.m. | at California | ACCN |
| 21 | Wednesday | 7 p.m. | vs. Notre Dame | ESPN2 |
| 24 | Saturday | 2 or 2:30 | at No. 23 Virginia | ESPN or ESPNU |
| 31 | Saturday | 2 p.m. | at Georgia Tech | ACCN |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 3 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 11 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 3 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
Photo via @UNC_Basketball

Just the start of what could be a nearly complete overhaul of the roster. Next year is going to be a crossroads moment for the program. The Heels are going to have to get a high quality post player or two and now they need to get a high level PG as well. HD and his staff are going to HAVE to recruit much better in the portal than they did last year. Tyson and Claude were about a half-step above a walk-on.
LikeLike