By R.L. Bynum
Cade Tyson has entered the transfer portal after only one season at North Carolina, according to multiple reports.
The transfer from Belmont came in with the reputation of being an excellent 3-point shooter but only made 14 of 48 attempts on the season — five of those in one game — and shot 29.2% as a junior at UNC after shooting 46.5% the previous season.
He is the fourth UNC player to hit the transfer portal after point guard Elliot Cadeau, who has committed to Michigan, center Jalen Washington, who committed to Vanderbilt, and guard Ian Jackson, who is visiting USC and St. John’s this weekend.
After starting two exhibition games, Tyson came off the bench for all 31 Carolina games, and never got into several games.
He went from averaging 15 points and 30.4 minutes in 61 games over two seasons at Belmont to 2.6 points in 7.9 minutes per game for UNC.
Tyson only scored in double figures twice last season, netting 23 points and five 3-pointers against LaSalle and 11 points against American.

| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 25 | Freshman | Maximo Adams | SF | 6–7 | 205 |
| 30 | Freshman | Malloy Smith | CG | 6–5 | 190 |
| 21 | Freshman | Sayon Keita | C | 7–0 | 215 |
| 5 | Freshman | Kevin Thomas | W | 6–7 | 190 |
| 35 | Sophomore | Cade Bennerman — U | C | 7–0 | 205 |
| 17 | Sophomore | Neoklis Avdalas — W | G | 6–9 | 215 |
| 2 | Sophomore | Isaiah Denis | G | 6–4 | 180 |
| 3 | Sophomore | Matt Able — X | G | 6–5 | 196 |
| 22 | Junior | Alexandros Samodurov | C | 6–11 | 212 |
| 1 | Senior | Terrence Brown — Y | G | 6–3 | 174 |
| 4 | Senior | Jaydon Young | G | 6–4 | 200 |
| 15 | Senior | Jarin Stevenson | F | 6–10 | 215 |
| 14 | Graduate | Angelo Brizzi — Z | G | 6–3 | 193 |
| 54 | Graduate | Cameron Fens — V | C | 7–0 | 255 |
| Walk-ons | |||||
| 99 | Junior | John Holbrook — SA | F | 6–8 | 230 |
| 32 | Senior | Evan Smith | G | 6–1 | 195 |
V — South Dakota transfer; U — Northwestern transfer; W — Virginia Tech transfer; X — N.C. State transfer; Y — Utah transfer; Z — Buffalo transfer; SA — Holbrook is a designated student-athlete, so he doesn’t count against UNC’s 15-player limit.
Michael Malone’s coaching staff: Chuck Martin, Bryan Tibaldi, Sean May, Jorge Sanz, and Pat Sullivan; Deon Thompson will be a graduate assistant, and Brandon Robinson will reportedly have a support staff position.
Players who entered transfer portal
| Player | Class next season | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Luka Bogavac | Senior | W | 6–6 | 215 | Oklahoma State |
| James Brown | Senior | C | 6–10 | 240 | Howard |
| Derek Dixon | Sophomore | G | 6–5 | 200 | Arizona |
| Kyan Evans | Senior | G | 6–2 | 175 | Minnesota |
| Zayden High | Junior | C | 6–10 | 230 | South Florida |
| Jonathan Powell | Junior | G | 6–6 | 190 | Pittsburgh |
| Ivan Matlekovic | Junior | C | 7–0 | 255 | Pacific |
Non-conference schedule
| Date | Month/day | Opponent/event (final ranks) |
|---|---|---|
| October | Exhibitions | |
| 9 | 7 p.m. Friday | vs. USC in Greensboro |
| 18 | Sunday | vs. Indiana in Indianapolis |
| 27 | Tuesday | vs. Charlotte |
| November | Regular season | |
| 2 | Monday | vs. Western Carolina |
| 6 | Friday | vs. Wofford |
| 10 | Tuesday | vs. Wyoming |
| 13 | Friday | vs. Georgia |
| 20 | Friday | vs. Marshall |
| 23 | Monday | vs. Monmouth |
| 27 | Friday | Dick Vitale Invitational vs. West Virginia in Charlotte |
| December | ||
| 1 | Tuesday | ACC/SEC Challenge vs. No. 13 Arkansas |
| 6 | Sunday | vs. Butler |
| 12 | Saturday | at Georgetown |
| 15 | Tuesday | Tobacco Road Classic vs. N.C. State in Greensboro |
| 19 | 2:30 Saturday, CBS | CBS Sports Classic vs. Kentucky in New York |
| 21 | Monday | vs. The Citadel |
| January | ||
| 30 | Saturday | Nashville Hoops Showdown vs. No. 5 Illinois in Nashville, Tenn. |
ACC opponents
Home and away: Duke and Louisville
Home only: California, Georgia Tech, Miami, N.C. State, SMU, Stanford and Virginia
Away only: Boston College, Florida State, Notre Dame, Pitt, Syracuse, Virginia Tech and Wake Forest
Don’t play: Clemson
Photo via @UNC_Basketball
