By R.L. Bynum
North Carolina tied for its highest ranking of the season at No. 4 in the D1 Baseball Top 25 released Monday morning.
UNC (33–10, 15–9 ACC) was also No. 4 on March 3 after never being ranked higher than No. 5 last season when the Tar Heels made the College World Series.
Carolina remained No. 3 in the Baseball America Top 25.
Carolina won at Pittsburgh 6–0 Sunday behind seven shutout innings from sophomore Jason DeCaro to take two of three games in the weekend series and earn a league series victory for the sixth consecutive weekend.
The Tar Heels go on their exam break and don’t have an ACC series this weekend. They will host George Mason (29–15), one of three teams tied for the Atlantic 10 lead at 14–7, at 4 p.m. Tuesday and Queens College (16–24) at 6 p.m. Wednesday (both streaming on ACC Network Extra).
Carolina, which is No. 7 in the RPI, is tied for third in the ACC, 1½ games behind first-place N.C. State (30–12, 15–6), which swept a home series against Clemson last weekend and leaped 12 spots to No. 13.
The Tigers (36–10, 13–8), who only fell one spot to No. 3, were one of five teams ahead of UNC in last week’s poll to lose a weekend series. That includes second-place Florida State (31–9, 12–6), which fell one spot to No. 5 after dropping two of three at Louisville, which moved up two spots to No. 17.
Georgia Tech (30–14, 15–9) was No. 24 last week but fell out of the poll after losing two of three games in a home series against Virginia (24–16, 11–10).
Carolina has only played two teams currently ranked: beating No. 19 Coastal Carolina 6–4 in 11 innings on March 4 and losing two of three at Louisville in mid-March. The Tar Heels finish ACC play against two ranked teams, though: hosting N.C. State in a four-day, three-game series May 8–11 and visiting Florida State May 15–17.
D1 Baseball Top 25
| Rank | Team | Record | Previous |
|---|---|---|---|
| 1 | Texas | 37–5 | 1 |
| 2 | LSU | 36–9 | 7 |
| 3 | Clemson | 36–10 | 2 |
| 4 | North Carolina | 33–10 | 8 |
| 5 | Florida State | 31–9 | 4 |
| 6 | Oregon | 30–12 | 13 |
| 7 | Oregon State | 32–10 | 3 |
| 8 | UC Irvine | 32–9 | 12 |
| 9 | Georgia | 35–11 | 10 |
| 10 | Auburn | 30–14 | 11 |
| 11 | Arkansas | 37–9 | 5 |
| 12 | Tennessee | 35–9 | 6 |
| 13 | N.C. State | 30–12 | 25 |
| 14 | UCLA | 32–11 | 15 |
| 15 | Vanderbilt | 31–13 | 9 |
| 16 | West Virginia | 37–5 | 17 |
| 17 | Louisville | 30–13 | 19 |
| 18 | Alabama | 35–10 | 18 |
| 19 | Coastal Carolina | 33–11 | 21 |
| 20 | Troy | 31–13 | 20 |
| 21 | Oklahoma | 30–13 | 14 |
| 22 | Southern Miss | 31–13 | 22 |
| 23 | Ole Miss | 31–13 | 23 |
| 24 | Arizona | 30–13 | 16 |
| 25 | Kansas | 35–10 | NR |
Dropped out: Georgia Tech
ACC standings
| League | GB | Overall | |
|---|---|---|---|
| No. 3 Georgia Tech | 24–5 | — | 44–9 |
| No. 2 North Carolina | 22–7 | 2 | 43–9–1 |
| No. 11 Florida State | 19–10 | 5 | 38–15 |
| No. 23 Boston College | 17–12 | 7 | 36–19 |
| Wake Forest | 16–13 | 8 | 38–17 |
| Miami | 15–14 | 9 | 35–17 |
| Virginia Tech | 15–14 | 9 | 29–22 |
| Virginia | 14–15 | 10 | 35–19 |
| N.C. State | 13–16 | 11 | 31–21 |
| Stanford | 13–16 | 11 | 27–24 |
| Notre Dame | 12–17 | 12 | 29–21 |
| Louisville | 12–17 | 12 | 29–26 |
| Pittsburgh | 11–18 | 13 | 30–22 |
| California | 11–18 | 13 | 28–25 |
| Clemson | 9–20 | 15 | 30–25 |
| Duke | 9–20 | 15 | 23–29 |
Thursday-Saturday series
Notre Dame at Pittsburgh — Pitt, 6–3; ND, 6–4; 1 p.m.
Virginia at Louisville — Va., 8–3; UL, 12–2; 1 p.m.
Miami at No. 11 Florida State — FSU, 7–6 (11); FSU, 11–1; 2 p.m.
Wake Forest at Duke — WF, 7–2; WF, 7–2; 2 p.m.
Clemson at Virginia Tech — VT, 5–1; VT, 2–1; 1 p.m.
No. 3 Georgia Tech at No. 23 Boston College — GT, 9–0; GT, 14–1; 1 p.m.
No. 2 North Carolina at N.C. State — UNC, 9–4; UNC, 17–7 (8); 2 p.m.
Stanford at California — Stanford, 7–6; Cal, 4–3; 6 p.m.
End of regular season
ACC Tournament
May 16–24
Truist Field in Charlotte

| Date(s) | Day/ month | Times/ scores | Opponent (current rank) | Record/ TV * |
|---|---|---|---|---|
| February | ||||
| 13–14 | Fri., Sat. | W, 9–4; W, 12–2 (7); W, 4–3 (11) | vs. Indiana | 3–0 |
| 17 | Tuesday | W, 10–0 (7) | vs. Richmond | 4–0 |
| 18 | Wednesday | W, 5–3 | vs. Longwood | 5–0 |
| 20–22 | Fri.-Sun | W, 10–0 (8); L, 10–3; T, 3–3 | vs. East Carolina | 6–1–1 |
| 24 | Tuesday | W, 9–1 | vs. N.C. A&T | 7–1–1 |
| 25 | Wednesday | W, 13–3 (7) | vs. VCU | 8–1–1 |
| 27–28 | Fri., Sat. | W, 16–3 (7); W, 12–2 (7) | vs. Le Moyne | 10–1–1 |
| March | ||||
| 1 | Sunday | W, 21–1 (7) | vs. Le Moyne | 11–1–1 |
| 3 | Tuesday | W, 5–1 | vs. Elon | 12–1–1 |
| 6–7 | Fri., Sat | L, 13–3 (7); L, 9–2; W, 8–7 (12) | vs. Virginia | 13–3–1, 1–2 ACC |
| 10 | Tuesday | W, 13–3 (7) | vs. Bucknell | 14–3–1 |
| 13–15 | Fri.-Sun. | W, 8–1; W, 6–2; W, 10–2 | at California | 17–3–1, 4–2 |
| 18 | Wednesday | W, 8–2 | vs. UNCG | 18–3–1 |
| 20–22 | Fri.–Sun. | W, 11–1 (8); L, 2–0; W, 7–6 | vs. Louisville | 20–4–1, 6–3 |
| 24 | Tuesday | W, 9–1 | vs. South Carolina in Charlotte | 21–4–1 |
| 28, 29 | Sat., Sun | W, 6–5; W, 13–7; W, 15–10 | at Notre Dame | 24–4–1, 9–3 |
| 31 | Tuesday | W, 5–4 (14) | vs. Campbell | 25–4–1 |
| April | ||||
| 2–4 | Thur.-Sat. | L, 6–1; W, 5–2; W, 8–7 | vs. No. 23 Boston College | 27–5–1, 11–4 |
| 7 | Tuesday | W, 8–4 | vs. Charlotte | 28–5–1 |
| 10–12 | Fri.–Sun. | L, 9–5; W, 6–4 (14); W, 12–5 | at Clemson | 30–6–1, 13–5 |
| 14 | Tuesday | W, 14–5 | vs. UNCW | 31–6–1 |
| 17–19 | Fri.-Sun. | W, 5–2; W, 14–4 (8); L, 5–2 | vs. No. 3 Georgia Tech | 33–7–1, 15–6 |
| 21 | Tuesday | W, 9–2 | vs. High Point | 34–7–1 |
| 23–25 | Thur.–Sat. | W, 3–1; L, 3–1; W, 22–5 (7) | at Duke | 36–8–1, 17–7 |
| 28 | Tuesday | L, 12–2 | vs. No. 20 Coastal Carolina | 36–9–1 |
| May | ||||
| 3 | Sunday | W, 13–0 (7) (non-conference game) | vs. Duke | 37–9–1 |
| 8–10 | Fri.-Sun. | W, 4–1; W, 12–2 (8); W, 7–3 | vs. Pittsburgh | 40–9–1, 20–7 |
| 12 | Tuesday | W, 13–7 | at UNCW | 41–9–1 |
| 14–16 | Thurs.-Sat. | W, 9–4; W, 17–7 (8); 1 p.m. | at N.C. State | 43–9–1, 22–7 |
| ACC tournament | Charlotte | |||
| 22 | Friday | 3 p.m. | Quarterfinal | ACCN |
| 23 | Saturday | 1 p.m. or 5 p.m. | Semifinal | ACCN |
| 24 | Sunday | Noon | Championship | ESPN2 |
| NCAA tournament | ||||
| 29–31 | Fri.-Sun. | Regionals | Campus sites | |
| June | ||||
| 5–7 | Fri.-Sun. | Super Regionals | Campus sites | |
| 12–22 | Fri.-Mon | College World Series | Omaha, Neb. |
- Games not on TV stream on ACC Network Extra unless otherwise note.
Photo courtesy of UNC Athletics
