By R.L. Bynum
Heading into a big final two weeks of the regular season after finishing the exam break, North Carolina held at No. 4 in the D1 Baseball Top 25 poll.
Coach Scott Forbes’ Tar Heels (35–10, 15–9 ACC), who rolled to mid-week wins over Atlantic 10 co-leader George Mason (13–4) and Queens (14–3, 8 innings) before getting the weekend off, are tied for third place in the ACC with Georgia Tech (33–14, 15–9), a half-game behind co-ACC leaders Florida State (33–10, 14–7) and N.C. State (30–15, 15–8).
Only 1½ games separate the top seven ACC teams as they vie for the four double-byes in the ACC tournament, which will be held May 20–25 at Durham Bulls Athletic Park. UNC, ninth in the RPI, has two challenging ACC series to finish the regular season: hosting the Wolfpack in a four-day, three-game series beginning at 6 p.m. Thursday before visiting the Seminoles on May 15–17.
Florida State leapfrogged UNC, going up three spots to No. 2 after taking two of three in a home series with Clemson (37–12, 14–10), which fell three spots to No. 9, while the Wolfpack fell three spots. N.C. State lost 6–3 to UNCW, dropped two games at Miami (6–4 and 10–3) this weekend, and was losing 2–0 early when Sunday’s game got called because of rain in the third inning.
Louisville (32–15, 13–11), which lost two of three at Notre Dame, fell three spots to No. 20.
Carolina hosts Campbell (20–26) at 6 p.m. on Tuesday. The Camels, who beat Duke 9–6 on Feb. 25 but lost to N.C. State 11–1 (7 innings) on March 5, took two of three last weekend at N.C. A&T.
D1 Baseball Top 25
| Rank | Team | Record | Previous | |
|---|---|---|---|---|
| 1 | Texas | 38–8 | 1 | |
| 2 | Florida State | 33–10 | 5 | |
| 3 | LSU | 38–11 | 2 | |
| 4 | North Carolina | 35–10 | 4 | |
| 5 | Oregon | 33–13 | 6 | |
| 6 | Georgia | 39–11 | 9 | |
| 7 | Arkansas | 40–9 | 11 | |
| 8 | Auburn | 33–15 | 10 | |
| 9 | Clemson | 37–12 | 3 | |
| 10 | Oregon State | 34–12 | 7 | |
| 11 | Vanderbilt | 34–14 | 15 | |
| 12 | West Virginia | 39–7 | 16 | |
| 13 | UC Irvine | 34–11 | 8 | |
| 14 | Coastal Carolina | 37–11 | 19 | |
| 15 | Tennessee | 37–11 | 12 | |
| 16 | N.C. State | 30–15 | 13 | |
| 17 | Oklahoma | 32–14 | 21 | |
| 18 | UCLA | 34–13 | 14 | |
| 19 | Troy | 34–14 | 20 | |
| 20 | Louisville | 32–15 | 17 | |
| 21 | Southern Miss | 35–13 | 22 | |
| 22 | Arizona | 33–14 | 24 | |
| 23 | Alabama | 36–12 | 18 | |
| 24 | Ole Miss | 33–15 | 23 | |
| 25 | USC | 32–15 | NR | |
| Dropped Out | ||||
| Kansas | 36–13 | 25 | ||
ACC standings
| League | GB | Overall | |
|---|---|---|---|
| No. 3 Georgia Tech | 25–5 | — | 45–9 |
| No. 2 North Carolina | 22–8 | 3 | 43–10–1 |
| No. 11 Florida State | 19–11 | 6 | 38–15 |
| No. 23 Boston College | 17–13 | 8 | 36–20 |
| Wake Forest | 16–14 | 9 | 38–18 |
| Miami | 16–14 | 9 | 36–17 |
| Virginia Tech | 15–15 | 10 | 29–23 |
| Virginia | 14–16 | 11 | 35–20 |
| N.C. State | 14–16 | 11 | 32–21 |
| Stanford | 13–17 | 12 | 27–25 |
| Notre Dame | 13–17 | 12 | 30–21 |
| Louisville | 13–17 | 12 | 30–26 |
| California | 12–18 | 13 | 29–25 |
| Pittsburgh | 11–19 | 14 | 30–23 |
| Clemson | 10–20 | 15 | 31–25 |
| Duke | 10–20 | 15 | 24–29 |
Thursday-Saturday series
Notre Dame at Pittsburgh — Pitt, 6–3; ND, 6–4; ND, 21–10 (7)
Virginia at Louisville — Va., 8–3; UL, 12–2; UL, 10–5
Miami at No. 11 Florida State — FSU, 7–6 (11); FSU, 11–1; Miami, 7–4
Wake Forest at Duke — WF, 7–2; WF, 7–2; Duke, 7–3
Clemson at Virginia Tech — VT, 5–1; VT, 2–1; Clemson, 10–7
No. 3 Georgia Tech at No. 23 Boston College — GT swept 9–0, 14–1, 15–2 (7)
No. 2 North Carolina at N.C. State — UNC, 9–4; UNC, 17–7 (8); State, 7–2
Stanford at California — Stanford, 7–6; Cal, 4–3; Cal, 2–1
End of regular season
ACC tournament
Tuesday through May 24
Truist Field in Charlotte

| Date(s) | Day/ month | Scores | Opponent (current rank) | Record |
|---|---|---|---|---|
| February | ||||
| 13–14 | Fri., Sat. | W, 9–4; W, 12–2 (7); W, 4–3 (11) | vs. Indiana | 3–0 |
| 17 | Tuesday | W, 10–0 (7) | vs. Richmond | 4–0 |
| 18 | Wednesday | W, 5–3 | vs. Longwood | 5–0 |
| 20–22 | Fri.-Sun | W, 10–0 (8); L, 10–3; T, 3–3 | vs. East Carolina | 6–1–1 |
| 24 | Tuesday | W, 9–1 | vs. N.C. A&T | 7–1–1 |
| 25 | Wednesday | W, 13–3 (7) | vs. VCU | 8–1–1 |
| 27–28 | Fri., Sat. | W, 16–3 (7); W, 12–2 (7) | vs. Le Moyne | 10–1–1 |
| March | ||||
| 1 | Sunday | W, 21–1 (7) | vs. Le Moyne | 11–1–1 |
| 3 | Tuesday | W, 5–1 | vs. Elon | 12–1–1 |
| 6–7 | Fri., Sat | L, 13–3 (7); L, 9–2; W, 8–7 (12) | vs. Virginia | 13–3–1, 1–2 ACC |
| 10 | Tuesday | W, 13–3 (7) | vs. Bucknell | 14–3–1 |
| 13–15 | Fri.-Sun. | W, 8–1; W, 6–2; W, 10–2 | at California | 17–3–1, 4–2 |
| 18 | Wednesday | W, 8–2 | vs. UNCG | 18–3–1 |
| 20–22 | Fri.–Sun. | W, 11–1 (8); L, 2–0; W, 7–6 | vs. Louisville | 20–4–1, 6–3 |
| 24 | Tuesday | W, 9–1 | vs. South Carolina in Charlotte | 21–4–1 |
| 28, 29 | Sat., Sun | W, 6–5; W, 13–7; W, 15–10 | at Notre Dame | 24–4–1, 9–3 |
| 31 | Tuesday | W, 5–4 (14) | vs. Campbell | 25–4–1 |
| April | ||||
| 2–4 | Thur.-Sat. | L, 6–1; W, 5–2; W, 8–7 | vs. Boston College | 27–5–1, 11–4 |
| 7 | Tuesday | W, 8–4 | vs. Charlotte | 28–5–1 |
| 10–12 | Fri.–Sun. | L, 9–5; W, 6–4 (14); W, 12–5 | at Clemson | 30–6–1, 13–5 |
| 14 | Tuesday | W, 14–5 | vs. UNCW | 31–6–1 |
| 17–19 | Fri.-Sun. | W, 5–2; W, 14–4 (8); L, 5–2 | vs. No. 2 Georgia Tech | 33–7–1, 15–6 |
| 21 | Tuesday | W, 9–2 | vs. High Point | 34–7–1 |
| 23–25 | Thur.–Sat. | W, 3–1; L, 3–1; W, 22–5 (7) | at Duke | 36–8–1, 17–7 |
| 28 | Tuesday | L, 12–2 | vs. Coastal Carolina | 36–9–1 |
| May | ||||
| 3 | Sunday | W, 13–0 (7) (non-conference game) | vs. Duke | 37–9–1 |
| 8–10 | Fri.-Sun. | W, 4–1; W, 12–2 (8); W, 7–3 | vs. Pittsburgh | 40–9–1, 20–7 |
| 12 | Tuesday | W, 13–7 | at UNCW | 41–9–1 |
| 14–16 | Thur.-Sat. | W, 9–4; W, 17–7 (8); L, 7–2 | at N.C. State | 43–10–1, 22–8 |
| ACC tournament | Charlotte | |||
| 22 | Friday | W, 10–4 | Quarterfinal vs. Virginia Tech | 44–10–1 |
| 23 | Saturday | W, 13–5 | Semifinal vs. Pittsburgh | 45–10–1 |
| 24 | Sunday | L, 13–6 | Championship vs. No. 2 Ga. Tech | 45–11–1 |
| NCAA tournament | ||||
| Chapel Hill Regional | ||||
| 29 | Friday | W, 8–0 | VCU | 46–11–1 |
| 30–31 | Sat.–Sun. | W, 7–5; W, 9–3 | East Carolina | 48–11–1 |
| June | ||||
| Chapel Hill Super Regionals | ||||
| 5–7 | Fri.–Sun. | L, 9–5; W, 4–0; W, 4–3 | Southern Cal | 50–12–1 |
| College World Series | Omaha, Neb. | |||
| 12 | Friday | W, 6–2 | No. 18 Ole Miss | 51–12–1 |
| 14, 17 | Sun., Wed. | W, 5–2; W, 12–7 | No. 9 West Virginia | 53–12–1 |
| 20–22 | Sat.-Mon. | L, 9–3; W, 6–2; L, 13–2 | CWS Finals vs. Oklahoma | 54–14–1 |
Photo courtesy of UNC Athletics
