By R.L. Bynum
North Carolina finished in the top 10 of the D1 Baseball poll for the second consecutive season.
The Tar Heels, who were No. 1 entering the NCAA tournament, finished No. 9 after going 46–15, winning the ACC title, advancing to the Chapel Hill Super Regional and coming one win short of making the College World Series for a second consecutive season.
Carolina was No. 5 in the final 2024 poll after making the College World Series, winning one game and finishing 48–16. Before that, UNC hadn’t been ranked in the final D1 Baseball poll since it was No. 15 at the end of the 2019 season when the Tar Heels went 46–19 and advanced to the Chapel Hill Super Regional.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
UNC is one of three ACC teams in the top 10, along with No. 6 Louisville (42–24), which rocketed to the lofty ranking after being unranked before making the College World Series, and No. 10 Florida State (42–16; down three spots).
Also going from unranked to in the final poll were No. 15 Duke (41–21), which came one win away from making the College World Series, and No. 16 Miami (35–27).
Clemson (45–18) fell nine spots to No. 23 in the final poll while regular-season ACC champion Georgia Tech (41–19) dropped six places to No. 24.
Final D1 Baseball poll
| Rank | Team | Record | Previous |
|---|---|---|---|
| 1 | LSU | 53-15 | 3 |
| 2 | Coastal Carolina | 56-13 | 11 |
| 3 | Arkansas | 50-15 | 6 |
| 4 | Oregon State | 48-16-1 | 8 |
| 5 | UCLA | 48-18 | 13 |
| 6 | Louisville | 42-24 | NR |
| 7 | Arizona | 44-21 | 21 |
| 8 | Murray State | 44-17 | NR |
| 9 | North Carolina | 46-15 | 1 |
| 10 | Florida State | 42-16 | 7 |
| 11 | Auburn | 41-20 | 9 |
| 12 | Tennessee | 46-19 | 16 |
| 13 | UTSA | 47-15 | NR |
| 14 | West Virginia | 44-16 | NR |
| 15 | Duke | 41-21 | NR |
| 16 | Miami | 35-27 | NR |
| 17 | Texas | 44-14 | 4 |
| 18 | Vanderbilt | 43-18 | 2 |
| 19 | Georgia | 43-17 | 10 |
| 20 | Oregon | 42-16 | 5 |
| 21 | Ole Miss | 43-21 | 15 |
| 22 | Southern Miss | 47-16 | 12 |
| 23 | Clemson | 45-18 | 14 |
| 24 | Georgia Tech | 41-19 | 18 |
| 25 | UC Irvine | 43-17 | 23 |
Dropped out: Florida (17), Northeastern (19), Dallas Baptist (20), TCU (22), Alabama (24) and Kansas (25).
UNC transfer commitments
| Player | Pos. | Class (next season) | Career statistics | Former school |
|---|---|---|---|---|
| Owen Hull | RF | Junior | .367, 8 HRs, 63 RBI, 42 SBs | George Mason |
| Macon Winslow | C | Junior | .267, 13 HRs, 65 RBI | Duke |
| Jake Schaffner | SS | Junior | .353, 37 RBI 34 steals | North Dakota State |
| Colin Hynek | C | Senior | .228, 33 HRs, 91 RBI | Georgia State |
| Michael Maginnis | OF | Senior | .295, 26 HRs, 111 RBI, 40 SBs | Georgia State |
| Erik Paulsen | 1B | Junior | .330, 13 HRs, 68 RBI, 8 SBs | Stony Brook |

| Date(s) | Day/ month | Times/ scores | Opponent (current rank) | Record/ TV * |
|---|---|---|---|---|
| February | ||||
| 13–14 | Fri., Sat. | W, 9–4; W, 12–2 (7); W, 4–3 (11) | vs. Indiana | 3–0 |
| 17 | Tuesday | W, 10–0 (7) | vs. Richmond | 4–0 |
| 18 | Wednesday | W, 5–3 | vs. Longwood | 5–0 |
| 20–22 | Fri.-Sun | W, 10–0 (8); L, 10–3; T, 3–3 | vs. East Carolina | 6–1–1 |
| 24 | Tuesday | W, 9–1 | vs. N.C. A&T | 7–1–1 |
| 25 | Wednesday | W, 13–3 (7) | vs. VCU | 8–1–1 |
| 27–28 | Fri., Sat. | W, 16–3 (7); W, 12–2 (7) | vs. Le Moyne | 10–1–1 |
| March | ||||
| 1 | Sunday | W, 21–1 (7) | vs. Le Moyne | 11–1–1 |
| 3 | Tuesday | W, 5–1 | vs. Elon | 12–1–1 |
| 6–7 | Fri., Sat | L, 13–3 (7); L, 9–2; W, 8–7 (12) | vs. No. 10 Virginia | 13–3–1, 1–2 ACC |
| 10 | Tuesday | W, 13–3 (7) | vs. Bucknell | 14–3–1 |
| 13–15 | Fri.-Sun. | W, 8–1; W, 6–2; W, 10–2 | at California | 17–3–1, 4–2 |
| 18 | Wednesday | W, 8–2 | vs. UNCG | 18–3–1 |
| 20–22 | Fri.–Sun. | W, 11–1 (8); L, 2–0; W, 7–6 | vs. Louisville | 20–4–1, 6–3 |
| 24 | Tuesday | W, 9–1 | vs. South Carolina in Charlotte | 21–4–1 |
| 28, 29 | Sat., Sun | W, 6–5; W, 13–7; W, 15–10 | at Notre Dame | 24–4–1, 9–3 |
| 31 | Tuesday | W, 5–4 (14) | vs. Campbell | 25–4–1 |
| April | ||||
| 2 | Thursday | L, 6–1 | vs. No.22 Boston College | 25–5–1, 9–4 |
| 3, 4 | Fri., Sat | 5, noon | vs. No.22 Boston College | |
| 7 | Tuesday | 7 p.m. | vs. Charlotte | ACCN |
| 10–12 | Fri.-Sun. | 6, 2, 12:30 | at Clemson | Sunday ACCN |
| 14 | Tuesday | 6 p.m. | vs. UNCW | |
| 17–19 | Fri-Sun. | 6, noon, 1 | vs. No. 3 Georgia Tech | Sat., Sun. ACCN |
| 21 | Tuesday | 6 p.m. | vs. High Point | |
| 23–25 | Thu.-Sat. | 7, 6, 3 | at Duke | Thurs. ACCN |
| 28 | Tuesday | 7 p.m. | vs. No. 14 Coastal Carolina | ACCN |
| 29 | Wednesday | 6 p.m. | vs. Queens | |
| May | ||||
| 3 | Sunday | 2 p.m. (non-conference game) | vs. Duke | ACCN |
| 6 | Wednesday | 6 p.m. | vs. Winthrop | |
| 8–10 | Fri.-Sun. | 6, noon, 1 | vs. Pittsburgh | |
| 12 | Tuesday | 6 p.m. | at UNCW | |
| 14–16 | Thurs.-Sat. | 7, 6, 1 | at N.C. State | Thurs. ACCN |
| 19–24 | Tues.-Sun. | ACC tournament | Charlotte | ACCN (final ESPN2) |
| 29–31 | Fri.-Sun. | NCAA Regionals | Campus sites | |
| June | ||||
| 5–7 | Fri.-Sun. | NCAA Super Regionals | Campus sites | |
| 12–22 | Fri.-Mon | College World Series | Omaha, Neb. |
- Games not on TV stream on ACC Network Extra unless otherwise note.
Photo by Smith Hardy
