Richmond (1–1, 0–1 Patriot League) at North Carolina (1–1)
Time: 3:30 p.m.
Line: UNC -21½
Moneyline: Richmond +1,200, UNC, -3,000
Over/under: UNC 46.5
TV: ACC Network (offered on most TV providers; streams on Hulu + Live TV, Fubo, Sling TV and ESPN)
Chris Cotter play-by-play, Max Browne analyst and Kendra Douglas (a UNC alum and former track and field athlete for the Tar Heels) sideline reporter
Radio: Tar Heel Sports Network (affiliates list; streams on the Varsity Network app)
Jones Angell play-by-play, Joe Jauch analyst and Lee Pace sideline reporter
Old Well Walk: Begins at 12:30 at the Old Well, as the team and coaches walk from there and around the Bell Tower on the way to the Kenan Football Center
Chapel Thrill Concert Series: Country singer John Stone’s concert starts at 1:15 at Polk Place, in front of the Wilson Library
Tar Heel defense shining in the red zone
North Carolina’s defense is sixth in the country in red zone defense (37.5%), surrendering only one touchdown on zone trips.
Richmond’s history vs. ACC teams
The Spiders are 25–130–9 against ACC competition, with most of those games coming against in-state rivals Virginia (35 meetings) and Virginia Tech (51 meetings). Their most recent ACC victory came in 2016, when they stunned Virginia 37–20 in Charlottesville. UNC is 12–2 against Richmond, with four consecutive wins since a 27–18 loss at Richmond in 1978.
Richmond quarterback Kyle Wickersham
Wickersham, a senior, was the catalyst in Richmond’s win over Wofford last weekend, accounting for 231 total yards. He completed 20 of 29 passes (69%) for 153 yards and a touchdown, and added 78 rushing yards on 17 carries — including the game-winning 10-yard TD run early in the fourth quarter. His father, Jeff Wickersham, was an LSU star in the early 1980s, the first Tigers QB to surpass 5,000 career passing yards and one of the top SEC passers of his era.
Richmond coach Russ Huesman
In his ninth season at Richmond and 17th as a college head coach, the Spiders’ 14–10 win at Wofford last Saturday was his 53rd at the school, tying Ed Merrick for the second-most in program history. The Spiders lost in Week 1 at Lehigh, 21–14, in their Patriot League opener.
UNC vs. FCS opponents
Carolina has won 24 consecutive games against FCS opponents since a 28–3 home loss Oct. 30, 1999, to Furman. UNC finished that season 2–8.
Read more:
— Just as in NFL days, Belichick using backfield-by-committee approach
— Belichick has adapted to Maginness, his first rugby-style punter
— UNC linebackers coach Collins brings NFL pedigree to his first coaching job
— Good, Bad and Ugly Report: Charlotte

Depth charts
North Carolina
Offense
Quarterback: 7 Gio Lopez | 14 Max Johnson
Running back: 4 Caleb Hood | 28 Benjamin Hall | 21 Davion Gause
Wide receiver: 1 Jordan Shipp | 15 Nathan Leacock
Wide receiver: 3 Chris Culliver | 8 Kobe Paysour
Wide receiver: 0 Alex Taylor | 9 Javarius Green
Tight end: 80 Jordan Owens | 18 Connor Cox | 19 Jake Johnson
Left tackle: 71 William Boone | 72 Eidan Buchanan
Left guard: 68 Aidan Banfield | 73 Will O’Steen
Center: 53 Christo Kelly | 69 Chad Lindberg
Right guard: 52 Daniel King | 73 Will O’Steen
Right tackle: 55 Jakai Moore | 54 Miles McVay
Defense
End: 8 Smith Vilbert | 25 Joseph Mupoyi
Tackle: 6 D’Antre Robinson | 94 Isaiah Johnson
Tackle: 91 Leroy Jackson | 92 CJ Mims
End: 9 Melkart Abou-Jaoude | 40 Tyler Thompson
Mike linebacker: 2 Andrew Simpson | 4 Mikai Gbayor
Will linebacker: 7 Khmori House | 41 Jonathan Agumadu
Cornerback: 1 Thaddeus Dixon | 20 Jalon Thompson
Cornerback: 29 Marcus Allen | 26 Khalil Conley
Nickel: 21 Kaleb Cost | 16 Coleman Bryson
Safety: 5 Gavin Gibson | 17 Peyton Waters
Safety: 31 Will Hardy | 18 Jaiden Patterson
Special teams
K: 90 Rece Verhoff | 97 Guytano Bartolomeo
P: 96 Tom Maginness | 93 Jacob Horvath
Long snapper: 42 Spencer Triplett | 48 Gannon Burt
Punt returner: 31 Will Hardy | 9 Javarius Green
Kickoff returner: 3 Chris Culliver | 28 Benjamin Hall
Richmond
Offense
Wide receiver: 5 Ja’Vion Griffin | 81 Andreas Hill / 82 Justin Rice
Wide receiver: 10 Isaiah Dawson | 89 Cole Schilling
Wide receiver: 1 Quanye Veney | 35 Trey Mancuso
Tight end: 86 Aidan Steinfeldt | 88 Aiden Mack
Left tackle: 70 Ronald Anderson | 68 Godwin Burger
Left guard: 71 Scott Hummel | 72 Bo Fowler
Center: 73 Phillip Gray III | 77 Kade Capristo
Right guard: 72 Bo Fowler | 67 Jason Smith
Right tackle: 53 Kelsey Hundley | 68 Godwin Burger
Quarterback: 16 Kyle Wickersham | 18 Ashten Snelsire
Running back: 3 Aziz Foster-Powell / 7 Jamaal Brown | 8 Andrew King
Defense
End: 8 Donovan Hoilette | 32 Jamar Hodges
Tackle: 93 TJ Baldwin | 90 Braxton Lassiter
Tackle: 5 Matei Fitz | 11 Zion Bryson
End: 6 Camden Byrd | 47 Daniel Sellers
Linebacker: 10 Carter Glassmyer | 41 Zach Chambers | 26 Blake Houser
Linebacker: 7 Peyton Seelmann | 43 Owen Laughlin
Linebacker: 20 Tayshaun Burney | 31 Harrison Wood
Cornerback: 15 D’Angelo Stocker | 13 Kyree Richardson
Strong safety: 9 Jordan Allen | 22 Devin Geronomi
Free safety: 19 Lee Bruner IV | 23 Amir Haskett
Cornerback: 29 CJ Fraser | 16 Tramayne Bullock
Special teams
Place-kicker: 58 Jayden Alsheskie | 97 Jackson Bonser
Kicker for kickoffs: 45 Will McManus
Punter: 37 Ned Gray
Long snapper: 57 Brian Catanzarite | 48 Weston Sharpe
Kickoff returner: 10 Isaiah Dawson | 1 Quanye Veney
Punt returner: 1 Quanye Veney
Statistical comparison
| Category | UNC (FBS Rank) | Richmond (FCS Rank) |
| Scoring offense | 17.0 (112) | 14.0 (86) |
| Scoring defense | 25.5 (93) | 15.5 (18) |
| Total offense | 262.5 (124) | 226.5 (101) |
| Total defense | 406.5 (105) | 228.0 (9) |
| Passing Offense | 163.5 (106) | 133.0 (92) |
| Passing defense | 267.0 (116) | 123.0 (10) |
| Rushing offense | 99.0 (119) | 93.5 (89) |
| Rushing defense | 139.5 (79) | 105.0 (19) |
| Third-down conversions | .240 (125) | .367 (50) |
| Third-down defense | .500 (118) | .208 (4) |
| Red-zone offense | 1.000 (T-1) | .750 (70) |
| Red-zone defense | .375 (6) | .600 (17) |
| Turnover margin | 0 (63) | 0 (45) |
| Tackles for losses | 4.0 (110) | 4.0 (86) |
| Sacks | 0.5 (122) | 2.5 (19) |
UNC statistics






| Month/ date | Score/ time | Opponent | Record/ TV |
|---|---|---|---|
| September | |||
| 1 | L, 48–14 | vs. TCU | 0–1 |
| 6 | W, 20–3 | at Charlotte | 1–1 |
| 13 | W, 41–6 | vs. Richmond | 2–1 |
| 20 | L, 34–9 | at UCF | 2–2 |
| October | |||
| 4 | L, 38–10 | vs. Clemson | 2–3, 0–1 ACC |
| 17 (Fri.) | L, 21–18 | at California | 2–4, 0–2 |
| 25 | L, 17–16, OT | vs. No. 16 Virginia | 2–5, 0–3 |
| 31 (Fri.) | W, 27–10 | at Syracuse | 3–5, 1–3 |
| November | |||
| 8 | W, 20–15 | vs. Stanford | 4–5, 2–3 |
| 15 | L, 28–12 | at Wake Forest | 4–6, 2–4 |
| 22 | L, 32–25 | vs. Duke | 4–7, 2–5 |
| 29 | L, 42–19 | at N.C. State | 4–8, 2–6 |
Photo by Joshua Lawton
