By R.L. Bynum
ABC will televise two North Carolina games as part of its college basketball package, one each for the men’s and women’s teams.
When Coach Courtney Banghart’s women’s team plays at Duke at 1 p.m. on Sunday, Feb. 15, that will air on ABC.
ABC will televise the game for Coach Hubert Davis’ men’s team when it plays at Syracuse at 1 p.m. Saturday, Feb. 21.
The UNC women play an exhibition game in Atlanta at 6 p.m. on Thursday, Oct. 30, against South Carolina and open the season at 11 a.m. on Monday, Nov. 3, against N.C. Central at Carmichael Arena.
The Carolina men play a Blue-White scrimmage at the Smith Center 60 minutes after Saturday’s UNC-Clemson football game. The Tar Heels also have a scrimmage in Cherokee on Oct. 18, an exhibition game in Salt Lake City on Oct. 24 against BYU and an exhibition game against Winston-Salem State on Oct. 29 before opening the season Nov. 3 against Central Arkansas at home.

ABC college basketball schedule
Rankings are from ESPN’s way-too-early Top 25 lists.
| Date | Time | Game |
| Sunday, Dec. 14 | 1 p.m. | Women: No. 16 Baylor vs. No. 4 Texas |
| Sunday, Feb. 1 | 1 p.m. | Men: No. 17 Alabama at No. 2 Florida |
| 3 p.m. | Women: No. 6 Oklahoma at No. 4 Texas | |
| Sun, Feb. 8 | 3 p.m. | Women: No. 7 Tennessee at No. 1 South Carolina |
| Saturday, Feb. 14 | 1 p.m. | Men:No. 21 Kansas at No. 18 Iowa State |
| 3 p.m. | Men: No. 9 Kentucky at No. 2 Florida | |
| 8:30 p.m. | Women: No. 1 South Carolina at No. 5 LSU | |
| Sunday, Feb. 15 | 1 p.m. | Women: No. 10 North Carolina at No. 8 Duke |
| 3 p.m. | Women: No. 4 Texas at No. 7 Tennessee | |
| Saturday, Feb. 21 | 1 p.m. | Men: No. 25 North Carolina at Syracuse |
| 3 p.m. | Men: No. 13 Arizona at No. 3 Houston |
UNC men’s schedule
| Date | Month/day | Time, TV | Opponent/event |
|---|---|---|---|
| October | |||
| 4 | Saturday | 60 minutes after conclusion of UNC-Clemson football game | Blue-White scrimmage (No TV or streaming broadcast) |
| 18 | Saturday | After 10:30 a.m. autograph session | Scrimmage at Cherokee High School’s Charles George Memorial Arena |
| 24 | Friday | 9 p.m. | vs. BYU in Salt Lake City (exhibition) |
| 29 | Wednesday | TBA | vs. Winston-Salem State (exhibition) |
| November | |||
| 3 | Monday | TBA | vs. Central Arkansas |
| 7 | Friday | TBA | vs. Kansas |
| 11 | Tuesday | TBA | vs. Radford |
| 14 | Friday | TBA | vs. N.C. Central |
| 18 | Tuesday | TBA | vs. Navy |
| Fort Myers Tip-Off | |||
| 25 | Tuesday | 6 p.m., FS1 | vs. St. Bonaventure |
| 27 | Thursday | 4:30 p.m., Fox | vs. Michigan State |
| December | ACC/SEC Men’s Challenge | ||
| 2 | Tuesday | 9:30, ESPN | at Kentucky |
| ————————— | |||
| 7 | Sunday | TBA | vs. Georgetown |
| 13 | Saturday | TBA | vs. USC Upstate |
| 16 | Tuesday | TBA | vs. East Tennessee State |
| CBS Sports Classic in Atlanta | |||
| 20 | Saturday | 3 p.m., CBS | vs. Ohio State |
| ————————— | |||
| 22 | Monday | TBA | vs. East Carolina |
| 30 | Tuesday | TBA | vs. Florida State |
| January | |||
| 3 | Saturday | TBA | at SMU |
| 10 | Saturday | TBA | vs. Wake Forest |
| 14 | Wednesday | TBA | At Stanford |
| 17 | Saturday | TBA | At California |
| 21 | Wednesday | TBA | vs. Notre Dame |
| 24 | Saturday | TBA | at Virginia |
| 31 | Saturday | TBA | at Georgia Tech |
| February | |||
| 2 | Monday | 7 p.m., ESPN | vs. Syracuse |
| 7 | Saturday | TBA | vs. Duke |
| 10 | Tuesday | TBA | at Miami |
| 14 | Saturday | TBA | vs. Pittsburgh |
| 17 | Tuesday | TBA | at N.C. State |
| 21 | Saturday | 1 p.m., ABC | at Syracuse |
| 23 | Monday | 7 p.m., ESPN | vs. Louisville |
| 28 | Saturday | TBA | vs. Virginia Tech |
| March | |||
| 3 | Tuesday | TBA | vs. Clemson |
| 7 | Saturday | TBA | at Duke |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
UNC women’s schedule
| Date | Day/month | Time | Opponent/event | TV |
|---|---|---|---|---|
| October | ||||
| 30 | Thursday | 6 p.m. | South Carolina (exhibition in Atlanta) | |
| November | ||||
| 3 | Monday | 11 a.m. | vs. N.C. Central | |
| 6 | Thursday | TBA | vs. Elon | |
| WBCA Challenge Las Vegas | ||||
| 13 | Thursday | 9 p.m. | vs. UCLA | |
| 15 | Sunday | 6 p.m. | vs. Fairfield | |
| ——————————— | ||||
| 20 | Thursday | 7 p.m. | at N.C. A&T | |
| 23 | Sunday | TBA | vs. UNCG | |
| Cancun Challenge Cancun, Mexico | ||||
| 27 | Thursday | 11 a.m. | vs. South Dakota St. | FloCollege |
| 28 | Friday | 11 a.m. | vs. Kansas State | FloCollege |
| 29 | Saturday | 1:30 | vs. Columbia | FloCollege |
| December | ACC/SEC Women’s Challenge | |||
| 4 | Thursday | 7 p.m. | at Texas | ESPN2 |
| ——————————— | ||||
| 7 | Sunday | TBA | vs. Boston Univ. | |
| 14 | Sunday | TBA | vs. Louisville | |
| 17 | Wednesday | TBA | vs. UNCW | |
| 21 | Sunday | TBA | vs. Charleston Southern | |
| 29 | Monday | TBA | at Boston College | |
| January | ||||
| 1 | Thursday | TBA | vs. California | |
| 4 | Sunday | TBA | vs. Stanford | |
| 11 | Sunday | TBA | at Notre Dame | |
| 15 | Thursday | TBA | vs. Miami | |
| 18 | Sunday | TBA | at Florida State | |
| 22 | Thursday | TBA | at Georgia Tech | |
| 25 | Sunday | TBA | vs. Syracuse | |
| February | ||||
| 2 | Monday | TBA | at N.C. State | |
| 5 | Thursday | TBA | vs. Clemson | |
| 8 | Sunday | TBA | vs. Wake Forest | |
| 12 | Thursday | TBA | vs. SMU | |
| 15 | Sunday | 1 p.m. | at Duke | ABC |
| 19 | Thursday | TBA | at Virginia Tech | |
| 22 | Sunday | TBA | vs. Pittsburgh | |
| 26 | Thursday | TBA | at Virginia | |
| March | ||||
| 1 | Sunday | TBA | vs. Duke | |
| ACC tournament | ||||
| 4–8 | Wed.-Sun | Gas South Arena, Duluth, Ga. | ||
| NCAA tournament | ||||
| 20–24 | Fri.-Mon. | First, second rounds | ||
| 27–30 | Fri.-Mon. | Regionals Fort Worth, Texas, and Sacramento, Calif. | ||
| April | ||||
| 3, 5 | Fri., Sun | Final Four Phoenix, Ariz. |
Photo courtesy of UNC Athletics Communications

