By R.L. Bynum
CHAPEL HILL — North Carolina is making progress on being able to get Montenegrin wing Luca Bogavac on the court in games, but still isn’t there, although the NCAA has cleared him.
“From an NCAA standpoint, yes,” UNC coach Hubert Davis said when asked Wednesday if there was an update on Bogavac. “Institutionally-wise, we’re working on it and we’re making progress.”
At a Smith Center press conference, Davis said that it was possible that Bogavac would play in Friday’s 9 p.m. exhibition game in Salt Lake City against BYU. There is no clear indication as to the timetable, though.
The NCAA had to reinstate Bogavac since he previously played professional basketball, which it did. There are institutional issues that still have to be worked out.
The 6–6, 215-pound Bogavac, who turned 22 last month, was one of the best players in the ABA (Adriatic Basketball Association), averaging 14.9 points per game while making 39.9% of his field-goal attempts and 40% of his 3-point attempts.
Bogavac scored 14 points in the Blue-White scrimmage at the Smith Center on Oct. 4, but only had five points in last Saturday’s scrimmage in Cherokee before leaving with what appeared to be a minor ankle tweak.
A professional since September 2021, Bogavac debuted in the ABA League with Mega Basket, competing against players well beyond college age. His season-high came with 27 points and five three-pointers — one of eight times in his final 15 games when he scored at least 19.
Bogavac is one of 10 newcomers for next season, including freshmen Caleb Wilson, Isaiah Denis and Derek Dixon, sophomore transfers Jonathan Powell and Ivan Matlekovic, and junior transfers Jaydon Young, Henri Veesaar, Kyan Evans and Jarin Stevenson.
Bogavac is the third foreign-born player on the roster, in addition to Estonian native Veesaar and Croatian Ivan Matlekovic.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
UNC schedule
| Date | Time | Month/day | Opponent/event (final ranks) | TV |
|---|---|---|---|---|
| October | Exhibitions | |||
| 9 | 7 p.m. | Friday | vs. USC in Greensboro | ACCN |
| 18 | 5 p.m. | Sunday | vs. Indiana in Indianapolis | B1G+ * |
| 27 | 7:30 | Tuesday | vs. Charlotte | ACCN Extra |
| November | Regular season | |||
| 2 | 7 p.m. | Monday | vs. Western Carolina | ACCN |
| 6 | 7 p.m. | Friday | vs. Wofford | ACCN |
| 10 | 7 p.m. | Tuesday | vs. Wyoming | ACCN |
| 13 | 7 p.m. | Friday | vs. Georgia | ESPN2 |
| 20 | 9 p.m. | Friday | vs. Marshall | ACCN |
| 23 | 7 p.m. | Monday | vs. Monmouth | ACCN |
| 27 | 7 p.m. | Friday | Dick Vitale Invitational vs. West Virginia in Charlotte | ESPN |
| December | ||||
| 1 | 7:30 | Tuesday | ACC/SEC Challenge vs. No. 13 Arkansas | ESPN |
| 6 | 3 p.m. | Sunday | vs. Butler | ESPN2 |
| 12 | Noon | Saturday | at Georgetown | Peacock |
| 15 | 7 p.m. | Tuesday | Tobacco Road Classic vs. N.C. State in Greensboro | ESPN2 |
| 19 | 2:30 | Saturday | CBS Sports Classic vs. Kentucky in New York | CBS |
| 21 | 8 p.m. | Monday | vs. The Citadel | The CW |
| 30 | 4 p.m. | Wednesday | vs. California | ACCN |
| January | ||||
| 2 | 4 p.m. | Saturday | at Boston College | ESPN or ESPN2 |
| 5 | 9 p.m. | Tuesday | at Louisville | ESPN or ESPNU |
| 9 | Noon | Saturday | vs. N.C. State | ESPN2 |
| 13 | 7 p.m. | Wednesday | at Florida State | ESPN2 or ESPNU |
| 16 | 2:15 | Saturday | vs. Stanford | The CW |
| 19 | 9 p.m. | Tuesday | vs. No. 17 Virginia | ESPN |
| 23 | Noon | Saturday | at Syracuse | ESPN or 2 or U |
| 26 | 7 p.m. | Tuesday | vs. SMU | ESPN or ESPN2 |
| 30 | 6 or 6:30 | Saturday | Nashville Hoops Showdown vs. No. 5 Illinois in Nashville, Tenn. | ESPN |
| February | ||||
| 2 | 7 p.m. | Tuesday | at Notre Dame | ESPN or ESPN2 |
| 6 | 2:15 | Saturday | vs. Georgia Tech | The CW |
| 8 | 6 p.m. | Monday | vs. Louisville | ESPN |
| 13 | 5:30 | Saturday | at No. 4 Duke | ABC |
| 20 | 7 p.m. | Saturday | at Wake Forest | ACCN |
| 22 | 7 p.m. | Monday | vs. No. 24 Miami | ESPN |
| 27 | 7 p.m. | Saturday | at Virginia Tech | ESPN |
| March | ||||
| 2 | 9 p.m. | Tuesday | at Pittsburgh | ESPN or ESPN2 |
| 6 | 6 or 6:30 | Saturday | vs. No. 4 Duke | ESPN |
| 9–13 | Tues.-Sat. | ACC tournament in Greensboro |

| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 25 | Freshman | Maximo Adams (MAX-ih-mo) | F | 6–7 | 220 |
| 30 | Freshman | Malloy Smith | G | 6–5 | 180 |
| 21 | Freshman | Sayon Keita (SIGH-on KAY-tuh) | C | 7–0 | 205 |
| 5 | Freshman | Kevin Thomas | W | 6–6 | 205 |
| 35 | Sophomore | Cade Bennerman — U | C | 7–0 | 205 |
| 17 | Sophomore | Neo Avdalas — W (NEE-oh ahv-DOLL-lus) | G | 6–9 | 220 |
| 2 | Sophomore | Isaiah Denis | G | 6–4 | 185 |
| 3 | Sophomore | Matt Able — X | G | 6–5 | 200 |
| 22 | Junior | Alex Samodurov (SAH-muh-DUHR-off) | C | 6–11 | 225 |
| 1 | Senior | Terrence Brown — Y | G | 6–3 | 180 |
| 4 | Senior | Jaydon Young (JAY-din) | G | 6–4 | 200 |
| 15 | Senior | Jarin Stevenson (JARE-in) | F | 6–10 | 220 |
| 14 | Graduate | Angelo Brizzi — Z (BRIZZ-ee) | G | 6–3 | 200 |
| 54 | Graduate | Cameron Fens — V (Fenz) | C | 7–0 | 255 |
| Walk-ons | |||||
| 99 | Junior | John Holbrook — SA | F | 6–8 | 230 |
| 32 | Senior | Evan Smith | G | 6–1 | 200 |
V — South Dakota transfer; U — Northwestern transfer; W — Virginia Tech transfer; X — N.C. State transfer; Y — Utah transfer; Z — Buffalo transfer; SA — Holbrook is a designated student-athlete, so he doesn’t count against UNC’s 15-player limit.
Coach Michael Malone’s coaching staff — Associate head coach Chuck Martin; assistant coaches Bryan Tibaldi (tih-BALL-dee), Sean May, Jorge Sanz (HOR-hey sahnth), Pat Sullivan and Brandon Robinson; Director of player development Deon Thompson.
Former players at other schools
| Player | Class | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Luka Bogavac | Senior | W | 6–6 | 215 | Oklahoma State |
| James Brown | Senior | C | 6–10 | 240 | Howard |
| Derek Dixon | Sophomore | G | 6–5 | 200 | Arizona |
| Kyan Evans | Senior | G | 6–2 | 175 | Minnesota |
| Zayden High | Junior | C | 6–10 | 230 | South Florida |
| Jonathan Powell | Junior | G | 6–6 | 190 | Pittsburgh |
| Ivan Matlekovic | Junior | C | 7–0 | 255 | Pacific |
Photo via Joshua Lawton
