By R.L. Bynum
Just like with the exhibition game against BYU last week, you won’t be able to flip to a television channel and watch North Carolina’s men’s exhibition game Wednesday night against Winston-Salem State.
The final preseason game at 7:30 at the Smith Center will only be streamed on ACC Network Extra (here’s the link), which will be easier for more fans to access than the ESPN+ broadcast of the BYU game.
Matt Krause, the voice of UNC women’s basketball who also calls games in numerous other sports, will be on the call of the streaming broadcast, with Joel James as the analyst.
Krause’s radio broadcast (accessible on The Varsity Network app. in the Chapel Hill area on WCHL, AM 1360 and FM 97.9 and streaming on the station’s website) of Thursday’s 6 p.m. women’s basketball exhibition game in Atlanta against No. 2 South Carolina will be the only way to follow that game, which won’t be televised or streamed.
To stream the Winston-Salem State game, you’ll only need to subscribe to a cable (such as Spectrum), satellite (DirectTV or Dish Network) or streaming service (such as Sling TV, Hulu+ Live TV, FuboTV, DirecTV Stream and YouTube TV) with a package that includes ACC Network.
If you don’t subscribe to a cable, satellite or streaming service, you’ll need a subscription to one of two plans:
- ESPN Select Plan, which is $12 per month or $120 per year (rounded off by a penny). This is the rebranded ESPN+ and gives you access to ESPN+ content but not the ESPN TV channels.
- ESPN Unlimited Plan, which is $30 per month or $300 per year (again, rounded off by a penny). This includes ESPN’s linear channels (ESPN, ESPN2, ESPNU, SEC Network, ACC Network and ESPN on ABC), plus ESPN+, ESPN3, and the “+” versions of SEC and ACC networks.
You can bundle the Unlimited Plan with Disney+ and Hulu for $30/month for the first year.
If you already subscribe to Hulu + Live TV, Fubo TV, Spectrum or DirecTV streaming, you may already have ESPN Unlimited built in. DirecTV satellite customers are expected to gain access later this year.
How do you watch the game?
- ESPN app on your phone, tablet or smart TV
- Web browser — Log in to espn3.com.
- Streaming devices — Download the ESPN app via Roku, Fire TV, Apple TV or your device’s app store.
- Casting/HDMI — Use Chromecast, AirPlay or an HDMI cable to send it from your laptop or mobile device to your TV.
Tickets to the Winston-Salem State scrimmage, which range from $12 to $27, are still available on the UNC Athletics website. If you purchased season tickets, this game is included.
If you can’t get to the Smith Center for the game or stream it, you can listen to the Tar Heel Sports Network radio broadcast (here is the affiliates list; it can also be accessed via The Varsity Network app) with Jones Angell on the call and Tyler Hansbrough as the analyst.
The good news for Carolina fans is that every regular-season men’s basketball game will be on a TV channel.

| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 8 | Freshman | Caleb Wilson (5 star) | 4 | 6–10 | 215 |
| 5 | Freshman | Isaiah Denis (4 star) | CG | 6–4 | 180 |
| 3 | Freshman | Derek Dixon (4 star) | CG | 6–5 | 200 |
| 40 | Sophomore | Ivan Matlekovic | 5 | 7–0 | 255 |
| 11 | Sophomore | Jonathan Powell | G | 6–6 | 190 |
| 2 | Sophomore | James Brown | 5 | 6–10 | 240 |
| 1 | Sophomore | Zayden High | 4 | 6–10 | 230 |
| 44 | Junior | Luca Bogavac (BO-guh-VAHTS) | W | 6–6 | 215 |
| 4 | Junior | Jaydon Young | 2 | 6–4 | 200 |
| 13 | RS junior | Henri Veesaar (VEH-sar) | 5 | 7–0 | 225 |
| 0 | Junior | Kyan Evans | 1 | 6–2 | 175 |
| 15 | Junior | Jarin Stevenson | 4 | 6–10 | 215 |
| 7 | Senior | Seth Trimble | 2 | 6–3 | 200 |
| Walk-ons | |||||
| 25 | Sophomore | John Holbrook | 4 | 6–8 | 230 |
| 32 | Junior | Evan Smith | 2 | 6–1 | 195 |
| 6 | RS senior | Elijah Davis | 2 | 6–3 | 205 |
Former UNC players who transferred
| Player | Class next season | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Elliot Cadeau | Junior | PG | 6–1 | 180 | Michigan |
| Jalen Washington | Senior | C | 6–10 | 235 | Vanderbilt |
| Ian Jackson | Sophomore | G | 6–4 | 190 | St. John’s |
| Cade Tyson | Senior | F | 6–7 | 200 | Minnesota |
| Ven-Allen Lubin | Senior | C | 6–8 | 230 | N.C. State |

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 13 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 14 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 7 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | W, 79–66 | vs. Florida State | 13–1, 1–0 ACC |
| January | ||||
| 3 | Saturday | L, 97–83 | at SMU | 13–2, 1–1 |
| 10 | Saturday | W, 87–84 | vs. Wake Forest | 14–2, 2–1 |
| 14 | Wednesday | L, 95–90 | at Stanford | 14–3, 2–2 |
| 17 | Saturday | L, 84–78 | at California | 14–4, 2–3 |
| 21 | Wednesday | W, 91–69 | vs. Notre Dame | 15–4, 3–3 |
| 24 | Saturday | W, 85–80 | at No. 17 Virginia | 16–4, 4–3 |
| 31 | Saturday | 2 p.m. | at Georgia Tech | ACCN |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 4 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 20 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. No. 22 Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 4 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
Photo via @UNC_Basketball
