By R.L. Bynum
Elon (1–0; 15–15 last season) at No. 11 North Carolina (1–0; 29–8 last season), 7 p.m.
TV: Streaming on ACC Network Extra here and on the ESPN app; Dean Linke play-by-play, Marcus Ginyard analyst
Radio: Tar Heel Sports Network (WCHL FM 97.9/AM 1360; streams on the Varsity Network app); Matt Krause play-by-play
Live stats: StatBroadcast
Torvik: UNC No. 13 | Elon 213 of 363
Massey Ratings: UNC No. 18 | Elon 171 of 363
Line: UNC -38½
Over/under: 133½
Projected Elon starters
G: Maraja Pass | 5–4 | junior | Opener: 26 minutes, 1 point, 0–4 FG, 0–2 3FG, 1–2 FT, 5 rebounds, 2 turnovers, 3 steals
G: Jayda Angel (top photo) | 5–8 | sophomore | Opener: 16 points, 5–16 FG, 1–4 3FG, 5–6 FT, 4 rebounds, 2 turnovers
G: Tyana Walker | 5–10 | redshirt junior transfer from Howard | Opener: 25 minutes, 9 points, 4–13 FG, 0–4 3FG, 1–2 FT, career-high 11 rebounds, 1 steal
F: Quinzia Fulmore | 6–3 | graduate transfer from Towson | Opener: 24 minutes, 6 points, 2–9 FG, 0–1 3FG, 2–2 FT, 9 rebounds, career-high 3 blocks, 1 steal
F: LaNae’ Corbett | 6–0 | sophomore transfer from Hofstra | Opener: 19 minutes, 6 points, 2–6 FG, 2–4 FT, 3 rebounds, 3 fouls, 2 turnovers
— Reniya Kelly, a junior guard and ACC Preseason First-Team pick, played only five minutes of UNC’s opening-game win over N.C. Central after missing the South Carolina exhibition game. Sophomore center Blanca Thomas missed both games.
— Louisville transfer forward Nyla Harris (12 points, 10 rebounds) and redshirt sophomore Ciera Toomey (13 points, 11 rebounds) both registered double-doubles in Monday’s season-opening 90–42 victory over N.C. Central.
— This is the final tune-up before the Tar Heels head to Las Vegas for the WBCA Challenge, where they will face No. 4 UCLA on Thursday, Nov. 13, and Fairfield on Saturday, Nov. 15.
— UNC leads the series with Elon 12–2, and has won the last 11 meetings, the last a 68–39 win in Carmichael Arena on Nov. 18, 2023.
— Dating back to 2019, UNC has won 29 consecutive home games against unranked non-conference opposition.
— In her 15th season as Elon’s coach is UNC legend Charlotte Smith. Her No. 23 is retired and hangs from the Carmichael Arena rafters. She sank the game-winning buzzer-beater to win the 1994 NCAA championship game over Louisiana Tech. Smith was an assistant on Coach Sylvia Hatchell’s staff from 2022 to 2011.
— The Phoenix have five newcomers after four players entered the transfer portal in the offseason, including All-CAA second-team guard Raven Preston, who started all 57 games in her two seasons at Elon. She transferred to Wake Forest.
— Elon was picked fifth out of 13 in the CAA preseason poll, with Jayda Angel voted to the All-CAA Preseason First Team.
— After Angel became the first player in program history to earn CAA Rookie of the Year and Sixth Player of the Year in the same season, she registered a double-double in her first college start.
— Elon, which beat Winston-Salem State 70–59 in an Oct. 28 exhibition, opened its season Monday at East Tennessee State with a 65–56 overtime win, with all 11 players who played scoring. Angel scored 13 of her team-high 16 points in the second half, including forcing overtime on a jumper with three seconds left in regulation. Tyana Walker pulled down a career-high 11 rebounds.
— Carolina has won 12 consecutive nonconference home games (including NCAA tournament games) and is 54–9 in regular-season nonconference games, including 36–2 in Carmichael Arena. Under Coach Courtney Banghart, the Tar Heels are 34–4 in November.
— The last four UNC opponents have been held under 50 points.
— The 48-point win in the opener against N.C. Central was the second-largest of the Banghart era.
— Carolina is 18–0 under Banghart when it scores at least 90 points.
North Carolina roster

Elon roster


| Date | Day/ month | Times/ scores | Opponent/event (current rank) | TV/ record |
|---|---|---|---|---|
| October | Exhibitions | |||
| 18 | Sunday | W, 76–66 | vs. Davidson | — |
| 24 | Saturday | L, 72–68 | at No. 18 Maryland | — |
| November | Regular season | |||
| 2 | Monday | L, 91–79 | Oui-Play in Paris vs. No. 14 Oklahoma | 0–1 |
| 8 | Sunday | L, 84–39 | Ally Tipoff in Charlotte vs. No. 1 South Carolina | 0–2 |
| 11 | Wednesday | W, 109–40 | vs. N.C. Central | 1–2 |
| 14 | Saturday | W, 71–60 | at Penn | 2–2 |
| WBCA Showcase | Orlando | |||
| 19 | Thursday | 6 p.m. | vs. Texas Tech | ESPN2 |
| 21 | Saturday | 5 p.m. | vs. Alabama | ESPN+ |
| ——— | ||||
| 24 | Tuesday | 7 p.m. | vs. Gardner-Webb | ACCNE |
| 27 | Friday | 7 p.m. | vs. Army | ACCNE |
| 29 | Sunday | 4 p.m. | vs. Brown | ACCN |
| December | ||||
| 2 | Wednesday | 7:15 | ACC/SEC Women’s Challenge vs. No. 9 LSU | ESPN2 |
| 6 | Sunday | 2 p.m. | vs. Elon | ACCN |
| 9 | Wednesday | 11 a.m. | vs. Winthrop | ACCNE |
| 13 | Sunday | 6 p.m. | vs. N.C. State | ESPN |
| 17 | Thursday | 6 p.m. | vs. Georgia Tech | ACCN |
| 21 | Monday | 7 p.m. | vs. Norfolk State | ACCN |
| 28 | Monday | 8 p.m. | vs. UNCW | ACCN |
| 31 | Thursday | 6 p.m. | at Syracuse | ACCN |
| January | ||||
| 3 | Sunday | 2 p.m. | at Clemson | The CW |
| 7 | Thursday | 8 p.m. | vs. Wake Forest | ACCN |
| 10 | Sunday | 3 p.m. | at No. 3 Louisville | ESPN or ESPN2 |
| 17 | Sunday | 4 p.m. | vs. Boston College | ACCN |
| 21 | Thursday | 8 p.m. ET | at California | ACCN |
| 24 | Sunday | 2 p.m. ET | at Stanford | ESPN, 2 or U |
| 28 | Thursday | 6 p.m. | vs. No. 13 Notre Dame | ESPN |
| 31 | Sunday | 5 p.m. | vs. No. 5 Duke | ESPN |
| February | ||||
| 4 | Thursday | 7 p.m. | at Miami | ACCNE |
| 7 | Sunday | 6 p.m. | vs. Virginia Tech | ACCN |
| 14 | Sunday | 2 p.m. | at SMU | ACCNE |
| 18 | Thursday | 6 p.m. | at Pittsburgh | ACCN |
| 21 | Sunday | Noon | vs. Florida State | The CW |
| 25 | Thursday | 8 p.m. | vs. Virginia | ACCN |
| 28 | Sunday | 4 p.m. | at No. 5 Duke | ESPN |
| March | ||||
| 3–7 | Wed.-Sun. | ACC tournament | Spectrum Center, Charlotte |
Photo via elonphoenix.com
