By R.L. Bynum
CHAPEL HILL — Seth Trimble was out of uniform again Saturday, but there was a noticeable difference as he watched North Carolina’s 80–62 win over USC Upstate from the bench: no brace on his left forearm.
Coach Hubert Davis said Trimble’s recovery is trending in the right direction.
“It’s going very well,” Davis said. “In regards to him working out, he’s doing everything that’s non-contact. And so the next step is doing everything with contact.”
Trimble broke a bone in his left forearm in a weight-room accident on Nov. 9 after averaging 14.5 points, 5.0 rebounds and 3.5 assists playing in the first two games of the season.
Davis expressed optimism about Trimble’s timeline.
“My hope is that Seth will be out there soon,” he said. “He’s been able to practice a little bit. He can do anything, like individual workout without contact, without people around. And so next step is practicing. And again, my hope is that he’ll be out there soon.”
When Trimble returns, Davis expects an immediate impact.
“He’s gonna impact it in a great way, on both ends of the floor,” Davis said. “From an offensive standpoint, one of the things that we pride ourselves on is playing in transition. I don’t think there’s anybody in the country when we pitch the ball ahead, I want their ball in their hands other than Seth.”
Davis also emphasized Trimble’s defensive value.
“You can make an argument he’s the best on-ball defender, perimeter defender in the country,” Davis said. “And, so, when he comes back, that gives us a lot on both ends of the floor.”
This season, Trimble was expected to take on an expanded role as the Tar Heels’ defensive stopper, while also being able to push the pace in transition and drive to the basket. He’ll soon be doing that again.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.

| Date | Time/ scores | Month/day | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | Exhibitions | |||
| 9 | W, 88–70 | Friday | vs. No. 18 USC in Greensboro | — |
| 18 | L, 76–58 | Sunday | vs. Indiana in Indianapolis | — |
| 27 | W, 89–82, OT | Tuesday | vs. Charlotte | — |
| November | Regular season | |||
| 2 | W, 80–72 | Monday | vs. Western Carolina | 1–0 |
| 6 | W, 109–70 | Friday | vs. Wofford | 2–0 |
| 10 | W, 76–63 | Tuesday | vs. Wyoming | 3–0 |
| 13 | L, 78–70 | Friday | vs. Georgia | 3–1 |
| 20 | W, 88–72 | Friday | vs. Marshall | 4–1 |
| 23 | 7 p.m. | Monday | vs. Monmouth | ACCN |
| 27 | 7 p.m. | Friday | Dick Vitale Invitational vs. West Virginia in Charlotte | ESPN |
| December | ||||
| 1 | 7:30 | Tuesday | ACC/SEC Challenge vs. No. 20 Arkansas | ESPN |
| 6 | 3 p.m. | Sunday | vs. Butler | ESPN2 |
| 12 | Noon | Saturday | at Georgetown | Peacock |
| 15 | 7 p.m. | Tuesday | Tobacco Road Classic vs. N.C. State in Greensboro | ESPN2 |
| 19 | 2:30 | Saturday | CBS Sports Classic vs. Kentucky in New York | CBS |
| 21 | 8 p.m. | Monday | vs. The Citadel | The CW |
| 30 | 4 p.m. | Wednesday | vs. California | ACCN |
| January | ||||
| 2 | 4 p.m. | Saturday | at Boston College | ESPN or ESPN2 |
| 5 | 9 p.m. | Tuesday | at No. 23 Louisville | ESPN or ESPNU |
| 9 | Noon | Saturday | vs. N.C. State | ESPN2 |
| 13 | 7 p.m. | Wednesday | at Florida State | ESPN2 or ESPNU |
| 16 | 2:15 | Saturday | vs. Stanford | The CW |
| 19 | 9 p.m. | Tuesday | vs. No. 4 Virginia | ESPN |
| 23 | Noon | Saturday | at Syracuse | ESPN or 2 or U |
| 26 | 7 p.m. | Tuesday | vs. SMU | ESPN or ESPN2 |
| 30 | 6 or 6:30 | Saturday | Nashville Hoops Showdown vs. No. 10 Illinois in Nashville, Tenn. | ESPN |
| February | ||||
| 2 | 7 p.m. | Tuesday | at Notre Dame | ESPN or ESPN2 |
| 6 | 2:15 | Saturday | vs. Georgia Tech | The CW |
| 8 | 6 p.m. | Monday | vs. No. 23 Louisville | ESPN |
| 13 | 5:30 | Saturday | at No. 5 Duke | ABC |
| 20 | 7 p.m. | Saturday | at Wake Forest | ACCN |
| 22 | 7 p.m. | Monday | vs. No. 17 Miami | ESPN |
| 27 | 7 p.m. | Saturday | at Virginia Tech | ESPN |
| March | ||||
| 2 | 9 p.m. | Tuesday | at Pittsburgh | ESPN or ESPN2 |
| 6 | 6 or 6:30 | Saturday | vs. No. 5 Duke | ESPN |
| 9–13 | Tues.-Sat. | ACC tournament in Greensboro |
Photo by Joshua Lawton

2 Comments