By R.L. Bynum
Seth Trimble’s long wait ends on Saturday in Atlanta.
The senior guard has been fully medically cleared and will be in uniform for No. 12 North Carolina’s 3 p.m. game in the CBS Sports Classic against Ohio State (CBS).
It became official Friday afternoon with a tweet from the official UNC men’s basketball X account:
His return is just in time to give him the primary defensive assignment on Ohio State star guard Bruce Thornton.
UNC Coach Hubert Davis made it clear Monday during his “Hubert Davis Live” radio show that Trimble was close, saying that he had advanced from individual work to full-team drills.
Trimble broke a bone in his left forearm in a weight-room accident on Nov. 9 after averaging 14.5 points, 5.0 rebounds and 3.5 assists playing in the first two games of the season. He watched from the bench again for Saturday’s win over USC Upstate after having the brace on that forearm removed.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
Davis said Trimble had been limited to non-contact workouts until recently, but that has changed in recent practices.
“The last couple of days, he’s been five on five and been practicing with us,” Davis said during the radio show. “And so he’s progressing. And I like the way that he is.”
The watching is over for Trimble, starting Saturday.
More on Tar Heels
— Ohio State vs. No. 12 UNC: TV info, stats, scouting Buckeyes, comparisons and notes
— Wilson eager for high-stakes homecoming, says Heels ‘should dominate’
— UNC second-highest ACC team in NET after jump; Quad 1 game becomes Quad 2; 4 becomes 3
— Easy does it: Evans finding his groove by passing for ‘singles’

| Date | Time/ scores | Month/day | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | Exhibitions | |||
| 9 | W, 88–70 | Friday | vs. No. 18 USC in Greensboro | — |
| 18 | L, 76–58 | Sunday | vs. Indiana in Indianapolis | — |
| 27 | W, 89–82, OT | Tuesday | vs. Charlotte | — |
| November | Regular season | |||
| 2 | W, 80–72 | Monday | vs. Western Carolina | 1–0 |
| 6 | W, 109–70 | Friday | vs. Wofford | 2–0 |
| 10 | W, 76–63 | Tuesday | vs. Wyoming | 3–0 |
| 13 | L, 78–70 | Friday | vs. Georgia | 3–1 |
| 20 | 9 p.m. | Friday | vs. Marshall | ACCN |
| 23 | 7 p.m. | Monday | vs. Monmouth | ACCN |
| 27 | 7 p.m. | Friday | Dick Vitale Invitational vs. West Virginia in Charlotte | ESPN |
| December | ||||
| 1 | 7:30 | Tuesday | ACC/SEC Challenge vs. No. 20 Arkansas | ESPN |
| 6 | 3 p.m. | Sunday | vs. Butler | ESPN2 |
| 12 | Noon | Saturday | at Georgetown | Peacock |
| 15 | 7 p.m. | Tuesday | Tobacco Road Classic vs. N.C. State in Greensboro | ESPN2 |
| 19 | 2:30 | Saturday | CBS Sports Classic vs. Kentucky in New York | CBS |
| 21 | 8 p.m. | Monday | vs. The Citadel | The CW |
| 30 | 4 p.m. | Wednesday | vs. California | ACCN |
| January | ||||
| 2 | 4 p.m. | Saturday | at Boston College | ESPN or ESPN2 |
| 5 | 9 p.m. | Tuesday | at No. 23 Louisville | ESPN or ESPNU |
| 9 | Noon | Saturday | vs. N.C. State | ESPN2 |
| 13 | 7 p.m. | Wednesday | at Florida State | ESPN2 or ESPNU |
| 16 | 2:15 | Saturday | vs. Stanford | The CW |
| 19 | 9 p.m. | Tuesday | vs. No. 4 Virginia | ESPN |
| 23 | Noon | Saturday | at Syracuse | ESPN or 2 or U |
| 26 | 7 p.m. | Tuesday | vs. SMU | ESPN or ESPN2 |
| 30 | 6 or 6:30 | Saturday | Nashville Hoops Showdown vs. No. 10 Illinois in Nashville, Tenn. | ESPN |
| February | ||||
| 2 | 7 p.m. | Tuesday | at Notre Dame | ESPN or ESPN2 |
| 6 | 2:15 | Saturday | vs. Georgia Tech | The CW |
| 8 | 6 p.m. | Monday | vs. No. 23 Louisville | ESPN |
| 13 | 5:30 | Saturday | at No. 5 Duke | ABC |
| 20 | 7 p.m. | Saturday | at Wake Forest | ACCN |
| 22 | 7 p.m. | Monday | vs. No. 17 Miami | ESPN |
| 27 | 7 p.m. | Saturday | at Virginia Tech | ESPN |
| March | ||||
| 2 | 9 p.m. | Tuesday | at Pittsburgh | ESPN or ESPN2 |
| 6 | 6 or 6:30 | Saturday | vs. No. 5 Duke | ESPN |
| 9–13 | Tues.-Sat. | ACC tournament in Greensboro |
Photo by Joshua Lawton

1 Comment