By R.L. Bynum
After two losses in Northern California last week, North Carolina plummeted eight spots to No. 22 in the latest AP Top 25 men’s poll.
The Tar Heels (14–4, 2–3 ACC) have lost three of their last four games after losing 95–90 on Wednesday at Stanford and 94–78 on Saturday at Cal.
It’s UNC’s lowest rank since it was No. 25 in the preseason poll.
Carolina was one of four teams in last week’s poll to lose twice:
— Iowa State (16–2) fell from No. 3 to No. 9 after losing 84–63 to Kansas and 97–70 to Coach Wes Miller’s Cincinnati team.
— Vanderbilt (16–2), with Jalen Washington and Tyler Nickel, dropped from No. 10 to No. 15 after having its unbeaten streak snapped, losing 80–64 to Texas and 98–94 to Florida (13–5), which moved up three spots to No. 16.
—Seton Hall (14–4) fell from No. 25 to out of the poll after falling to UConn 69–64 and Butler 77–66.
After wins at Washington and Oregon, Elliott Cadeau’s Michigan team (16–1) moved up one spot to No. 3.
Other ACC teams in the poll are No. 5 Duke (17–1, 6–0; up one spot; won at Cal and Stanford), No. 14 Virginia (16–2, 5–1; up two spots; beat Louisville and SMU), No. 18 Clemson (16–3, 6–0; up four spots; beat Boston College and Miami) and No. 23 Louisville (13–5, 3–3; down three spots; lost to Virginia but beat Pittsburgh).
Voting UNC the highest at No. 16 was Johnny Congdon of ABC 33/40 in Birmingham, Ala., while the highest number of voters (23) left the Tar Heels off their ballots.
John Johnson of WXII had UNC No. 18, with Chris Lea of WRAL voting the Tar Heels No. 20 and Kate Rogerson of WTVD having Carolina No. 24.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
AP Top 25
| Rank | Team (1st-place votes) | Record | Poll points | Previous |
|---|---|---|---|---|
| 1 | Arizona (61) | 18-0 | 1,525 | 1 |
| 2 | UConn | 18-1 | 1,419 | 3 |
| 3 | Michigan | 16-1 | 1,377 | 4 |
| 4 | Purdue | 17-1 | 1,318 | 5 |
| 5 | Duke | 17-1 | 1,296 | 6 |
| 6 | Houston | 17-1 | 1,217 | 7 |
| 7 | Nebraska | 18-0 | 1,207 | 8 |
| 8 | Gonzaga | 19-1 | 1,103 | 9 |
| 9 | Iowa State | 16-2 | 1,001 | 2 |
| 10 | Michigan State | 16-2 | 998 | 12 |
| 11 | Illinois | 15-3 | 893 | 13 |
| 12 | Texas Tech | 14-4 | 805 | 15 |
| 13 | BYU | 16-2 | 791 | 11 |
| 14 | Virginia | 16-2 | 713 | 16 |
| 15 | Vanderbilt | 16-2 | 656 | 10 |
| 16 | Florida | 13-5 | 651 | 19 |
| 17 | Alabama | 13-5 | 571 | 18 |
| 18 | Clemson | 16-3 | 449 | 22 |
| 19 | Kansas | 13-5 | 305 | NR |
| 20 | Arkansas | 13-5 | 298 | 17 |
| 21 | Georgia | 15-3 | 263 | 21 |
| 22 | North Carolina | 14-4 | 220 | 14 |
| 23 | Louisville | 13-5 | 195 | 20 |
| 24 | Saint Louis | 17-1 | 187 | NR |
| 25 | Miami (OH) | 19-0 | 99 | NR |
Others receiving votes: Wisconsin 64, St. John’s 64, Iowa 30, Kentucky 27, Tennessee 20, Utah St. 15, UCF 14, Miami 10, George Mason 10, Saint Mary’s 5, SMU 3, Villanova 3, Texas A&M 2, N.C. State 1.

| Team | League | Overall | NET* | WAB* |
|---|---|---|---|---|
| No. 1 Duke | 17–1 | 29–2 | 1 | 2 |
| No. 10 Virginia | 15–3 | 27–4 | 13 | 11 |
| Miami | 13–5 | 24–7 | 32 | 28 |
| No. 19 North Carolina | 12–6 | 24–7 | 23 | 19 |
| Clemson | 12–6 | 22–9 | 36 | 33 |
| No. 24 Louisville | 11–7 | 22–9 | 14 | 25 |
| N.C. State | 10–8 | 19–12 | 35 | 45 |
| Florida State | 10–8 | 17–14 | 69 | 74 |
| California | 9–9 | 21–10 | 65 | 49 |
| Stanford | 9–9 | 20–11 | 59 | 51 |
| SMU | 8–10 | 19–12 | 39 | 50 |
| Virginia Tech | 8–10 | 19–12 | 53 | 52 |
| Wake Forest | 7–11 | 16–15 | 64 | 81 |
| Syracuse | 6–12 | 15–16 | 83 | 92 |
| Pittsburgh | 5–13 | 12–19 | 109 | 146 |
| Notre Dame | 4–14 | 13–18 | 93 | 121 |
| Boston College | 4–14 | 11–20 | 159 | 217 |
| Georgia Tech | 2–16 | 11–20 | 167 | 210 |
* — Through Sunday games
Saturday’s results
No. 1 Duke 76, No. 19 North Carolina 61
Boston College 77, Notre Dame 69
Clemson 79, Georgia Tech 76
No. 24 Louisville 92, Miami 89
Florida State 92, SMU 78
Stanford 85, N.C. State 84
Wake Forest 80, California 73
Pittsburgh 71, Syracuse 69, OT
END OF REGULAR SEASON
ACC tournament
Spectrum Center | Charlotte
Tuesday through Saturday

| Date | Month/day | Scores | Opponent/event (current ranks) | Record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 17 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 11 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | W, 79–66 | vs. Florida State | 13–1, 1–0 ACC |
| January | ||||
| 3 | Saturday | L, 97–83 | at SMU | 13–2, 1–1 |
| 10 | Saturday | W, 87–84 | vs. Wake Forest | 14–2, 2–1 |
| 14 | Wednesday | L, 95–90 | at Stanford | 14–3, 2–2 |
| 17 | Saturday | L, 84–78 | at California | 14–4, 2–3 |
| 21 | Wednesday | W, 91–69 | vs. Notre Dame | 15–4, 3–3 |
| 24 | Saturday | W, 85–80 | at No. 9 Virginia | 16–4, 4–3 |
| 31 | Saturday | W, 91–75 | at Georgia Tech | 17–4, 5–3 |
| February | ||||
| 2 | Monday | W, 87–77 | vs. Syracuse | 18–4, 6–3 |
| 7 | Saturday | W, 71–68 | vs. No. 1 Duke | 19–4, 7–3 |
| 10 | Tuesday | L, 75–66 | at No. 25 Miami | 19–5, 7–4 |
| 14 | Saturday | W, 79–65 | vs. Pittsburgh | 20–5, 8–4 |
| 17 | Tuesday | L, 82–58 | at N.C. State | 20–6, 8–5 |
| 21 | Saturday | W, 77–64 | at Syracuse | 21–6, 9–5 |
| 23 | Monday | W, 77–74 | vs. Louisville | 22–6, 10–5 |
| 28 | Saturday | W, 89–82 | vs. Virginia Tech | 23–6, 11–5 |
| March | ||||
| 3 | Tuesday | W, 67–63 | vs. Clemson | 24–6, 12–5 |
| 7 | Saturday | L, 76–61 | at No. 1 Duke | 24–7, 12–6 |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte | |
| 12 | Thursday | L, 80–79 | Quarterfinals: vs. Clemson | 24–8 |
| NCAA tournament | ||||
| 19 | Thursday | L, 82–78, OT | First round: vs. VCU in Greenville, S.C. | 24–9 |
Photo courtesy of UNC Athletics

5 Comments