By R.L. Bynum
No. 11 North Carolina will begin its pursuit of a second consecutive ACC baseball title picked second in the league by a narrow margin.
In a poll of conference coaches, No. 5 Georgia Tech was picked to win the league, getting one more poll point (237–236) and one more first-place vote (7–6) than the Tar Heels as Coach Scott Forbes enters his sixth season as head coach. The Yellow Jackets won the regular-season title last season.
The poll’s razor-thin margin underscores that the ACC race runs through Chapel Hill as much as it does through Atlanta.
The only other team close to the point totals of the Jackets and Tar Heels was No. 16 Florida State, which is picked third with 221 poll points and one first-place vote. No. 8 Louisville (196 poll points) is picked fourth, with No. 19 Clemson (185) fifth, getting two first-place votes.
No. 17 N.C. State (169) followed in sixth with 169 points, trailed closely by Virginia (165) and No. 22 Miami (159). No. 21 Wake Forest (145) is ninth, while Stanford (99) — in its second season as an ACC member — checks in at 10th with 99. The remainder of the league rounded out in order: Virginia Tech, Notre Dame, Duke, Pitt, California and Boston College.
The league has placed at least one team in every College World Series for the last 19 seasons, and at least six teams in each of the past 21 NCAA tournaments.
All 16 ACC teams open the season on Friday, Feb. 13, with the Tar Heels facing Indiana in a three-game series at Boshamer Stadium.

UNC scores
| Date(s) | Day/ month | Times | Opponent (current rank) |
|---|---|---|---|
| February | |||
| 13–15 | Fri.-Sat. | 4, noon, 1 | vs. Indiana |
| 17 | Tuesday | 4 p.m. | vs. Richmond |
| 18 | Wednesday | 4 p.m. | vs. Longwood |
| 20–22 | Fri.-Sun. | 4 (Greenville), 2 (DBAP), 2 (CH) | vs. East Carolina |
| 24 | Tuesday | 4 p.m. | vs. N.C. A&T |
| 25 | Wednesday | 4 p.m. | vs. VCU |
| 27–28 | Fri., Sat. | 4 p.m., 2 p.m. | vs. Le Moyne |
| March | |||
| 1 | Sunday | 1 p.m. | vs. Le Moyne |
| 3 | Tuesday | 4 p.m. | vs. Elon |
| 6–8 | Fri.-Sun. | 4, 2, 1 | vs. Virginia |
| 10 | Tuesday | 4 p.m. | vs. Bucknell |
| 13–15 | Fri.-Sun. | 9, 5, 4 | at California |
| 18 | Wednesday | 4 p.m. | vs. UNCG |
| 20–22 | Fri.-Sun. | 8, 2, 1 | vs. Louisville |
| 24 | Tuesday | 6:30 | vs. South Carolina in Charlotte |
| 27–29 | Fri.-Sun. | 6:30, 3, 1 | at Notre Dame |
| 31 | Tuesday | 8 p.m. | vs. Campbell |
| April | |||
| 2–4 | Thur.-Sat. | 6, 6, 2 | vs. Boston College |
| 7 | Tuesday | 7 p.m. | vs. Charlotte |
| 10–12 | Fri.-Sun. | 6, 2, 12:30 | at No. 19 Clemson |
| 14 | Tuesday | 6 p.m. | vs. UNCW |
| 17–19 | Fri-Sun. | 6, noon, 1 | vs. No. 5 Georgia Tech |
| 21 | Tuesday | 6 p.m. | vs. High Point |
| 23–25 | Fri.-Sun. | 7, 6, 3 | at Duke |
| 28 | Tuesday | 7 p.m. | vs. No. 6 Coastal Carolina |
| 29 | Wednesday | 6 p.m. | vs. Queens |
| May | |||
| 3 | Sunday | 2 p.m. | vs. Duke |
| 6 | Wednesday | 6 p.m. | vs. Winthrop |
| 8–10 | Fri.-Sun. | 6, noon, 1 | vs. Pittsburgh |
| 12 | Tuesday | 6 p.m. | at UNCW |
| 14–16 | Thurs.-Sat. | 7, 6, 1 | at No. 17 N.C. State |
| 19–24 | Tues.-Sun. | ACC tournament | Charlotte |
| 29–31 | Fri.-Sun. | NCAA Regionals | Campus sites |
| June | |||
| 5–7 | Fri.-Sun. | NCAA Super Regionals | Campus sites |
| 12–22 | Fri.-Mon | College World Series | Omaha, Neb. |
Photo courtesy of UNC Athletics
