By R.L. Bynum
CHAPEL HILL — Carolina’s fifth Quad 1 win of the season sent the Tar Heels rising in the NET rankings, five weeks away from Selection Sunday.
No. 14 UNC (19–4, 7–3 ACC) moved up three spots in the NET to 24 after its 71–68 victory Saturday at the Smith Center over No. 4 Duke (20–4, 10–1), which stayed at 3.
“It was a great win, but it’s a long season,” said Caleb Wilson after scoring 23 points. “I’m glad we got the win, and I feel like this is a great step in the right direction for us as a team and me individually.”
Thanks to Stanford’s 95–72 home win Saturday over Georgia Tech, the Cardinal (15–9, 4–7) moved up 10 spots to 68. That upgraded the Tar Heels’ 95–90 loss on Jan. 14 from Quad 2 to Quad 1, making UNC 5–4 in Quad 1 games and 14–0 in all other games.
The NCAA tournament committee uses the NET rankings as one of its metrics to determine who makes the field and how to seed teams. NET rankings will fluctuate throughout the season, and the only quad designation that matters is where your opponents stand on Selection Sunday, not where they ranked when the game was played.
NCAA quadrant system
Quadrant 1 (UNC is 5–4; 6 games left): Home games against teams with a NET ranking of 30 or better, neutral-site games against teams ranked 50 or better, and road games against teams ranked 75 or better
Quadrant 2 (UNC is 2–0; 1 game left): Home 31–75, neutral 51–100, road 76–135
Quadrant 3 (UNC is 7–0; 1 game left): Home 76–160, neutral 101–200, road 135–240
Quadrant 4 (UNC is 5–0; no games left): Home 161 or lower, neutral 201 or lower, road 241 or lower
More on Tar Heels
— Wilson’s first-half surge steadied Heels, set up ‘crazy’ night
— A half-second to glory, legendary moment for Trimble
— Trimble shoots down Duke in instant classic
Carolina will have plenty of chances to continue to improve its NCAA tournament resume, with six of its eight remaining regular-season games in Quad 1, half on the road, starting with Tuesday’s 7 p.m. game (ESPN) at Miami (18–5, 7-3; NET ranking of 38).
The only remaining games that aren’t Quad 1 are home games on Feb. 14 against Pittsburgh (9–15, 2–9; 121), which is Quad 3, and Feb. 27 against Virginia Tech (16–8, 5–6; 55), which is Quad 2.
The huge win should substantially help move Carolina up in projections. Before the game, the consensus of 110 projections on the Bracket Matrix list had the Tar Heels as the lowest five seed. That included ESPN’s Joe Lunardi, who was projecting the Tar Heels to play first- and second-round games in San Diego.
UNC’s NCAA résumé
(Via bracketologists.com)
NET ranking: 24
High NET: 13 (2 days)
Low NET: 30 (4 days)
Average opponent NET: 122
Average NET win: 141
Average NET loss: 44
NET strength of schedule: 50
KenPom: 27
ESPN’s Basketball Power Index (BPI): 32
Bart Torvick T-Rank: 27
UNC quad schedule breakdown
(Through Saturday games)
| Date | Opponent | NET ranking | Current quad designation | Outcome |
|---|---|---|---|---|
| N3 | Central Arkansas | 180 | 4 | Win |
| N7 | Kansas | 13 | 1 | Win |
| N11 | Radford | 244 | 4 | Win |
| N14 | N.C. Central | 339 | 4 | Win |
| N18 | Navy | 160 | 4 | Win |
| N25 | (N) St. Bonaventure | 141 | 3 | Win |
| N27 | (N) Michigan State | 12 | 1 | Loss |
| D2 | At Kentucky | 28 | 1 | Win |
| D7 | Georgetown | 94 | 3 | Win |
| D13 | USC Upstate | 281 | 4 | Win |
| D16 | ETSU | 116 | 3 | Win |
| D20 | (N) Ohio State | 37 | 1 | Win |
| D22 | East Carolina | 279 | 4 | Win |
| D30 | Florida State | 95 | 3 | Win |
| J3 | At SMU | 34 | 1 | Loss |
| J10 | Wake Forest | 67 | 2 | Win |
| J14 | At Stanford | 69 | 1 | Loss |
| J17 | At California | 59 | 1 | Loss |
| J21 | Notre Dame | 89 | 3 | Win |
| J24 | At Virginia | 16 | 1 | Win |
| J31 | At Georgia Tech | 151 | 3 | Win |
| F2 | Syracuse | 68 | 2 | Win |
| F7 | Duke | 3 | 1 | Win |
| F10 | At Miami | 38 | 1 | |
| F14 | Pittsburgh | 121 | 3 | |
| F17 | At N.C. State | 27 | 1 | |
| F21 | At Syracuse | 68 | 1 | |
| F23 | Louisville | 17 | 1 | |
| F28 | Virginia Tech | 55 | 2 | |
| M3 | Clemson | 30 | 1 | |
| M7 | At Duke | 3 | 1 |

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 16 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 11 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 10 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | W, 79–66 | vs. Florida State | 13–1, 1–0 ACC |
| January | ||||
| 3 | Saturday | L, 97–83 | at SMU | 13–2, 1–1 |
| 10 | Saturday | W, 87–84 | vs. Wake Forest | 14–2, 2–1 |
| 14 | Wednesday | L, 95–90 | at Stanford | 14–3, 2–2 |
| 17 | Saturday | L, 84–78 | at California | 14–4, 2–3 |
| 21 | Wednesday | W, 91–69 | vs. Notre Dame | 15–4, 3–3 |
| 24 | Saturday | W, 85–80 | at No. 18 Virginia | 16–4, 4–3 |
| 31 | Saturday | W, 91–75 | at Georgia Tech | 17–4, 5–3 |
| February | ||||
| 2 | Monday | W, 87–77 | vs. Syracuse | 18–4, 6–3 |
| 7 | Saturday | W, 71–68 | vs. No. 4 Duke | 19–4, 7–3 |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 24 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. No. 20 Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 4 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
Photo courtesy of UNC Athletics
