By R.L. Bynum
North Carolina fell five spots to No. 16 in the AP Top 25 men’s poll after splitting a pair of games last week.
UNC (20–5, 8–4 ACC) lost Tuesday at Miami 75–66 but rebounded Saturday to win at home against Pittsburgh 79–65 despite playing without Caleb Wilson and Henri Veesaar. Next up is a 7 p.m. visit on Tuesday to N.C. State (16–8, 9–4), which lost at home 77–76 Saturday to the Hurricanes.
Elliot Cadeau’s Michigan team (24–1, 14–1 Big Ten) took over at No. 1 after Arizona lost twice last week, 82–78 to Kansas and 78–75 in overtime to Texas Tech, falling from the top of the poll to No. 4. The Wolverines garnered 60 of 61 first-place votes, with the other one going to No. 2 Houston.
Duke (23–2, 12–1) moved up one spot to No. 3 after beating Pittsburgh 70–54 and Clemson 67–54. The Tigers (20–6, 10–3) plummeted from No. 20 to out of the poll with the 26th-most poll points after also losing 76–66 to Virginia Tech.
On Saturday in Washington, Michigan faces Duke at 6:30 p.m. (ESPN).
More on Tar Heels
— No. 16 UNC at N.C. State: TV info, stats, scouting Wolfpack, keys to game, comparisons and notes
— Davis says that Veesaar is progressing but status unclear
— If Wilson has scaphoid fracture, his season could be in peril
— UNC holds NET position with three straight Quad 1 games ahead
—UNC’s smaller lineup created more spacing, ball movement on offense, and versatility on defense
— Short-handed Heels play faster, show needed resilience to beat Pitt
— Day of redemption for High after enduring plenty of lows
Other ACC teams in the poll are No. 14 Virginia (22–3, 10–2; up one spot), which beat Florida State 61–58 and Ohio State 70–66, and No. 21 Louisville (19–6, 8–4; up three spots), which thumped N.C. State 118–77 and beat Baylor 82–71.
Ian Jackson’s St. John’s team (20–5, 13–1 Big East) remained at No. 17 after knocking off Xavier 87–82 in overtime and beating Providence 79–69.
Vanderbilt (21–4, 8–4 SEC), with Tyler Nickel and Jalen Washington, stayed at No. 19 after beating Auburn 84–76 and Texas A&M 82–69.
WRAL’s Chris Lea voted UNC No. 12, WTVD’s Kate Rogerson had Carolina No. 15 and WXII’s John Johnson had the Heels No. 16.
AP Top 25
| Rank | School (1st- place votes) | Record | Poll points | Previous |
|---|---|---|---|---|
| 1 | Michigan (60) | 24–1 | 1,524 | 2 |
| 2 | Houston (1) | 23–2 | 1,402 | 3 |
| 3 | Duke | 23–2 | 1,397 | 4 |
| 4 | Arizona | 23–2 | 1,358 | 1 |
| 5 | UConn | 24–2 | 1,318 | 6 |
| 6 | Iowa State | 22–3 | 1,212 | 5 |
| 7 | Purdue | 21–4 | 1,042 | 13 |
| 8 | Kansas | 19–6 | 1,011 | 9 |
| 9 | Nebraska | 22–3 | 982 | 7 |
| 10 | Illinois | 21–5 | 938 | 8 |
| 11 | Gonzaga | 25–2 | 903 | 12 |
| 12 | Florida | 19–6 | 895 | 14 |
| 13 | Texas Tech | 19–6 | 822 | 16 |
| 14 | Virginia | 22–3 | 730 | 15 |
| 15 | Michigan State | 20–5 | 681 | 10 |
| 16 | North Carolina | 20–5 | 594 | 11 |
| 17 | St. John’s | 20–5 | 590 | 17 |
| 18 | Saint Louis | 24–1 | 468 | 18 |
| 19 | Vanderbilt | 21–4 | 449 | 19 |
| 20 | Arkansas | 19–6 | 387 | 21 |
| 21 | Louisville | 19–6 | 263 | 24 |
| 22 | Miami (OH) | 25–0 | 238 | 23 |
| 23 | BYU | 19–6 | 214 | 22 |
| 24 | Wisconsin | 18–7 | 109 | NR |
| 25 | Alabama | 18–7 | 104 | NR |
Others receiving votes: Clemson 55, Utah St. 45, Tennessee 36, Villanova 29, Kentucky 15, Miami 10, Saint Mary’s 3, VCU 1.

| Team | League | Overall | NET* |
|---|---|---|---|
| No. 3 Duke | 12–1 | 23–2 | 2 |
| No. 14 Virginia | 10–2 | 22–3 | 19 |
| Clemson | 10–3 | 20–6 | 31 |
| Miami | 9–3 | 20–5 | 35 |
| N.C. State | 9–4 | 18–8 | 29 |
| No. 16 North Carolina | 8–4 | 20–5 | 25 |
| No. 21 Louisville | 8–4 | 19–6 | 12 |
| SMU | 6–6 | 17–8 | 36 |
| California | 6–7 | 18–8 | 61 |
| Virginia Tech | 6–7 | 17–9 | 58 |
| Syracuse | 6–7 | 15–11 | 69 |
| Florida State | 5–7 | 12–13 | 82 |
| Stanford | 5–8 | 16–10 | 70 |
| Wake Forest | 4–8 | 13–12 | 64 |
| Notre Dame | 3–10 | 12–14 | 87 |
| Boston College | 2–10 | 9–16 | 152 |
| Georgia Tech | 2–11 | 11–15 | 165 |
| Pittsburgh | 2–11 | 9–17 | 124 |
* — Through Sunday games
Saturday’s results
No. 16 North Carolina 79, Pittsburgh 65
No. 3 Duke 67, Clemson 54
Notre Dame 89, Georgia Tech 74
California 86, Boston College 75
Florida State 92, Virginia Tech 69
Syracuse 79, SMU 78
Miami 77, N.C. State 76
Wake Forest 68, Stanford 63
No. 21 Louisville 82, Baylor 71
No. 14 Virginia 70, Ohio State 66
Monday’s game
Syracuse at No. 3 Duke, 7 p.m., ESPN
Tuesday’s games
Boston College at Florida State, 6 p.m., ACC Network
No. 16 North Carolina at N.C. State, 7 p.m., ESPN
No. 21 Louisville at SMU, 7 p.m., ESPN2
Virginia Tech at Miami, 8 p.m., ACC Network
Wednesday’s games
Clemson at Wake Forest, 7 p.m., ACC Network
No. 14 Virginia at Georgia Tech, 9 p.m., ACC Network
Saturday’s games
Florida State at Clemson, noon, The CW
Wake Forest at Virginia Tech, noon, ACC Network
No. 16 North Carolina at Syracuse, 1 p.m., ABC
Miami at No. 14 Virginia, 2 p.m.
Notre Dame at Pittsburgh, 2 p.m., ACC Network
Georgia Tech at No. 21 Louisville, 2:15, The CW
Boston College at SMU, 4 p.m., ACC Network
Stanford at California, 6 p.m., ACC Network
No. 2 Michigan at No. 3 Duke, 6:30, ESPN
Monday, Feb. 23, game
No. 21 Louisville at No. 11 North Carolina, 7 p.m., ESPN

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 23 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 8 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 15 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | W, 79–66 | vs. Florida State | 13–1, 1–0 ACC |
| January | ||||
| 3 | Saturday | L, 97–83 | at SMU | 13–2, 1–1 |
| 10 | Saturday | W, 87–84 | vs. Wake Forest | 14–2, 2–1 |
| 14 | Wednesday | L, 95–90 | at Stanford | 14–3, 2–2 |
| 17 | Saturday | L, 84–78 | at California | 14–4, 2–3 |
| 21 | Wednesday | W, 91–69 | vs. Notre Dame | 15–4, 3–3 |
| 24 | Saturday | W, 85–80 | at No. 14 Virginia | 16–4, 4–3 |
| 31 | Saturday | W, 91–75 | at Georgia Tech | 17–4, 5–3 |
| February | ||||
| 2 | Monday | W, 87–77 | vs. Syracuse | 18–4, 6–3 |
| 7 | Saturday | W, 71–68 | vs. No. 3 Duke | 19–4, 7–3 |
| 10 | Tuesday | L, 75–66 | at Miami | 19–5, 7–4 |
| 14 | Saturday | W, 79–65 | vs. Pittsburgh | 20–5, 8–4 |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 21 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 3 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
Photo by Daniel Walker

2 Comments