By R.L. Bynum
Incoming North Carolina freshman Sayon Keita nearly produced a triple-double in his team’s opener of the EuroLeague NextGen Finals on Thursday in Athens, Greece.
The 7–0, 215-pound center from Mali collected 14 points, 10 rebounds and seven blocks in 18 minutes as his FC Barcelona team earned a 97–83 victory over Crvena Zvezda Belgrade. He played with Duke recruit Joaquim Boumtje Boumtje, who was a UNC target. He had 13 points, seven rebounds, six assists and three steals.
Keita, who committed to UNC on April 28, was 6 of 9 from the floor, made 2 of 3 free-throw attempts and dished out two assists. Keita’s performance offered an impressive snapshot of why he is considered a high-upside interior presence.
Crvena Zvezda led 42–40 at halftime, but Barcelona surged behind its frontcourt and ran away with a 37–19 third quarter behind Keita’s play inside. Keita and Boumtje Boumtje dominated a 15–2 run during that quarter.
The NextGen Finals tournament is the EuroLeague’s premier U18 club event. The tournament features two four-team groups. Teams play three round-robin games, with the two group winners playing for the championship on Sunday.
Barcelona’s next game is against Mundo Deportivo at 9:45 a.m. ET Friday. On Saturday, Keita’s team faces Next Gen Team 3SSB at 9:45 a.m. ET. Friday’s game will be streamed here.
Keita led the U18 FC Barcelona to the NextGen Belgrade tournament title last October with 23 points, 12 rebounds and five blocks in the final against U18 EA7 Emporio Armani Milan.

Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.

| Date | Time/ scores | Month/day | Opponent/event (current ranks) | TV |
|---|---|---|---|---|
| October | Exhibitions | |||
| 9 | W, 88–70 | Friday | vs. No. 21 USC in Greensboro | |
| 18 | L, 76–58 | Sunday | vs. Indiana in Indianapolis | |
| 27 | 7:30 | Tuesday | vs. Charlotte | ACCN Extra |
| November | Regular season | |||
| 2 | 7 p.m. | Monday | vs. Western Carolina | ACCN |
| 6 | 7 p.m. | Friday | vs. Wofford | ACCN |
| 10 | 7 p.m. | Tuesday | vs. Wyoming | ACCN |
| 13 | 7 p.m. | Friday | vs. Georgia | ESPN2 |
| 20 | 9 p.m. | Friday | vs. Marshall | ACCN |
| 23 | 7 p.m. | Monday | vs. Monmouth | ACCN |
| 27 | 7 p.m. | Friday | Dick Vitale Invitational vs. West Virginia in Charlotte | ESPN |
| December | ||||
| 1 | 7:30 | Tuesday | ACC/SEC Challenge vs. No. 12 Arkansas | ESPN |
| 6 | 3 p.m. | Sunday | vs. Butler | ESPN2 |
| 12 | Noon | Saturday | at Georgetown | Peacock |
| 15 | 7 p.m. | Tuesday | Tobacco Road Classic vs. N.C. State in Greensboro | ESPN2 |
| 19 | 2:30 | Saturday | CBS Sports Classic vs. No. 23 Kentucky in New York | CBS |
| 21 | 8 p.m. | Monday | vs. The Citadel | The CW |
| 30 | 4 p.m. | Wednesday | vs. California | ACCN |
| January | ||||
| 2 | 4 p.m. | Saturday | at Boston College | ESPN or ESPN2 |
| 5 | 9 p.m. | Tuesday | at No. 11 Louisville | ESPN or ESPNU |
| 9 | Noon | Saturday | vs. N.C. State | ESPN2 |
| 13 | 7 p.m. | Wednesday | at Florida State | ESPN2 or ESPNU |
| 16 | 2:15 | Saturday | vs. Stanford | The CW |
| 19 | 9 p.m. | Tuesday | vs. No. 9 Virginia | ESPN |
| 23 | Noon | Saturday | at Syracuse | ESPN or 2 or U |
| 26 | 7 p.m. | Tuesday | vs. SMU | ESPN or ESPN2 |
| 30 | 6 or 6:30 | Saturday | Nashville Hoops Showdown vs. No. 3 Illinois in Nashville, Tenn. | ESPN |
| February | ||||
| 2 | 7 p.m. | Tuesday | at Notre Dame | ESPN or ESPN2 |
| 6 | 2:15 | Saturday | vs. Georgia Tech | The CW |
| 8 | 6 p.m. | Monday | vs. No. 11 Louisville | ESPN |
| 13 | 5:30 | Saturday | at No. 2 Duke | ABC |
| 20 | 7 p.m. | Saturday | at Wake Forest | ACCN |
| 22 | 7 p.m. | Monday | vs. No. 14 Miami | ESPN |
| 27 | 7 p.m. | Saturday | at Virginia Tech | ESPN |
| March | ||||
| 2 | 9 p.m. | Tuesday | at Pittsburgh | ESPN or ESPN2 |
| 6 | 6 or 6:30 | Saturday | vs. No. 2 Duke | ESPN |
| 9–13 | Tues.-Sat. | ACC tournament in Greensboro |

| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 25 | Freshman | Maxi Adams | F | 6–7 | 220 |
| 30 | Freshman | Malloy Smith | G | 6–5 | 180 |
| 21 | Freshman | Sayon Keita (SIGH-on KAY-tuh) | C | 7–0 | 205 |
| 5 | Freshman | Kevin Thomas | W | 6–6 | 205 |
| 35 | Sophomore | Cade Bennerman — U | C | 7–0 | 205 |
| 17 | Sophomore | Neo Avdalas — W (NEE-oh ahv-DOLL-lus) | G | 6–9 | 220 |
| 2 | Sophomore | Isaiah Denis | G | 6–4 | 185 |
| 3 | Sophomore | Matt Able — X | G | 6–5 | 200 |
| 22 | Junior | Alex Samodurov (SAH-muh-DUHR-off) | C | 6–11 | 225 |
| 1 | Senior | Terrence Brown — Y | G | 6–3 | 180 |
| 4 | Senior | Jaydon Young (JAY-din) | G | 6–4 | 200 |
| 15 | Senior | Jarin Stevenson (JARE-in) | F | 6–10 | 220 |
| 14 | Graduate | Angelo Brizzi — Z (BRIZZ-ee) | G | 6–3 | 200 |
| 54 | Graduate | Cameron Fens — V (Fenz) | C | 7–0 | 255 |
| Walk-ons | |||||
| 99 | Junior | John Holbrook — SA | F | 6–8 | 230 |
| 32 | Senior | Evan Smith | G | 6–1 | 200 |
V — South Dakota transfer; U — Northwestern transfer; W — Virginia Tech transfer; X — N.C. State transfer; Y — Utah transfer; Z — Buffalo transfer; SA — Holbrook is a designated student-athlete, so he doesn’t count against UNC’s 15-player limit.
Coach Michael Malone’s coaching staff — Associate head coach Chuck Martin; assistant coaches Bryan Tibaldi (tih-BALL-dee), Sean May, Jorge Sanz (HOR-hey sahnth), Pat Sullivan and Brandon Robinson; Director of player development Deon Thompson.
Former players at other schools
| Player | Class | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Luka Bogavac | Senior | W | 6–6 | 215 | Oklahoma State |
| James Brown | Senior | C | 6–10 | 240 | Howard |
| Derek Dixon | Sophomore | G | 6–5 | 200 | Arizona |
| Kyan Evans | Senior | G | 6–2 | 175 | Minnesota |
| Zayden High | Junior | C | 6–10 | 230 | South Florida |
| Jonathan Powell | Junior | G | 6–6 | 190 | Pittsburgh |
| Ivan Matlekovic | Junior | C | 7–0 | 255 | Pacific |
Photos via euroleaguebaskeball.net

1 Comment