By R.L. Bynum
Incoming North Carolina freshman Sayon Keita nearly produced a triple-double in his team’s opener of the EuroLeague NextGen Finals on Thursday in Athens, Greece.
The 7–0, 215-pound center from Mali collected 14 points, 10 rebounds and seven blocks in 18 minutes as his FC Barcelona team earned a 97–83 victory over Crvena Zvezda Belgrade. He played with Duke recruit Joaquim Boumtje Boumtje, who was a UNC target. He had 13 points, seven rebounds, six assists and three steals.
Keita, who committed to UNC on April 28, was 6 of 9 from the floor, made 2 of 3 free-throw attempts and dished out two assists. Keita’s performance offered an impressive snapshot of why he is considered a high-upside interior presence.
Crvena Zvezda led 42–40 at halftime, but Barcelona surged behind its frontcourt and ran away with a 37–19 third quarter behind Keita’s play inside. Keita and Boumtje Boumtje dominated a 15–2 run during that quarter.
The NextGen Finals tournament is the EuroLeague’s premier U18 club event. The tournament features two four-team groups. Teams play three round-robin games, with the two group winners playing for the championship on Sunday.
Barcelona’s next game is against Mundo Deportivo at 9:45 a.m. ET Friday. On Saturday, Keita’s team faces Next Gen Team 3SSB at 9:45 a.m. ET. Friday’s game will be streamed here.
Keita led the U18 FC Barcelona to the NextGen Belgrade tournament title last October with 23 points, 12 rebounds and five blocks in the final against U18 EA7 Emporio Armani Milan.

Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.

| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 25 | Freshman | Maximo Adams | SF | 6–7 | 205 |
| 30 | Freshman | Malloy Smith | CG | 6–5 | 190 |
| 21 | Freshman | Sayon Keita | C | 7–0 | 215 |
| 5 | Freshman | Kevin Thomas | W | 6–7 | 190 |
| 35 | Sophomore | Cade Bennerman — U | C | 7–0 | 205 |
| 17 | Sophomore | Neoklis Avdalas — W | G | 6–9 | 215 |
| 2 | Sophomore | Isaiah Denis | G | 6–4 | 180 |
| 3 | Sophomore | Matt Able — X | G | 6–5 | 196 |
| 22 | Junior | Alexandros Samodurov | C | 6–11 | 212 |
| 1 | Senior | Terrence Brown — Y | G | 6–3 | 174 |
| 4 | Senior | Jaydon Young | G | 6–4 | 200 |
| 15 | Senior | Jarin Stevenson | F | 6–10 | 215 |
| 14 | Graduate | Angelo Brizzi — Z | G | 6–3 | 193 |
| 54 | Graduate | Cameron Fens — V | C | 7–0 | 255 |
| Walk-ons | |||||
| 99 | Junior | John Holbrook — SA | F | 6–8 | 230 |
| 32 | Senior | Evan Smith | G | 6–1 | 195 |
V — South Dakota transfer; U — Northwestern transfer; W — Virginia Tech transfer; X — N.C. State transfer; Y — Utah transfer; Z — Buffalo transfer; SA — Holbrook is a designated student-athlete, so he doesn’t count against UNC’s 15-player limit.
Michael Malone’s coaching staff: Chuck Martin, Bryan Tibaldi, Sean May, Jorge Sanz, and Pat Sullivan; Deon Thompson will be a graduate assistant, and Brandon Robinson will reportedly have a support staff position.
Players who entered transfer portal
| Player | Class next season | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Luka Bogavac | Senior | W | 6–6 | 215 | Oklahoma State |
| James Brown | Senior | C | 6–10 | 240 | Howard |
| Derek Dixon | Sophomore | G | 6–5 | 200 | Arizona |
| Kyan Evans | Senior | G | 6–2 | 175 | Minnesota |
| Zayden High | Junior | C | 6–10 | 230 | South Florida |
| Jonathan Powell | Junior | G | 6–6 | 190 | Pittsburgh |
| Ivan Matlekovic | Junior | C | 7–0 | 255 | Pacific |
Non-conference schedule
| Date | Month/day | Opponent/event (final ranks) |
|---|---|---|
| October | Exhibitions | |
| 9 | 7 p.m. Friday | vs. USC in Greensboro |
| 18 | Sunday | vs. Indiana in Indianapolis |
| 27 | Tuesday | vs. Charlotte |
| November | Regular season | |
| 2 | Monday | vs. Western Carolina |
| 6 | Friday | vs. Wofford |
| 10 | Tuesday | vs. Wyoming |
| 13 | Friday | vs. Georgia |
| 20 | Friday | vs. Marshall |
| 23 | Monday | vs. Monmouth |
| 27 | Friday | Dick Vitale Invitational vs. West Virginia in Charlotte |
| December | ||
| 1 | Tuesday | ACC/SEC Challenge vs. No. 13 Arkansas |
| 6 | Sunday | vs. Butler |
| 12 | Saturday | at Georgetown |
| 15 | Tuesday | Tobacco Road Classic vs. N.C. State in Greensboro |
| 19 | 2:30 Saturday, CBS | CBS Sports Classic vs. Kentucky in New York |
| 21 | Monday | vs. The Citadel |
| January | ||
| 30 | Saturday | Nashville Hoops Showdown vs. No. 5 Illinois in Nashville, Tenn. |
ACC opponents
Home and away: Duke and Louisville
Home only: California, Georgia Tech, Miami, N.C. State, SMU, Stanford and Virginia
Away only: Boston College, Florida State, Notre Dame, Pitt, Syracuse, Virginia Tech and Wake Forest
Don’t play: Clemson
Photos via euroleaguebaskeball.net

1 Comment