By R.L. Bynum
The North Carolina–N.C. State men’s basketball rivalry will get an extra venue next season, and a familiar one for ACC fans.
The Tar Heels and Wolfpack are expected to play a non-conference game in December at First Horizon Coliseum in Greensboro, according to multiple reports. Contract details have not been finalized or released. Multiple sources told Pack Pride that the tentative date is Dec. 15, four days before Carolina plays Kentucky at Madison Square Garden in the CBS Sports Classic.
The matchup would give the rivals two meetings next season after the ACC’s new scheduling model left them with only one conference game against each other for the second consecutive season.
Last season, the teams met only at the Lenovo Center in Raleigh, where N.C. State beat UNC 82–58 on Feb. 17. Next season’s only ACC matchup between the programs is scheduled for the Smith Center.
That made a neutral-site game a practical solution for both programs, restoring a second meeting in a rivalry that has lost some of its home-and-home rhythm under the ACC’s 18-game schedule.
Pack Pride reported that the teams agreed to the Greensboro game to strengthen each program’s non-conference schedule, with the reported cancellation of N.C. State’s game against VCU described as part of the process that helped open the way for the matchup.
For Carolina, the game would add another high-interest date to Michael Malone’s first season as head coach. The Tar Heels will already play Arkansas at the Smith Center in the ACC/SEC Challenge on Dec. 1, in addition to facing Kentucky.
Greensboro also adds an extra layer of history to the matchup. The former Greensboro Coliseum was renamed First Horizon Coliseum in October 2024 after First Horizon Bank became the first naming-rights partner for the 65-year-old arena.
The venue has long been tied to ACC basketball, including as a frequent host of the ACC tournament, and will be the site for the 2027 ACC tournament.
Carolina has won 10 of 14 meetings in Greensboro and the last eight. The last meeting was a 73–46 win in the 1998 ACC tournament. The only other meeting in the renovated arena was a 64–54 Carolina win in the 1997 ACC tournament. The Wolfpack’s last win over UNC in Greensboro came by an 82–67 score in the 1975 ACC tournament.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.

| Date | Time/ scores | Month/day | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | Exhibitions | |||
| 9 | W, 88–70 | Friday | vs. No. 18 USC in Greensboro | — |
| 18 | L, 76–58 | Sunday | vs. Indiana in Indianapolis | — |
| 27 | W, 89–82, OT | Tuesday | vs. Charlotte | — |
| November | Regular season | |||
| 2 | W, 80–72 | Monday | vs. Western Carolina | 1–0 |
| 6 | W, 109–70 | Friday | vs. Wofford | 2–0 |
| 10 | W, 76–63 | Tuesday | vs. Wyoming | 3–0 |
| 13 | L, 78–70 | Friday | vs. Georgia | 3–1 |
| 20 | W, 88–72 | Friday | vs. Marshall | 4–1 |
| 23 | 7 p.m. | Monday | vs. Monmouth | ACCN |
| 27 | 7 p.m. | Friday | Dick Vitale Invitational vs. West Virginia in Charlotte | ESPN |
| December | ||||
| 1 | 7:30 | Tuesday | ACC/SEC Challenge vs. No. 20 Arkansas | ESPN |
| 6 | 3 p.m. | Sunday | vs. Butler | ESPN2 |
| 12 | Noon | Saturday | at Georgetown | Peacock |
| 15 | 7 p.m. | Tuesday | Tobacco Road Classic vs. N.C. State in Greensboro | ESPN2 |
| 19 | 2:30 | Saturday | CBS Sports Classic vs. Kentucky in New York | CBS |
| 21 | 8 p.m. | Monday | vs. The Citadel | The CW |
| 30 | 4 p.m. | Wednesday | vs. California | ACCN |
| January | ||||
| 2 | 4 p.m. | Saturday | at Boston College | ESPN or ESPN2 |
| 5 | 9 p.m. | Tuesday | at No. 23 Louisville | ESPN or ESPNU |
| 9 | Noon | Saturday | vs. N.C. State | ESPN2 |
| 13 | 7 p.m. | Wednesday | at Florida State | ESPN2 or ESPNU |
| 16 | 2:15 | Saturday | vs. Stanford | The CW |
| 19 | 9 p.m. | Tuesday | vs. No. 4 Virginia | ESPN |
| 23 | Noon | Saturday | at Syracuse | ESPN or 2 or U |
| 26 | 7 p.m. | Tuesday | vs. SMU | ESPN or ESPN2 |
| 30 | 6 or 6:30 | Saturday | Nashville Hoops Showdown vs. No. 10 Illinois in Nashville, Tenn. | ESPN |
| February | ||||
| 2 | 7 p.m. | Tuesday | at Notre Dame | ESPN or ESPN2 |
| 6 | 2:15 | Saturday | vs. Georgia Tech | The CW |
| 8 | 6 p.m. | Monday | vs. No. 23 Louisville | ESPN |
| 13 | 5:30 | Saturday | at No. 5 Duke | ABC |
| 20 | 7 p.m. | Saturday | at Wake Forest | ACCN |
| 22 | 7 p.m. | Monday | vs. No. 17 Miami | ESPN |
| 27 | 7 p.m. | Saturday | at Virginia Tech | ESPN |
| March | ||||
| 2 | 9 p.m. | Tuesday | at Pittsburgh | ESPN or ESPN2 |
| 6 | 6 or 6:30 | Saturday | vs. No. 5 Duke | ESPN |
| 9–13 | Tues.-Sat. | ACC tournament in Greensboro |

| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 25 | Freshman | Maxi Adams | F | 6–7 | 220 |
| 30 | Freshman | Malloy Smith | G | 6–5 | 180 |
| 21 | Freshman | Sayon Keita (SIGH-on KAY-tuh) | C | 7–0 | 205 |
| 5 | Freshman | Kevin Thomas | W | 6–6 | 205 |
| 35 | Sophomore | Cade Bennerman — U | C | 7–0 | 205 |
| 17 | Sophomore | Neo Avdalas — W (NEE-oh ahv-DOLL-lus) | G | 6–9 | 220 |
| 2 | Sophomore | Isaiah Denis | G | 6–4 | 185 |
| 3 | Sophomore | Matt Able — X | G | 6–5 | 200 |
| 22 | Junior | Alex Samodurov (SAH-muh-DUHR-off) | C | 6–11 | 225 |
| 1 | Senior | Terrence Brown — Y | G | 6–3 | 180 |
| 4 | Senior | Jaydon Young (JAY-din) | G | 6–4 | 200 |
| 15 | Senior | Jarin Stevenson (JARE-in) | F | 6–10 | 220 |
| 14 | Graduate | Angelo Brizzi — Z (BRIZZ-ee) | G | 6–3 | 200 |
| 54 | Graduate | Cameron Fens — V (Fenz) | C | 7–0 | 255 |
| Walk-ons | |||||
| 99 | Junior | John Holbrook — SA | F | 6–8 | 230 |
| 32 | Senior | Evan Smith | G | 6–1 | 200 |
V — South Dakota transfer; U — Northwestern transfer; W — Virginia Tech transfer; X — N.C. State transfer; Y — Utah transfer; Z — Buffalo transfer; SA — Holbrook is a designated student-athlete, so he doesn’t count against UNC’s 15-player limit.
Coach Michael Malone’s coaching staff — Associate head coach Chuck Martin; assistant coaches Bryan Tibaldi (tih-BALL-dee), Sean May, Jorge Sanz (HOR-hey sahnth), Pat Sullivan and Brandon Robinson; Director of player development Deon Thompson.
Former players at other schools
| Player | Class | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Luka Bogavac | Senior | W | 6–6 | 215 | Oklahoma State |
| James Brown | Senior | C | 6–10 | 240 | Howard |
| Derek Dixon | Sophomore | G | 6–5 | 200 | Arizona |
| Kyan Evans | Senior | G | 6–2 | 175 | Minnesota |
| Zayden High | Junior | C | 6–10 | 230 | South Florida |
| Jonathan Powell | Junior | G | 6–6 | 190 | Pittsburgh |
| Ivan Matlekovic | Junior | C | 7–0 | 255 | Pacific |
Photo by Smith Hardy
