By R.L. Bynum
In North Carolina’s first match as the nation’s No. 1-ranked women’s soccer team, the Tar Heels certainly played like it in seizing control early.
Sophomore forward Bella Devey scored two goals in 26 seconds, both in the first 9½ minutes, as the Tar Heels, playing their backup goaltender, held on for a 3–1 victory over No. 16 Virginia to remain unbeaten in 18 all-time meetings in Charlottesville, Va.
UNC’s seventh consecutive victory put the Tar Heels (10–1, 3–0 ACC) alone atop the ACC standings after their third consecutive victory against the Cavaliers (5–2–2, 1–2).
Lilliah Blum fed Devey in the eighth minute, slipping it near the far post, then Devey earned a brace by firing in the second score on a Bella Gaetino assist in the 10th minute.
UNC midfielder Summer Denigan buried a penalty shot after a handball call in the 12th minute to make it 3–0.
Virginia played well in the second half but could only muster one goal. That came after a UNC handball when Virginia’s Addison Halpern scored on a penalty kick in the 57th minute.
Carolina goaltender Hannah Johann made five saves, playing in place of usual starter Peyton Trayer, who was sick, according to the TV broadcasters.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
Notes
— UNC is off until hosting No. 15 Notre Dame (4–0–6, 2–0–1) at 6 p.m. Friday (ACC Network). The Irish will have more than a week between matches after a 1–1 draw with No. 4 Duke in Durham on Thursday.
— Carolina extended its lead in the series to 42–5–5, including 16–0–2 in Charlottesville.
— Virginia outshot UNC 12–11 and had a 6–5 edge in shots on goal, but the Tar Heels had a 7–4 edge in corners
No. 1 UNC 3, No. 14 Virginia 1

ACC standings
| Team | Points | ACC | All |
|---|---|---|---|
| No. 1 North Carolina | 9 | 3–0–0 | 10–1–0 |
| Louisville | 7 | 2–0–1 | 8–1–1 |
| No. 15 Notre Dame | 7 | 2–0–1 | 4–0–6 |
| Virginia Tech | 6 | 2–0–0 | 6–1–3 |
| No. 5 Wake Forest | 6 | 2–1–0 | 9–1–0 |
| Clemson | 6 | 2–1–0 | 6–2–2 |
| Miami | 6 | 2–2–0 | 7–3–1 |
| N.C. State | 4 | 1–1–1 | 8–1–2 |
| No. 4 Duke | 4 | 1–1–1 | 6–1–2 |
| No. 6 Stanford | 4 | 1–2–1 | 7–2–2 |
| California | 4 | 1–2–1 | 3–4–4 |
| Boston College | 3 | 1–2–0 | 8–2–0 |
| No. 16 Virginia | 3 | 1–2–0 | 5–2–2 |
| Syracuse | 3 | 1–3–0 | 4–5–2 |
| No. 22 Florida State | 1 | 0–0–1 | 4–1–2 |
| SMU | 1 | 0–2–1 | 5–3–3 |
| Pittsburgh | 0 | 0–3–0 | 6–4–1 |
Thursday’s results
California 1, Boston College 0
No. 15 Notre Dame 1, No. 4 Duke 1
Clemson 3, Miami 2
Syracuse 2, Pittsburgh 1
Friday’s matches
No. 1 North Carolina 3, No. 16 Virginia 1
No. 6 Stanford 0, SMU 0
Sunday’s matches
No. 22 Florida State at Louisville, noon, ACCN
No. 4 Duke at Pittsburgh, 1 p.m.
Boston College at Clemson, 1 p.m.
Fresno State at California, 5 p.m.
Virginia Tech at N.C. State, 6 p.m.
Next Friday’s matches
No. 15 Notre Dame at No. 1 North Carolina, 6 p.m., ACCN
SMU at Boston College, 6 p.m.

| Date | Month/day | Time/ score | Opponent (current rankings) | Record/ TV |
|---|---|---|---|---|
| August | ||||
| 5 | Wednesday | W, 1–0 | vs. South Carolina | Exhib. |
| 13 | Thursday | W, 4–0 | vs. Fairfield | 1–0 |
| 16 | Sunday | W, 8–0 | vs. Quinnipiac | 2–0 |
| 20 | Thursday | W, 2–0 | at Arkansas | 3–0 |
| 23 | Sunday | L, 3–2 | vs. No. 2 Michigan State | 3–1 |
| 28 | Friday | W, 3–0 | at Shelbourne FC | Friendly |
| September | ||||
| 3 | Thursday | W, 2–1 | at Arizona | 4–1 |
| 6 | Sunday | W, 1–0 | at Arizona State | 5–1 |
| 10 | Thursday | W, 3–0 | vs. California | 6–1, 1–0 ACC |
| 13 | Sunday | W, 5–0 | vs. NJIT | 7–1 |
| 17 | Thursday | W, 4–2 | vs. No. 4 Duke | 8–1, 2–0 |
| 20 | Sunday | W, 5–0 | vs. Alcorn State | 9–1 |
| 25 | Friday | W, 3–1 | at No. 16 Virginia | 10–1, 3–0 |
| October | ||||
| 2 | Friday | 6 p.m. | vs. Notre Dame | ACCN |
| 9 | Friday | 7 p.m. | at No. 22 Florida State | ESPNU |
| 15 | Thursday | 8 p.m. | at Clemson | ACCN |
| 18 | Sunday | 3:30 | at No. 5 Wake Forest | ACCN |
| 23 | Friday | 6 p.m. | vs. No. 6 Stanford | ACCN |
| 29 | Thursday | 7 p.m. | vs. SMU | ACCNE |
| November | ||||
| 5 | Thursday | 7 p.m. | at Louisville | ACCNE |
| 8, 12, 15 | Sunday, Thur., Sun. | ACC tournament | Semifinals, final in Cary | |
| NCAA tournament | (first four rounds at campus sites) | |||
| 20-22 | Fri.-Sun | First round | ||
| 26 | Thursday | Second round | ||
| 29 | Sunday | Third round | ||
| December | ||||
| 4, 5 | Fri., Sat. | Quarterfinals | ||
| 10, 13 | Thur., Sun. | Women’s College Cup Cary |
Photo courtesy of UNC Athletics Communications
