By R.L. Bynum
DURHAM — When North Carolina salvaged a game from its three-game regular-season series with Virginia, the Tar Heels did it by shutting out the Cavaliers in a 7–0 victory.
Junior right-hander Jake Knapp started that game for UNC and will be on the mound at 3 p.m. Thursday in the ACC tournament at Durham Bulls Athletic Park when the No. 7-seed Tar Heels meet No. 12-ranked and No. 2-seed Virginia for a spot in Saturday’s semifinals.
It is the only time the Cavaliers (45–11), fourth in total runs in league games, have been shut out all season. However, replicating that against a red-hot Virginia team will be challenging.
The Cavaliers thumped Georgia Tech 15–1 Wednesday, in a game shortened to seven innings under the pool-play mercy rule, as they won for the 10th consecutive game, the last four against the Jackets.
“Certainly, it was a hard-fought series,” Virginia coach Brian O’Connor said of the March series in Chapel Hill. “North Carolina has got a really good ballclub and Knapp is good. So, we’ll turn our attention to what our approach needs to be against him. And I anticipate [Thursday] being a great ballgame, a great atmosphere and a hard-fought game.”
Knapp (4–3, 5.11 ERA) had control issues with four walks in that March 11 game, but gave up only three hits and struck out four in 4⅓ innings. Matt Poston pitched the final 4⅔ innings, giving up two hits and one walk and striking out three to get the win.
Knapp will try to rebound from a bad outing in UNC’s 5–4 Friday loss at Clemson. He gave up five hits and four runs in 3⅔ innings six days after looking sharp in a 12–2 victory May 13 over N.C. State when he pitched a career-long 6+ innings, giving up five hits, two runs and no walks with three strikeouts.
Carolina won’t have to contend with Virginia’s top starter, right-hander Nick Parker, who started against Georgia Tech even though it was meaningless for ACC tournament purposes. He pitched all seven innings, which allowed the Cavaliers to rest their bullpen.
“Pitching seven innings knowing what we have in front of us was huge for us, so we’d have everybody available for [Thursday] out of our bullpen,” O’Connor said.
Instead, Virginia will start junior left-hander Connelly Early (10–1, 3.18 ERA), who didn’t pitch against Carolina but has pitched well over the last month.
“He’s earned that,” O’Connor said of Early. “He’s been one of our most consistent pitchers all year long.”
Junior catcher Kyle Teel, the ACC Player of the Year, is one of four Cavaliers to make All-ACC first team. He led the league in batting average (.393) and total hits (91). His 23 doubles tie for both the ACC lead and the Virginia single-season record. In addition, Teel has 13 homers with 62 RBI (seventh among ACC players), and his .480 on-base percentage is fifth in the league.
Other first-teamers are junior third baseman Jake Gelof (.340, 22 home runs, 84 RBI), junior outfielder Ethan O’Donnell (.341, 13 homers, 52 RBI) and sophomore shortstop Griff O’Ferrall (.396, 38 RBI, 16 steals).
ACC tournament
At Durham Bulls Athletic Park
Pool play
All games on ACC Network
Tuesday’s results
No. 6-seed Boston College 11, No. 10 Virginia Tech 7
No. 7 North Carolina 11, No. 11 Georgia Tech 5
No. 9 N.C. State 8, No. 5 Duke 7, 11 innings
Wednesday’s results
No. 12 Pittsburgh 9, No. 8 Notre Dame 5
No. 2 Virginia 15, No. 11 Georgia Tech 1, 7 innings
No. 3 Clemson 14, No. 10 Virginia Tech 5
Thursday’s results
No. 1 Wake Forest 10, No. 12 Pittsburgh 2
No. 7 North Carolina 10, No. 2 Virginia 2
No. 4 Miami 4, No. 9 N.C. State 2
Friday’s results
No. 3 Clemson 4, No. 6 Boston College 1
No. 4 Miami 7, No. 5 Duke 6
No. 1 Wake Forest 7, No. 8 Notre Dame 5
Saturday’s semifinals
No. 3 Clemson 10, No. 7 North Carolina 4
No. 4 Miami 7, No. 1 Wake Forest 2
Sunday’s championship at Durham Bulls Athletic Park
No. 3 Clemson 11, No. 4 Miami 5
FINAL POOL PLAY STANDINGS
Pool A
Wake Forest 2–0
Pittsburgh 1–1
Notre Dame 0–2
Pool B
North Carolina 2–0
Virginia 1–1
Georgia Tech 0–2
Pool C
Clemson 2–0
Boston College 1–1
Virginia Tech 0–2
Pool D
Miami 2–0
N.C. State 1–1
Duke 0–2
UNC statistics


Date | Month/day | Score | Opponent (current rank) | Location | Record |
---|---|---|---|---|---|
Feb. | |||||
17 | Friday | 10–8 L | Seton Hall | Home | 0–1 |
18 | Saturday | 11–2 W | Seton Hall | Home | 1–1 |
19 | Sunday | 4–2 W | Seton Hall | Home | 2–1 |
21 | Tuesday | 14–2 W | Radford | Home | 3–1 |
22 | Wed. | 10–0 W | Longwood | Home | 4–1 |
24 | Friday | 6–5 L | No. 15 East Carolina | Greenville | 4–2 |
26 | Sunday | 6–5 L | No. 15 East Carolina | Home | 4–3 |
28 | Tuesday | 10–4 W | VCU | Home | 5–3 |
March | |||||
1 | Wed. | 14–10 W | VCU | Home | 6–3 |
3 | Friday | 3–2 W 11 innings | Stony Brook | Home | 7–3 |
4 | Saturday | 7–5 W | Stony Brook | Home | 8–3 |
5 | Sunday | 15–4 W | Stony Brook | Home | 9–3 |
7 | Tuesday | 8–4 W, 5 innings | Western Carolina | Home | 10–3 |
8 | Wed. | 15–5 W | Penn State | Home | 11–3 |
10 | Friday | 7–3 L | No. 11 Virginia | Home | 11–4, 0–1 ACC |
11 | Saturday | 8–4 L | No. 11 Virginia | Home | 11–5, 0–2 ACC |
11 | Saturday | 6–0 W | No. 11 Virginia | Home | 12–5, 1–2 ACC |
14 | Tuesday | 16–3 W | Charlotte | Charlotte | 13–5 |
15 | Wed. | 16–2 W | High Point | Home | 14–5 |
17, 18 | Friday, Saturday | 17–7 W | Pittsburgh | Pittsburgh | 15–5, 2–2 ACC |
21 | Tuesday | 6–4 W | N.C. A&T | Home | 16–5 |
23 | Thursday | 6–3 W | Duke | Home | 17–5, 3–2 ACC |
24 | Friday | 8–5 L | Duke | Home | 17–6, 3–3 ACC |
25 | Saturday | 5–3 W | Duke | Home | 18–6, 4–3 ACC |
28 | Tuesday | 12–7 L | No. 9 Coastal Carolina | Home | 18–7 |
31 | Friday | 10–8 W | Notre Dame | South Bend, Ind. | 19–7, 5–3 ACC |
April | |||||
2 | Sunday | 5–2 W | Notre Dame | South Bend, Ind. | 20–7, 6–3 ACC |
2 | Sunday | 9–1 L | Notre Dame | South Bend, Ind | 20–8, 6–4 ACC |
4 | Tuesday | 5–0 L | South Carolina | Charlotte | 20–9 |
6 | Thursday | 8–1 W | Georgia Tech | Atlanta | 21–9, 7–4 ACC |
7 | Friday | 10–6 W | Georgia Tech | Atlanta | 22–9, 8–4 ACC |
7 | Friday | 8–4 L | Georgia Tech | Atlanta | 22–10, 8–5 ACC |
11 | Tuesday | 10–6 W | Queens | Home | 23–10 |
13 | Thursday | 5–4 L | No. 8 Miami | Home | 23–11, 8–6 ACC |
14/15 | Friday, Saturday | 9–8 W, 11 inn. | No. 8 Miami | Home | 24–11, 9–6 ACC |
15 | Saturday | 4–3 L | No. 8 Miami | Home | 24–12, 9–7 ACC |
18 | Tuesday | 5–3 W | Charlotte | Home | 25–12 |
21 | Friday | 9–8 L, 10 inn. | Boston College | Home | 25–13, 9–8 ACC |
22 | Saturday | 9–4 L | Boston College | Home | 25–14, 9–9 ACC |
23 | Sunday | 6–2 L | Boston College | Home | 25–15, 9–10 ACC |
25 | Tuesday | 18–2 W | UNCW | Home | 26–15 |
28 | Friday | 7–0 L | Virginia Tech | Blacksburg, Va. | 26–16, 9–11 ACC |
29 | Saturday | 12–8 W | Virginia Tech | Blacksburg, Va. | 27–16, 10–11 ACC |
29 | Saturday | 13–7 W | Virginia Tech | Blacksburg, Va. | 28–16, 11–11 ACC |
May | |||||
2 | Tuesday | 6–5 L | No. 11 Campbell | Home | 28–17 |
3 | Wed. | 2–1 W | No. 15 East Carolina | Greenville | 29–17 |
9 | Tuesday | 5–4 W | Gardner-Webb | Home | 30–17 |
11 | Thursday | 9–8 W | N.C. State | Home | 31–17, 12–11 ACC |
12 | Friday | 9–3 W | N.C. State | Home | 32–17, 13–11 ACC |
13 | Saturday | 12–2 W | N.C. State | Home | 33–17, 14–11 ACC |
16 | Tuesday | 8–6 L | No. 9 Coastal Carolina | Conway, S.C. | 33–18 |
18 | Thursday | 14–7 L | No. 3 Clemson | Clemson, S.C. | 33–19, 14–12 ACC |
19 | Friday | 5–4 L | No. 3 Clemson | Clemson, S.C. | 33–20, 14–13 ACC |
20 | Saturday | 3–1 L | No. 3 Clemson | Clemson, S.C. | 33–21, 14–14 ACC |
ACC tournament | |||||
23 | Tuesday | 11–5 W | Georgia Tech | Durham | 34–21 |
25 | Thursday | 10–2 W | No. 11 Virginia | Durham | 35–21 |
27 | Saturday | 10–4 L | Semifinal vs. No. 3 Clemson | Durham | 35–22 |
June | NCAA tournament | ||||
Terre Haute Regional | |||||
2 | Friday | 5–4 L | Iowa | Terre Haute, Ind. | 35–23 |
3 | Saturday | 5–0 W | Wright State | Terre Haute, Ind. | 36–23 |
4 | Sunday | 6–5 L, 13 innings | Iowa | Terre Haute, Ind. | 36–24 |
Photo courtesy of UNC Athletics Communications