By R.L. Bynum
There might be pressure on Hubert Davis this season with four returning starters from a Final Four team, but Jay Bilas said he doesn’t think that will faze his former ESPN colleague.
During an ESPN press availability on Tuesday, Bilas said that Davis should have no trouble handling the expectations of being preseason No. 1 and the favorite to win the ACC.
“It’s funny, I don’t think Hubert feels pressure the way other people do. I’ve known Hubert a long time, and he’s one of the friends I value most,” said the former Duke player and assistant coach. “He’s an extraordinary human being. The things that Hubert says, if somebody else said it, you might roll your eyes. But when he says it, it’s so authentic and genuine, I trust it and believe it without question.”
Bilas, who has been an ESPN analyst since 1995 and worked with Davis for five seasons, says that he thinks there was more pressure on Davis last season when he replaced Hall of Fame coach Roy Williams.

“There was an adjustment period when you take a new job and a new role; he’s not immune to that,” Bilas said. “But he never wavered last year in what he thought was important and how he was going to do things, and I don’t think he’ll do that this year.”
Carolina begins the season at home Monday at 9 p.m. against UNCW (ESPN) as the preseason No. 1 team for a record 10th time.
“I don’t think this will faze him at all,” Bilas said. “He wanted those expectations. He wanted to build North Carolina back into the contender that it is, and to have people say, ‘hey, they’re the best team.’ ”
Bilas said that this season’s Tar Heels have no weaknesses and are better than last season because of improved depth and more experience.
He pointed out the pitfalls last season of UNC usually playing only six players, such as when Armando Bacot hurt his ankle at the Final Four or got into foul trouble in the home loss to Duke.
“It puts you in a bad spot,” Bilas said. “They’re not in that spot this year. They have a lot of quality players. That doesn’t mean everybody is going to play, but they have a number of players that can play.”

ADVERTISEMENTS
Bilas said that better depth would make practices more competitive and the potential of heading to the bench a motivating factor. Davis may have had to leave players in games last season even when they made mistakes, but that might not happen this season.
“I think they’re in fantastic position,” Bilas said, adding that even the best teams can get upset early in the NCAA tournament, such as Gonzaga, which lost in the Sweet 16 last season. “It doesn’t mean it can’t happen, but Carolina is poised — as long as everybody stays healthy — to have a great year.
He recognizes that losing Brady Manek and his ability to stretch the floor hurts UNC, but he said that adding Northwestern transfer Pete Nance should help fill that void.
“[Nance] is probably a better rebounder than Manek and equally as good a passer, if not better,” Bilas said. “Expecting him to deliver five or six threes in a particular game like Manek may not be realistic, but he can stretch the floor. To be able to plug him in there is a big get, I think, for Carolina.”

Date | Month/day | Time/score | Opponent/event (current ranking) | Location | Record |
---|---|---|---|---|---|
October | |||||
28 | Friday | W, 101–40 | Johnson C. Smith | Home | Exhibition |
November | |||||
7 | Monday | W, 69–56 | UNCW | Home | 1–0 |
11 | Friday | W, 102–86 | College of Charleston | Home | 2–0 |
15 | Tuesday | W, 72–66 | Gardner-Webb | Home | 3–0 |
20 | Sunday | W, 80–64 | James Madison | Home | 4–0 |
Phil Knight Invitational | |||||
24 | Thursday | W, 89–81 | First round: Portland | Portland | 5–0 |
25 | Friday | L, 70–65 | Semifinals: Iowa State | Portland | 5–1 |
27 | Sunday | L, 103–101, 4 OTs | Consolation: No. 1 Alabama | Portland | 5–2 |
ACC/Big Ten Challenge | |||||
30 | Wednesday | L, 77–65 | No. 21 Indiana | Bloomington, Ind. | 5–3 |
December | |||||
4 | Sunday | L, 80–72 | Virginia Tech | Blacksburg, Va. | 5–4, 0–1 ACC |
10 | Saturday | W, 75–59 | Georgia Tech | Home | 6–4, 1–1 ACC |
13 | Tuesday | W, 100–67 | The Citadel | Home | 7–4 |
CBS Sports Classic | |||||
17 | Saturday | W, 89–84, OT | Ohio State | New York | 8–4 |
Jumpman Invitational | |||||
21 | Wednesday | W, 80–76 | Michigan | Charlotte | 9–4 |
30 | Friday | L, 76–74 | Pittsburgh | Pittsburgh | 9–5, 1–2 ACC |
January | |||||
4 | Wednesday | W, 88–79 | Wake Forest | Home | 10–5, 2–2 ACC |
7 | Saturday | W, 81–64 | Notre Dame | Home | 11–5, 3–2 ACC |
10 | Tuesday | L, 65–58 | No. 14 Virginia | Charlottesville | 11–6, 3–3 ACC |
14 | Saturday | W, 80–59 | Louisville | Louisville, Ky. | 12–6, 4–3 ACC |
17 | Tuesday | W, 72–64 | Boston College | Home | 13–6, 5–3 ACC |
21 | Saturday | W, 80–69 | N.C. State | Home | 14–6, 6–3 ACC |
24 | Tuesday | W, 72–68 | Syracuse | Syracuse, N.Y. | 15–6, 7–3 ACC |
February | |||||
1 | Wednesday | L, 65–64 | Pittsburgh | Home | 15–7, 7–4 ACC |
4 | Saturday | L, 63–57 | No. 12 Duke | Durham | 15–8, 7–5 ACC |
7 | Tuesday | L, 92–85 | Wake Forest | Winston-Salem | 15–9, 7–6 ACC |
11 | Saturday | W, 91–71 | Clemson | Home | 16–9, 8–6 ACC |
13 | Monday | L, 80–72 | No. 16 Miami | Home | 16–10, 8–7 ACC |
19 | Sunday | L, 77–69 | N.C. State | Raleigh | 16–11, 8–8 ACC |
22 | Wednesday | W, 63–59 | Notre Dame | South Bend, Ind. | 17–11, 9–8 ACC |
25 | Saturday | W, 71–63 | No. 14 Virginia | Home | 18–11, 10–8 ACC |
27 | Monday | W, 77–66 | Florida State | Tallahassee, Fla. | 19–11, 11–8 ACC |
March | |||||
4 | Saturday | L, 62–57 | No. 12 Duke | Home | 19–12, 11–9 ACC |
ACC tournament | |||||
8 | Wednesday | W, 85–61 | Boston College | Greensboro | 20–12 |
9 | Thursday | L, 68–59 | No. 14 Virginia | Greensboro | 20–13 |
Top photo via courtesy of the ACC/”GameDay” photo courtesy of ESPN