By Bob Sutton
RALEIGH — The questions keep coming for North Carolina’s men’s basketball team.
There are no easy answers for the Tar Heels, who after this latest slippage might find that time is ticking a bit too fast.
In many ways, that’s what happened Sunday afternoon at PNC Arena, where No. 23 North Carolina State blitzed the Tar Heels with a late-game run, pretty much discarding much of the Tar Heels’ solid work that appeared to put them in a good position.
“They went on the run and we didn’t make the plays that we should have made or could have made to make our run,” North Carolina guard RJ Davis said.
In a matter of slightly more than five minutes, the Tar Heels went from up six to down nine in the eventual 77-69 loss.
Yet not everyone was dismissing the postseason for the Tar Heels.
“N-I-T, N-I-T, N-I-T” came the serenading from Wolfpack fans.
North Carolina coach Hubert Davis said blocking out the noise is imperative. Yet the scrutiny won’t ease on these Tar Heels (16–11, 8–8 ACC), who’ve lost five of their last six games.
In the mostly quiet visitors’ locker room, the only acceptable solutions were to move on and start winning more frequently.
“I think just staying together and obviously trying to make a run toward the end of the year and get things going,” forward Pete Nance said. “Like Coach Davis said after the game, it’s not over at all. We’ve got a lot of basketball ahead of us. Just staying locked in. Not hanging our heads low.”
N.C. State’s Jarkel Joiner pretty much finished off the Tar Heels on Sunday. The guard splurged for seven of his 28 points — matching his season high— during a 9–0 run that turned a 60–60 game into pretty much an insurmountable deficit.
“He was feeding off the crowd and the crowd erupted off his made buckets,” Tar Heels guard Caleb Love said.
The Tar Heels will look at their 35.5% shooting from the field as one of the programs. They also allowed N.C. State (21–7, 11–6) to make 64.5% of its second-half attempts. North Carolina committed 13 turnovers and benefitted from only three Wolfpack giveaways.
“I felt we had the same, if not better, shots, and ours did not go in,” Coach Davis said, comparing each team’s second-half attempts.
Before the Wolfpack went wild, North Carolina hit three 3-point attempts in less than three minutes for a 54–48 edge. The Wolfpack notched the next seven points, but that wasn’t the most devastating N.C. State spurt.
That came later.
“They got out in transition, got offensive boards and second-chance points and that allowed them to have a little light, a little spark,” RJ Davis said. “[Joiner] got out in transition as well. I think that kind of got him going.”
The Tar Heels couldn’t match it.
“They got hot and feeding off the energy from the crowd,” Nance said. “We went on a couple runs in that game, too. That was just a crucial point in the game. They made the most of it. They were making every single shot they took during that stretch.”
Love finished with 23 points and Armando Bacot had 16 points and 12 rebounds. Yet the double-double seemed overshadowed by the presence of N.C. State big man D.J. Burns, who racked up 18 points.
“It’s tough when you have somebody who’s 300 pounds who can make jump hooks 10, 11 feet away from the basket,” Bacot said.
Now the Tar Heels seem miles away from reaching any of their goals. Four regular-season games remain.
Coach Davis insists the defeats don’t automatically indicate things aren’t working.

ADVERTISEMENTS
“It’s not working when you quit,” he said.
There will be none of that, the Tar Heels said.
“We’re not giving up,” Bacot said “There’s still more to play.”
How much more after the next two weeks and the ACC Tournament tends to be one of the big questions.
“We just can’t give up,” Love said. “All of our losses hurt. They had a good game and [Joiner] had a great game. They went on a run and we really couldn’t come back from it. … We’ve just got to show up and try to finish the season strong. We definitely can save ourselves. We ain’t ever going to give up.”
As the Tar Heels gathered their belongings to leave Raleigh, they carried a few more wounds — and another loss. They’ve exceeded last season’s loss total and matched the 11 defeats in Roy Williams’ final season in 2020-21.
“Disappointed, you never want to lose a game, especially this type of game,” R.J. Davis said. “There’s a lot of mixed emotions right now running through my brain.”
Bob Sutton is a veteran ACC sports writer who was the sports editor of the Burlington Times-News for 25 years.
N.C. State 77, UNC 69

UNC lineup combinations
Score | Time | 1 | 2 | 3 | 4 | 5 | Segment score |
---|---|---|---|---|---|---|---|
Starters | 20:00 | Davis | Love | Black | Nance | Bacot | 11–10 |
11–10 | 14:50 | Trimble | Johnson | 4–6 | |||
15–16 | 12:11 | Nickel | Nance | 2–2 | |||
17–18 | 9:42 | Love | Black | Nance | Bacot | 0–2 | |
17–20 | 8:21 | Johnson | 6–5 | ||||
23–25 | 4:49 | Nance | 0–0 | ||||
23–27 | 3:55 | Nance | Bacot | 8–5 | |||
25–30 | 2:43 | Nickel | Black | 2–3 | |||
31–32 | 1:09 | Trimble | 0–0 | ||||
31–32 | 0:18 | Dunn | 0–0 | ||||
31–32 | Half | Love | Black | Nance | 11–10 | ||
42–42 | 13:35 | Johnson | Nance | 9–6 | |||
51–48 | 10:34 | Bacot | 8–12 | ||||
59–60 | 6:02 | Nance | 1–7 | ||||
60–67 | 4:44 | Johnson | 2–10 | ||||
69–77 | Final |
ACC standings
Team | League | Overall |
---|---|---|
No. 16 Miami | 15–5 | 24–6 |
No. 13 Virginia | 15–5 | 23–6 |
Duke | 14–6 | 23–8 |
Clemson | 14–6 | 22–9 |
No. 25 Pittsburgh | 14–6 | 21–10 |
N.C. State | 12–8 | 22–9 |
North Carolina | 11–9 | 19–12 |
Syracuse | 10–10 | 17–14 |
Wake Forest | 10–10 | 18–13 |
Boston College | 9–11 | 15–16 |
Virginia Tech | 8–12 | 18–13 |
Florida State | 7–13 | 9–22 |
Georgia Tech | 6–14 | 14–17 |
Notre Dame | 3–17 | 11–20 |
Louisville | 2–18 | 4–27 |
Saturday’s games
Duke 62, North Carolina 57
No. 13 Virginia 75, Louisville 60
Georgia Tech 73, Boston College 65
Virginia Tech 82, Florida State 60
Syracuse 72, Wake Forest 63
No. 26 Miami 78, No. 25 Pittsburgh 76
Clemson 87, Notre Dame 64
End of regular season
UNC scores, schedule
Date | Month/day | Time/score | Opponent/event (current ranking) | Location | Record |
---|---|---|---|---|---|
October | |||||
28 | Friday | W, 101–40 | Johnson C. Smith | Home | Exhibition |
November | |||||
7 | Monday | W, 69–56 | UNCW | Home | 1–0 |
11 | Friday | W, 102–86 | College of Charleston | Home | 2–0 |
15 | Tuesday | W, 72–66 | Gardner-Webb | Home | 3–0 |
20 | Sunday | W, 80–64 | James Madison | Home | 4–0 |
Phil Knight Invitational | |||||
24 | Thursday | W, 89–81 | First round: Portland | Portland | 5–0 |
25 | Friday | L, 70–65 | Semifinals: Iowa State | Portland | 5–1 |
27 | Sunday | L, 103–101, 4 OTs | Consolation: No. 1 Alabama | Portland | 5–2 |
ACC/Big Ten Challenge | |||||
30 | Wednesday | L, 77–65 | No. 21 Indiana | Bloomington, Ind. | 5–3 |
December | |||||
4 | Sunday | L, 80–72 | Virginia Tech | Blacksburg, Va. | 5–4, 0–1 ACC |
10 | Saturday | W, 75–59 | Georgia Tech | Home | 6–4, 1–1 ACC |
13 | Tuesday | W, 100–67 | The Citadel | Home | 7–4 |
CBS Sports Classic | |||||
17 | Saturday | W, 89–84, OT | Ohio State | New York | 8–4 |
Jumpman Invitational | |||||
21 | Wednesday | W, 80–76 | Michigan | Charlotte | 9–4 |
30 | Friday | L, 76–74 | Pittsburgh | Pittsburgh | 9–5, 1–2 ACC |
January | |||||
4 | Wednesday | W, 88–79 | Wake Forest | Home | 10–5, 2–2 ACC |
7 | Saturday | W, 81–64 | Notre Dame | Home | 11–5, 3–2 ACC |
10 | Tuesday | L, 65–58 | No. 14 Virginia | Charlottesville | 11–6, 3–3 ACC |
14 | Saturday | W, 80–59 | Louisville | Louisville, Ky. | 12–6, 4–3 ACC |
17 | Tuesday | W, 72–64 | Boston College | Home | 13–6, 5–3 ACC |
21 | Saturday | W, 80–69 | N.C. State | Home | 14–6, 6–3 ACC |
24 | Tuesday | W, 72–68 | Syracuse | Syracuse, N.Y. | 15–6, 7–3 ACC |
February | |||||
1 | Wednesday | L, 65–64 | Pittsburgh | Home | 15–7, 7–4 ACC |
4 | Saturday | L, 63–57 | No. 12 Duke | Durham | 15–8, 7–5 ACC |
7 | Tuesday | L, 92–85 | Wake Forest | Winston-Salem | 15–9, 7–6 ACC |
11 | Saturday | W, 91–71 | Clemson | Home | 16–9, 8–6 ACC |
13 | Monday | L, 80–72 | No. 16 Miami | Home | 16–10, 8–7 ACC |
19 | Sunday | L, 77–69 | N.C. State | Raleigh | 16–11, 8–8 ACC |
22 | Wednesday | W, 63–59 | Notre Dame | South Bend, Ind. | 17–11, 9–8 ACC |
25 | Saturday | W, 71–63 | No. 14 Virginia | Home | 18–11, 10–8 ACC |
27 | Monday | W, 77–66 | Florida State | Tallahassee, Fla. | 19–11, 11–8 ACC |
March | |||||
4 | Saturday | L, 62–57 | No. 12 Duke | Home | 19–12, 11–9 ACC |
ACC tournament | |||||
8 | Wednesday | W, 85–61 | Boston College | Greensboro | 20–12 |
9 | Thursday | L, 68–59 | No. 14 Virginia | Greensboro | 20–13 |
Photo via @UNC_Basketball