By R.L. Bynum
Incoming UNC freshman Laila Hull’s ability to pour on the offense was on full display in the second half on Friday night at the first of two games in the Indiana All-Star series against Kentucky in Owensboro, Ky., putting up a double-double.
After going scoreless in the first half when her Indiana team trailed 41–25 at halftime, Hull poured in 22 points in the second half to help Indiana pull within six before losing 72–62.

The Indiana team will seek to avenge that loss when the teams meet again Saturday night in Indianapolis. Kentucky hasn’t swept the two games since 2016.
Hull’s 3-pointer capped a 9–0 run to pull Indiana within 54–48. Her 22 points led all scorers in the game despite dealing with an injured right shoulder.
“I guess I realized how bad I was doing in the first quarter,” Hull told the Indianapolis Star. “I kind of just stepped it up. It was a little bit of everything, but I started feeling more comfortable and confident.”
As Indiana’s Miss Basketball, Hull, a 6–1 wing who graduated Monday from Zionsville Community High School, is wearing jersey No. 1 in the two games and will wear No. 4 at Carolina.
After missing all five first-half shots, Hull was 8 of 14 from the floor, and made 3 of 4 from 3-point range after halftime, finishing with 22 points, 12 rebounds, and a steal in 33 minutes.
During her senior season, she led Zionsville to a 20–3 record, averaging 22.4 points and making 42% of her 3-point attempts.
Read about UNC’s freshmen
Five-star forward Ciera Toomey
— Big-time UNC recruit Toomey’s love for Carolina, the state stoked years ago during Pinehurst golf trip
— Five-star UNC recruit Toomey leads team to state title 10 months after ACL surgery
Four-star point guard Reniya Kelly
— Dynamic UNC guard recruit Reniya Kelly won first of four state titles at age 12; at 7, ‘Broadway’ wanted to be great
Four-star forward RyLee Grays
— Funny off court, intense on court, 4-star Grays will give UNC versatile skills for 6–3 player
Indiana Miss Basketball wing Laila Hull
— Hull, a sharpshooting, versatile wing, has expanded, refined her game after talent was evident at an early age
Walk-on guard Sydney Barker
— Barker walking on at UNC to follow dream
On Wednesday in Indianapolis, Hull had 17 points and 12 rebounds as her team of Indiana seniors lost 102–75 to a team of Indiana juniors.
Hull is part of a five-player freshman class at Carolina, including five-star forward Ciera Toomey, four-star forward Reniya Kelly, four-star forward Rylee Grays, and point guard walk-on Sydney Barker.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.

| Year | No. | Players | Pos. | Height | |
| Freshman | 11 | Kate Harpring | PG | 5–10 | |
| Freshman | 52 | Noelle Bofia | F | 6–4 | |
| Sophomore | 3 | Gabby White — W | G | 5–10 | |
| Sophomore | 7 | Nyla Brooks | W | 6–1 | |
| Sophomore | 26 | Taissa Queiroz | G | 6–1 | |
| Junior | 34 | Blanca Thomas | C | 6–5 | |
| Junior | 1 | Jordan Zubich | G | 5–11 | |
| Senior | 21 | Ciera Toomey | F | 6–4 | |
| Senior | 4 | Laila Hull | W | 6–1 | |
| Senior | 5 | Sophie Burrows — X | G | 6–2 | |
| Senior | 8 | Achol Akot — Y | F | 6–1 | |
| Senior | 10 | Reniya Kelly | G | 5–7 | |
| Senior | 15 | Sydney Barker | G | 5–6 | |
| Senior | 13 | Chloe Clardy — Z | G | 5–9 |
W — Virginia transfer; X — Syracuse transfer; Y — Oklahoma State transfer; Z — Stanford transfer
Former players who entered transfer portal
| Player | Class next season | Pos. | Hgt | Next school |
|---|---|---|---|---|
| Elina Aarnisalo | Junior | G | 5–10 | UCLA |
| Lanie Grant | Junior | G | 5–9 | TCU |
| Taliyah Henderson | Sophomore | W | 6–1 | Clemson |
| Liza Astakhova | Sophomore | G | 6–2 | BYU |
UNC schedule
| Date | Day/ month | Time | Opponent/event (rank in final poll) |
|---|---|---|---|
| October | Exhibitions | ||
| 18 | Sunday | 1 p.m. | vs. Davidson |
| 24 | Saturday | 1 p.m. | at No. 20 Maryland |
| November | Regular season | ||
| 2 | Monday | 2:30 ET | Oui-Play in Paris vs. No. 12 Oklahoma |
| 8 | Sunday | 5:30 | Ally Tipoff in Charlotte vs. No. 2 South Carolina |
| 11 | Wednesday | TBA | vs. N.C. Central |
| 14 | Saturday | TBA | at Penn in Palestra |
| WBCA Showcase | Orlando | ||
| 19 | Thursday | 6 p.m. | vs. Texas Tech |
| 21 | Saturday | 5 p.m. | vs. No. 24 Alabama |
| ——— | |||
| 24 | Tuesday | TBA | vs. Gardner-Webb |
| 27 | Friday | TBA | vs. Army |
| 29 | Sunday | TBA | vs. Brown |
| December | |||
| 2 | Wednesday | 7:15, ESPN2 | ACC/SEC Women’s Challenge vs. No. 8 LSU |
| 6 | Sunday | TBA | vs. Elon |
| 9 | Wednesday | 11 a.m. | vs. Winthrop |
| 13 | Sunday | TBA | vs. N.C. State |
| 17 | Thursday | TBA | vs. Georgia Tech |
| 21 | Monday | TBA | vs. Norfolk State |
| 28 | Monday | TBA | vs. UNCW |
| 31 | Thursday | TBA | at Syracuse |
| January | |||
| 3 | Sunday | TBA | at Clemson |
| 7 | Thursday | TBA | vs. Wake Forest |
| 10 | Sunday | TBA | at No. 11 Louisville |
| 17 | Sunday | TBA | vs. Boston College |
| 21 | Thursday | TBA | at California |
| 24 | Sunday | TBA | at Stanford |
| 28 | Thursday | TBA | vs. No. 9 Notre Dame |
| 31 | Sunday | TBA | vs. No. 5 Duke |
| February | |||
| 4 | Thursday | TBA | at Miami |
| 7 | Sunday | TBA | vs. Virginia Tech |
| 14 | Sunday | TBA | at SMU |
| 18 | Thursday | TBA | at Pittsburgh |
| 21 | Sunday | TBA | vs. Florida State |
| 25 | Thursday | TBA | vs. No. 19 Virginia |
| 28 | Sunday | TBA | at No. 5 Duke |
| March | |||
| 3–7 | Wed.-Sun. | ACC tournament | Spectrum Center, Charlotte |
Top photo via @ZionsvilleGBB; blocked shot photo via @IBCA_Coaches
