By R.L. Bynum
Five-star Carolina commitment Lanie Grant scored in double figures for the second straight night and the third time in the tournament as the United States easily upended Canada for its fourth consecutive gold medal at the FIBA Women’s U16 Americas Championship.
Grant collected 11 points, five rebounds, two assists and a steal in the Americans’ 76–59 victory at Poliforum Zamná in Mérida, Yucatan, Mexico on Monday night. Grant was 3 of 6 from the floor (all 3-point attempts), including sinking one from 30 feet out, and made both free-throw attempts in nearly 21 minutes.
The 5–9 point guard is the Tar Heels’ only commitment in the Class of 2025. ESPN ranks her No. 20 in the class and the No. 3 point guard.
Grant is a rising junior at James River High School in Midlothian, Va. Last season, Grant averaged 28.4 points, 6.2 rebounds and 3.1 assists while shooting 41% from 3-point range and 86% from the free-throw line.
Grant’s 3-pointer with 2:46 left shoved the U.S. lead to 71–57.
The United States finished 6–0 in the tournament, has won 24 consecutive games in the competition, is 42–1 all-time and has won seven gold medals.
It was the fourth consecutive Americas Championship final matching the U.S. and Canada.
The United States had 55 rebounds to break the team record for the event at 402 (a 67.0 average). The team shot 43.1% from the floor Monday and led all teams for the tournament at 47.3%.

Jerzy Robinson collected 24 points and 13 rebounds and became the youngest player to win tournament MVP a 14. She averaged 17.3 points in the event.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.

| Year | No. | Players | Pos. | Height | |
| Freshman | 11 | Kate Harpring | PG | 5–10 | |
| Freshman | 52 | Noelle Bofia | F | 6–4 | |
| Sophomore | 3 | Gabby White — W | G | 5–10 | |
| Sophomore | 7 | Nyla Brooks | W | 6–1 | |
| Sophomore | 26 | Taissa Queiroz | G | 6–1 | |
| Junior | 34 | Blanca Thomas | C | 6–5 | |
| Junior | 1 | Jordan Zubich | G | 5–11 | |
| Senior | 21 | Ciera Toomey | F | 6–4 | |
| Senior | 4 | Laila Hull | W | 6–1 | |
| Senior | 5 | Sophie Burrows — X | G | 6–2 | |
| Senior | 8 | Achol Akot — Y | F | 6–1 | |
| Senior | 10 | Reniya Kelly | G | 5–7 | |
| Senior | 15 | Sydney Barker | G | 5–6 | |
| Senior | 13 | Chloe Clardy — Z | G | 5–9 |
W — Virginia transfer; X — Syracuse transfer; Y — Oklahoma State transfer; Z — Stanford transfer
Former players transferred
| Player | Class next season | Pos. | Hgt | Next school |
|---|---|---|---|---|
| Elina Aarnisalo | Junior | G | 5–10 | UCLA |
| Lanie Grant | Junior | G | 5–9 | TCU |
| Taliyah Henderson | Sophomore | W | 6–1 | Clemson |
| Liza Astakhova | Sophomore | G | 6–2 | BYU |

| Date | Day/ month | Times/ scores | Opponent/event (current rank) | TV/ record |
|---|---|---|---|---|
| October | Exhibitions | |||
| 18 | Sunday | W, 76–66 | vs. Davidson | — |
| 24 | Saturday | L, 72–68 | at No. 18 Maryland | — |
| November | Regular season | |||
| 2 | Monday | L, 91–79 | Oui-Play in Paris vs. No. 14 Oklahoma | 0–1 |
| 8 | Sunday | L, 84–39 | Ally Tipoff in Charlotte vs. No. 1 South Carolina | 0–2 |
| 11 | Wednesday | W, 109–40 | vs. N.C. Central | 1–2 |
| 14 | Saturday | W, 71–60 | at Penn | 2–2 |
| WBCA Showcase | Orlando | |||
| 19 | Thursday | 6 p.m. | vs. Texas Tech | ESPN2 |
| 21 | Saturday | 5 p.m. | vs. Alabama | ESPN+ |
| ——— | ||||
| 24 | Tuesday | 7 p.m. | vs. Gardner-Webb | ACCNE |
| 27 | Friday | 7 p.m. | vs. Army | ACCNE |
| 29 | Sunday | 4 p.m. | vs. Brown | ACCN |
| December | ||||
| 2 | Wednesday | 7:15 | ACC/SEC Women’s Challenge vs. No. 9 LSU | ESPN2 |
| 6 | Sunday | 2 p.m. | vs. Elon | ACCN |
| 9 | Wednesday | 11 a.m. | vs. Winthrop | ACCNE |
| 13 | Sunday | 6 p.m. | vs. N.C. State | ESPN |
| 17 | Thursday | 6 p.m. | vs. Georgia Tech | ACCN |
| 21 | Monday | 7 p.m. | vs. Norfolk State | ACCN |
| 28 | Monday | 8 p.m. | vs. UNCW | ACCN |
| 31 | Thursday | 6 p.m. | at Syracuse | ACCN |
| January | ||||
| 3 | Sunday | 2 p.m. | at Clemson | The CW |
| 7 | Thursday | 8 p.m. | vs. Wake Forest | ACCN |
| 10 | Sunday | 3 p.m. | at No. 3 Louisville | ESPN or ESPN2 |
| 17 | Sunday | 4 p.m. | vs. Boston College | ACCN |
| 21 | Thursday | 8 p.m. ET | at California | ACCN |
| 24 | Sunday | 2 p.m. ET | at Stanford | ESPN, 2 or U |
| 28 | Thursday | 6 p.m. | vs. No. 13 Notre Dame | ESPN |
| 31 | Sunday | 5 p.m. | vs. No. 5 Duke | ESPN |
| February | ||||
| 4 | Thursday | 7 p.m. | at Miami | ACCNE |
| 7 | Sunday | 6 p.m. | vs. Virginia Tech | ACCN |
| 14 | Sunday | 2 p.m. | at SMU | ACCNE |
| 18 | Thursday | 6 p.m. | at Pittsburgh | ACCN |
| 21 | Sunday | Noon | vs. Florida State | The CW |
| 25 | Thursday | 8 p.m. | vs. Virginia | ACCN |
| 28 | Sunday | 4 p.m. | at No. 5 Duke | ESPN |
| March | ||||
| 3–7 | Wed.-Sun. | ACC tournament | Spectrum Center, Charlotte |
Photo, video courtesy of FIBA

5 Comments