By R.L. Bynum
Ian Jackson didn’t get into the United States’ game until the second quarter and struggled with his shot but showed his versatility in a 122–70 victory Tuesday over Lebanon at Fönix Arena in Debrecen, Hungary.
Jackson led the Americans with five assists and collected eight points, five rebounds and two steals in 21½ minutes as the team finished FIBA U19 Men’s World Cup Group B pool play 3–0 and dropped Lebanon to 0–3.
The USA begins the medal round at 9 a.m. ET Wednesday in the round of 16 against China (0–3), with the quarterfinals Friday, the semifinals Saturday and the championship game on Sunday. China lost to Spain 83–74 on Tuesday.
Jackson, a five-star UNC Class of 2024 commitment, didn’t start and wasn’t in the group of five that came in to relieve the starters in the first quarter as the Americans went on a 19–1 run and built a 39–10 lead.
Soon after he came into the game to start the second quarter, Jackson made a slick, long bounce pass from near mid-court in transition to Eric Dailey Jr. for a dunk, and the U.S. led 74–35 at halftime.
Jackson started the second half but didn’t score until sinking the first of two 3-pointers with 4:16 left in the game.
Late in the game, Jackson snagged a loose ball in the backcourt and shoveled an underhanded alley-oop pass to Eric Dailey Jr. for a dunk.
Jackson was 3 of 8 from the floor and 2 of 4 from 3-point range.
Mark Armstrong led the United States with 17 points, with Tre Johnson, Asa Newell and Cody Williams each adding 13.
The USA outrebounded Lebanon 54–32, scored 31 fast break points and netted 29 points off of 19 Lebanon turnovers.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.

| Date | Time/ scores | Month/day | Opponent/event (current ranks) | TV |
|---|---|---|---|---|
| October | Exhibitions | |||
| 9 | W, 88–70 | Friday | vs. No. 21 USC in Greensboro | |
| 18 | L, 76–58 | Sunday | vs. Indiana in Indianapolis | |
| 27 | W, 89–82, OT | Tuesday | vs. Charlotte | |
| November | Regular season | |||
| 2 | 7 p.m. | Monday | vs. Western Carolina | ACCN |
| 6 | 7 p.m. | Friday | vs. Wofford | ACCN |
| 10 | 7 p.m. | Tuesday | vs. Wyoming | ACCN |
| 13 | 7 p.m. | Friday | vs. Georgia | ESPN2 |
| 20 | 9 p.m. | Friday | vs. Marshall | ACCN |
| 23 | 7 p.m. | Monday | vs. Monmouth | ACCN |
| 27 | 7 p.m. | Friday | Dick Vitale Invitational vs. West Virginia in Charlotte | ESPN |
| December | ||||
| 1 | 7:30 | Tuesday | ACC/SEC Challenge vs. No. 12 Arkansas | ESPN |
| 6 | 3 p.m. | Sunday | vs. Butler | ESPN2 |
| 12 | Noon | Saturday | at Georgetown | Peacock |
| 15 | 7 p.m. | Tuesday | Tobacco Road Classic vs. N.C. State in Greensboro | ESPN2 |
| 19 | 2:30 | Saturday | CBS Sports Classic vs. No. 23 Kentucky in New York | CBS |
| 21 | 8 p.m. | Monday | vs. The Citadel | The CW |
| 30 | 4 p.m. | Wednesday | vs. California | ACCN |
| January | ||||
| 2 | 4 p.m. | Saturday | at Boston College | ESPN or ESPN2 |
| 5 | 9 p.m. | Tuesday | at No. 11 Louisville | ESPN or ESPNU |
| 9 | Noon | Saturday | vs. N.C. State | ESPN2 |
| 13 | 7 p.m. | Wednesday | at Florida State | ESPN2 or ESPNU |
| 16 | 2:15 | Saturday | vs. Stanford | The CW |
| 19 | 9 p.m. | Tuesday | vs. No. 9 Virginia | ESPN |
| 23 | Noon | Saturday | at Syracuse | ESPN or 2 or U |
| 26 | 7 p.m. | Tuesday | vs. SMU | ESPN or ESPN2 |
| 30 | 6 or 6:30 | Saturday | Nashville Hoops Showdown vs. No. 3 Illinois in Nashville, Tenn. | ESPN |
| February | ||||
| 2 | 7 p.m. | Tuesday | at Notre Dame | ESPN or ESPN2 |
| 6 | 2:15 | Saturday | vs. Georgia Tech | The CW |
| 8 | 6 p.m. | Monday | vs. No. 11 Louisville | ESPN |
| 13 | 5:30 | Saturday | at No. 2 Duke | ABC |
| 20 | 7 p.m. | Saturday | at Wake Forest | ACCN |
| 22 | 7 p.m. | Monday | vs. No. 14 Miami | ESPN |
| 27 | 7 p.m. | Saturday | at Virginia Tech | ESPN |
| March | ||||
| 2 | 9 p.m. | Tuesday | at Pittsburgh | ESPN or ESPN2 |
| 6 | 6 or 6:30 | Saturday | vs. No. 2 Duke | ESPN |
| 9–13 | Tues.-Sat. | ACC tournament in Greensboro |

| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 25 | Freshman | Maxi Adams | F | 6–7 | 220 |
| 30 | Freshman | Malloy Smith | G | 6–5 | 180 |
| 21 | Freshman | Sayon Keita (SIGH-on KAY-tuh) | C | 7–0 | 205 |
| 5 | Freshman | Kevin Thomas | W | 6–6 | 205 |
| 35 | Sophomore | Cade Bennerman — U | C | 7–0 | 205 |
| 17 | Sophomore | Neo Avdalas — W (NEE-oh ahv-DOLL-lus) | G | 6–9 | 220 |
| 2 | Sophomore | Isaiah Denis | G | 6–4 | 185 |
| 3 | Sophomore | Matt Able — X | G | 6–5 | 200 |
| 22 | Junior | Alex Samodurov (SAH-muh-DUHR-off) | C | 6–11 | 225 |
| 1 | Senior | Terrence Brown — Y | G | 6–3 | 180 |
| 4 | Senior | Jaydon Young (JAY-din) | G | 6–4 | 200 |
| 15 | Senior | Jarin Stevenson (JARE-in) | F | 6–10 | 220 |
| 14 | Graduate | Angelo Brizzi — Z (BRIZZ-ee) | G | 6–3 | 200 |
| 54 | Graduate | Cameron Fens — V (Fenz) | C | 7–0 | 255 |
| Walk-ons | |||||
| 99 | Junior | John Holbrook — SA | F | 6–8 | 230 |
| 32 | Senior | Evan Smith | G | 6–1 | 200 |
V — South Dakota transfer; U — Northwestern transfer; W — Virginia Tech transfer; X — N.C. State transfer; Y — Utah transfer; Z — Buffalo transfer; SA — Holbrook is a designated student-athlete, so he doesn’t count against UNC’s 15-player limit.
Coach Michael Malone’s coaching staff — Associate head coach Chuck Martin; assistant coaches Bryan Tibaldi (tih-BALL-dee), Sean May, Jorge Sanz (HOR-hey sahnth), Pat Sullivan and Brandon Robinson; Director of player development Deon Thompson.
Former players at other schools
| Player | Class | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Luka Bogavac | Senior | W | 6–6 | 215 | Oklahoma State |
| James Brown | Senior | C | 6–10 | 240 | Howard |
| Derek Dixon | Sophomore | G | 6–5 | 200 | Arizona |
| Kyan Evans | Senior | G | 6–2 | 175 | Minnesota |
| Zayden High | Junior | C | 6–10 | 230 | South Florida |
| Jonathan Powell | Junior | G | 6–6 | 190 | Pittsburgh |
| Ivan Matlekovic | Junior | C | 7–0 | 255 | Pacific |
Photo courtesy of FIBA
