By R.L. Bynum
UNC senior guard Deja Kelly was on her game, and so was the USA as the Americans rebounded from a loss the day before with a resounding victory.
Kelly collected 10 points and a team-high seven assists and was a team-high +45 as the United States rolled to a 106–44 victory over Cuba at Domo de la Feria in León, Mexico, in its final pool play game at the FIBA Women’s AmeriCup.
Texas A&M’s Janiah Barker and Kelly had back-to-back 3-pointers to erase an 8–7 deficit and Tennessee’s Jewel Spear, a former Wake Forest star, added another during a 14–3 run that put the U.S. up 21-11. The U.S. extended that lead to 27–14 by the end of the first quarter.
The U.S. (3–1), which lost Tuesday 67–54 to Brazil, finished in second place in Group A, and will play Colombia in Friday’s quarterfinals at 2:10 p.m. ET.
The top-ranked Americans took control with a 37–2 first-half run as they continue pursuit of a third consecutive AmeriCup gold medal and a record-tying fifth overall.

“I thought our team responded great, and everyone came in ready to play and ready to execute better,” U.S. coach Kamie Ethridge said. “We competed on the boards; we were better defensively. This is a good bounce-back game, and it gives us some momentum going forward.”
UCLA’s Lauren Betts (17 points, 14 rebounds and three blocks) and LSU’s Angel Reese (12 points and 14 rebounds) each put up double doubles. Tennessee’s Rickea Jackson contributed 16 points and six rebounds, Barker added 13 points and Columbia’s Abbey Hsu 11 points.
For the second consecutive game, Kelly came off the bench. In 19½ minutes, she was 4 of 7 from the floor, 1 of 2 from 3-point range and 1 of 2 from the free-throw line.
“I’m just super-proud of how we came together,” said Betts, the former No. 1 recruit in the country who has come off the bench in three of the four games. “Today’s a big bounce back from that last [Brazil] game. I thought we brought a lot of energy today and I think that we executed really well on offense and I’m just really proud of how we came together. Played really good team ball.”
The Americans were 9 of 23 from 3-point range with tournament highs for attempts and 3-pointers.
The USA went from just four assists and 21 turnovers against Brazil to piling up six assists in the first quarter and finishing with 25.
“This is a step in the right direction,” Ethridge said. “I think the mentality of our team and the fight and the spirit. We were really determined today and I don’t think we were leading up to this. So sometimes a loss is good and we just have to hope that that loss has kind of changed our mentality and made us a better team.”
The United States made it a rout when it went on an 11–0 run, then a 26–0 run after a Cuba basket.
The USA led 60–18 at halftime.
The Americans shot 46.3% from the floor and owned the boards 75–35. Both the shooting percentage and the number of rebounds were tournament highs. Cuba (2–2) shot a tournament-low 24.3% (17-of-70), its worst performance in four games.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
UNC schedule
| Date | Day/ month | Time | Opponent/event (rank in final poll) |
|---|---|---|---|
| October | |||
| 18 | Sunday | 1 p.m. | vs. Davidson (exhibition) |
| November | |||
| 2 | Monday | TBA | Oui-Play in Paris vs. No 12 Oklahoma |
| 8 | Sunday | 5:30 | Ally Tipoff in Charlotte vs. No. 2 South Carolina |
| 11 | Wednesday | TBA | vs. N.C. Central |
| 14 | Saturday | TBA | at Penn in Palestra |
| WBCA Showcase | Orlando | ||
| 19 | Thursday | 6 p.m. | vs. Texas Tech |
| 21 | Saturday | 5 p.m. | vs. No. 24 Alabama |
| ——— | |||
| 24 | Tuesday | TBA | vs. Gardner-Webb |
| 27 | Friday | TBA | vs. Army |
| 29 | Sunday | TBA | vs. Brown |
| December | |||
| 2 | Wednesday | TBA | ACC/SEC Women’s Challenge vs. No. 8 LSU |
| 6 | Sunday | TBA | vs. Elon |
| 9 | Wednesday | 11 a.m. | vs. Winthrop |
| 13 | Sunday | TBA | vs. N.C. State |
| 17 | Thursday | TBA | vs. Georgia Tech |
| 21 | Monday | TBA | vs. Norfolk State |
| 28 | Monday | TBA | vs. UNCW |
| 31 | Thursday | TBA | at Syracuse |
| January | |||
| 3 | Sunday | TBA | at Clemson |
| 7 | Thursday | TBA | vs. Wake Forest |
| 10 | Sunday | TBA | at No. 11 Louisville |
| 17 | Sunday | TBA | vs. Boston College |
| 21 | Thursday | TBA | at California |
| 24 | Sunday | TBA | at Stanford |
| 28 | Thursday | TBA | vs. No. 9 Notre Dame |
| 31 | Sunday | TBA | vs. No. 5 Duke |
| February | |||
| 4 | Thursday | TBA | at Miami |
| 7 | Sunday | TBA | vs. Virginia Tech |
| 14 | Sunday | TBA | at SMU |
| 18 | Thursday | TBA | at Pittsburgh |
| 21 | Sunday | TBA | vs. Florida State |
| 25 | Thursday | TBA | vs. No. 19 Virginia |
| 28 | Sunday | TBA | at No. 5 Duke |
| March | |||
| 3–7 | Wed.-Sun. | ACC tournament | Spectrum Center, Charlotte |

| Year | No. | Players | Pos. | Height | |
| Freshman | 11 | Kate Harpring | PG | 5–10 | |
| Freshman | 52 | Noelle Bofia | F | 6–4 | |
| Sophomore | 3 | Gabby White — W | G | 5–10 | |
| Sophomore | 7 | Nyla Brooks | W | 6–1 | |
| Sophomore | 26 | Taissa Queiroz | G | 6–1 | |
| Junior | 34 | Blanca Thomas | C | 6–5 | |
| Junior | 1 | Jordan Zubich | G | 5–11 | |
| RS junior | 21 | Ciera Toomey | F | 6–4 | |
| RS junior | 4 | Laila Hull | W | 6–1 | |
| Senior | 5 | Sophie Burrows — X | G | 6–2 | |
| Senior | 8 | Achol Akot — Y | F | 6–1 | |
| Senior | 10 | Reniya Kelly | G | 5–7 | |
| Senior | 15 | Sydney Barker | G | 5–6 | |
| Graduate | 13 | Chloe Clardy — Z | G | 5–9 |
W — Virginia transfer; X — Syracuse transfer; Y — Oklahoma State transfer; Z — Stanford transfer
Former players who entered transfer portal
| Player | Class next season | Pos. | Hgt | Next school |
|---|---|---|---|---|
| Elina Aarnisalo | Junior | G | 5–10 | UCLA |
| Lanie Grant | Junior | G | 5–9 | TCU |
| Taliyah Henderson | Sophomore | W | 6–1 | Clemson |
| Liza Astakhova | Sophomore | G | 6–2 | BYU |
UNC schedule
| Date | Day/ month | Time | Opponent/event (rank in final poll) |
|---|---|---|---|
| October | |||
| 18 | Sunday | 1 p.m. | vs. Davidson (exhibition) |
| November | |||
| 2 | Monday | TBA | Oui-Play in Paris vs. No 12 Oklahoma |
| 8 | Sunday | 5:30 | Ally Tipoff in Charlotte vs. No. 2 South Carolina |
| 11 | Wednesday | TBA | vs. N.C. Central |
| 14 | Saturday | TBA | at Penn in Palestra |
| WBCA Showcase | Orlando | ||
| 19 | Thursday | 6 p.m. | vs. Texas Tech |
| 21 | Saturday | 5 p.m. | vs. No. 24 Alabama |
| ——— | |||
| 24 | Tuesday | TBA | vs. Gardner-Webb |
| 27 | Friday | TBA | vs. Army |
| 29 | Sunday | TBA | vs. Brown |
| December | |||
| 2 | Wednesday | TBA | ACC/SEC Women’s Challenge vs. No. 8 LSU |
| 6 | Sunday | TBA | vs. Elon |
| 9 | Wednesday | 11 a.m. | vs. Winthrop |
| 13 | Sunday | TBA | vs. N.C. State |
| 17 | Thursday | TBA | vs. Georgia Tech |
| 21 | Monday | TBA | vs. Norfolk State |
| 28 | Monday | TBA | vs. UNCW |
| 31 | Thursday | TBA | at Syracuse |
| January | |||
| 3 | Sunday | TBA | at Clemson |
| 7 | Thursday | TBA | vs. Wake Forest |
| 10 | Sunday | TBA | at No. 11 Louisville |
| 17 | Sunday | TBA | vs. Boston College |
| 21 | Thursday | TBA | at California |
| 24 | Sunday | TBA | at Stanford |
| 28 | Thursday | TBA | vs. No. 9 Notre Dame |
| 31 | Sunday | TBA | vs. No. 5 Duke |
| February | |||
| 4 | Thursday | TBA | at Miami |
| 7 | Sunday | TBA | vs. Virginia Tech |
| 14 | Sunday | TBA | at SMU |
| 18 | Thursday | TBA | at Pittsburgh |
| 21 | Sunday | TBA | vs. Florida State |
| 25 | Thursday | TBA | vs. No. 19 Virginia |
| 28 | Sunday | TBA | at No. 5 Duke |
| March | |||
| 3–7 | Wed.-Sun. | ACC tournament | Spectrum Center, Charlotte |
Photos courtesy of FIBA
