By R.L. Bynum
North Carolina’s big 2–1 victory over Duke on Sunday got the attention of the men’s college soccer world.
After not even getting votes in the previous United Soccer Coaches Top 25, the Tar Heels debuted in the poll at No. 18. It’s the first time UNC (4–0–3, 1–0–2 ACC) has been ranked since it was No. 13 last season after a 2–0 start. The Tar Heels fell out of the poll after a 2–1 home loss to Florida International.
UNC is the only Division I school in the country with both soccer teams undefeated. The No. 1-ranked women’s team is 6–0–4 and 2–0–1 in the ACC.
The Blue Devils (4–2–1, 1–2 ACC) were No. 11 before the game but fell to No. 21.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
After scoring the game-winning goal against Duke on Sunday, Quenzi Huerman is the ACC Co-Offensive Player of the Week. He had two assists in Tuesday’s 3–0 victory over UNCW. Huerman’s 15 goals (six goals, three assists) are the most by a UNC player through seven games since 2000.
Other ACC teams in the poll are No. 7 Syracuse, No. 8 Louisville, No. 10 Wake Forest and No. 15 Notre Dame.
Carolina plays again Friday at 7 p.m. at Pittsburgh.
Top 25
| Rank | Team | Previous | 1st-place votes | Poll points | Record |
|---|---|---|---|---|---|
| 1 | Marshall | 1 | 8 | 200 | 8-0-0 |
| 2 | Southern Methodist | 6 | 0 | 192 | 7-1-0 |
| 3 | Central Florida | 3 | 0 | 183 | 4-1-2 |
| 4 | West Virginia | 2 | 0 | 166 | 6-0-2 |
| 5 | Akron | 4 | 0 | 164 | 5-0-4 |
| 6 | Stanford | 8 | 0 | 163 | 5-1-1 |
| 7 | Syracuse | 7 | 0 | 150 | 4-1-3 |
| 8 | Louisville | 10 | 0 | 139 | 6-1-1 |
| 9 | Missouri State | 9 | 0 | 133 | 5-0-1 |
| 10 | Wake Forest | 14 | 0 | 126 | 5-1-3 |
| 11 | Portland | 5 | 0 | 123 | 5-2-0 |
| 12 | Georgetown | 16 | 0 | 113 | 5-1-1 |
| 13 | Michigan State | 22 | 0 | 104 | 5-0-2 |
| 14 | Vermont | 17 | 0 | 91 | 6-1-1 |
| 15 | Notre Dame | 15 | 0 | 82 | 5-1-3 |
| 16 | Northwestern | 13 | 0 | 79 | 7-0-2 |
| 17 | San Diego State | 21 | 0 | 73 | 6-0-1 |
| 18 | North Carolina | NR | 0 | 71 | 4-0-3 |
| 19 | Hofstra | 24 | 0 | 49 | 6-1-2 |
| 20 | UIC | 25 | 0 | 42 | 7-1-1 |
| 21 | Duke | 11 | 0 | 37 | 4-2-1 |
| 22 | Washington | 20 | 0 | 32 | 4-2-3 |
| 23 | Seattle | NR | 0 | 19 | 5-2-2 |
| 24 | New Hampshire | 18 | 0 | 13 | 4-1-2 |
| 25 | Penn State | RV | 0 | 12 | 5-1-2 |
Also receiving votes: Pittsburgh (9), Bryant (7), Marquette (7), Denver (6), James Madison (5), Clemson (5), Oral Roberts (3), Cornell (1), Florida International (1).

| Date | Month/day | Time/score | Opponent |
|---|---|---|---|
| August | |||
| 9 | Sunday | W, 5–4 | vs. Liberty (exhibition) |
| 13 | Thursday | 7 p.m. | at Maryland (exhibition) |
| 20 | Thursday | 7:30, ESPN+ | at Georgetown |
| 24 | Monday | 7 p.m. | at Memphis |
| 28 | Friday | 7:30 | vs. VCU |
| September | |||
| 6 | Sunday | 7 p.m. | at California |
| 11 | Friday | 7 p.m. | vs. Stanford |
| 15 | Tuesday | 7 p.m. | vs. American |
| 19 | Saturday | 7 p.m. | vs. Clemson |
| 26 | Saturday | 7 p.m. | vs. Lipscomb |
| 30 | Wednesday | 7 p.m. | vs. West Florida |
| October | |||
| 3 | Saturday | 5 p.m. | at Boston College |
| 10 | Saturday | 7 p.m. | vs. Notre Dame |
| 16 | Friday | 7 p.m. | at Pittsburgh |
| 23 | Friday | 7 p.m., ACCN | at Duke |
| 27 | Tuesday | 6 p.m. | vs. Wm. & Mary |
| 30 | Friday | 7 p.m. | vs. N.C. State |
| November | |||
| 1 | Friday | 7:30 | vs. Boston College |
| ACC tournament | First 2 rounds on campus sites | ||
| 4 | Wednesday | First round | |
| 8 | Sunday | Quarterfinals | |
| 12 | Thursday | Semifnals | Cary |
| 15 | Sunday | Final | Cary |
| NCAA tournament | First 4 rounds on campus sites | ||
| 19 | Thursday | First round | |
| 22 | Sunday | Second round | |
| 28, 29 | Third round | ||
| December | |||
| 4. 5 | Sat., Sun. | Quarterfinals | |
| 11, 14 | Fri., Mon. | Men’s College Cup | Cary |
Photo courtesy of UNC Athletics Communications
