By R.L. Bynum
Five-star Carolina commitment Lanie Grant scored in double figures for the second straight night and the third time in the tournament as the United States easily upended Canada for its fourth consecutive gold medal at the FIBA Women’s U16 Americas Championship.
Grant collected 11 points, five rebounds, two assists and a steal in the Americans’ 76–59 victory at Poliforum Zamná in Mérida, Yucatan, Mexico on Monday night. Grant was 3 of 6 from the floor (all 3-point attempts), including sinking one from 30 feet out, and made both free-throw attempts in nearly 21 minutes.
The 5–9 point guard is the Tar Heels’ only commitment in the Class of 2025. ESPN ranks her No. 20 in the class and the No. 3 point guard.
Grant is a rising junior at James River High School in Midlothian, Va. Last season, Grant averaged 28.4 points, 6.2 rebounds and 3.1 assists while shooting 41% from 3-point range and 86% from the free-throw line.
Grant’s 3-pointer with 2:46 left shoved the U.S. lead to 71–57.
The United States finished 6–0 in the tournament, has won 24 consecutive games in the competition, is 42–1 all-time and has won seven gold medals.
It was the fourth consecutive Americas Championship final matching the U.S. and Canada.
The United States had 55 rebounds to break the team record for the event at 402 (a 67.0 average). The team shot 43.1% from the floor Monday and led all teams for the tournament at 47.3%.

Jerzy Robinson collected 24 points and 13 rebounds and became the youngest player to win tournament MVP a 14. She averaged 17.3 points in the event.

| Year | No. | Players | Pos. | Height | |
| Freshman | 5 | Liza Astakhova (LEE-zah uh-STAH-koh-vuh) | W | 6–2 | |
| Freshman | 7 | Nyla Brooks | W | 6–1 | |
| Brooks brings dazzling skills, confidence to UNC | |||||
| Freshman | 3 | Taliyah Henderson | W | 6–1 | |
| Long wait, journey for 5-star freshman Henderson after second knee surgery nearly over | |||||
| Freshman | 26 | Taissa Queiroz | G | 6–1 | |
| Queiroz came to USA from Brazil to chase her dreams | |||||
| Sophomore | 17 | Elina Aarnisalo (EH-lee-nah AHR-nee-sah-loh) | G | 5–10 | |
| Aarnisalo brings flash, IQ and pro experience to backcourt | |||||
| Sophomore | 0 | Lanie Grant | G | 5–9 | |
| Sophomore | 34 | Blanca Thomas | C | 6–5 | |
| Sophomore | 1 | Jordan Zubich | G | 5–11 | |
| RS sophomore | 21 | Ciera Toomey | F | 6–4 | |
| RS sophomore | 4 | Laila Hull | W | 6–1 | |
| Junior | 10 | Reniya Kelly | PG | 5–7 | |
| Junior | 15 | Sydney Barker | PG | 5–6 | |
| Senior | 2 | Nyla Harris | F | 6–2 | |
| It was hard for Harris to say ‘no’ to UNC again | |||||
| Senior | 24 | Indya Nivar | G | 5–10 |
Class of 2025
| Player | Rating | ESPN rank | Position | Height | Hometown |
|---|---|---|---|---|---|
| Nyla Brooks | Five star | No. 13 | Wing | 6–2 | Alexandria, Va. |
| Taliyah Henderson | Five star | No. 27 | Wing | 6–1 | Vail, Ariz. |
| Taissa Queiroz | Four star | No. 77 | Guard | 6–1 | Santa Rosa, Calif. |
| Liza Astakhova | — | — | Wing | 6–1 | Moscow, Russia |

| Date | Day/month | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 30 | Thursday | L, 91–82 | No. 3 South Carolina in Atlanta | Exhib. |
| November | ||||
| 3 | Monday | W, 90–42 | vs. N.C. Central | 1–0 |
| 6 | Thursday | W, 71–37 | vs. Elon | 2–0 |
| WBCA Challenge Las Vegas | ||||
| 13 | Thursday | L, 78–60 | vs. No. 2 UCLA | 2–1 |
| 15 | Saturday | W, 82–68 | vs. Fairfield | 3–1 |
| ——————————— | ||||
| 20 | Thursday | W, 85–50 | at N.C. A&T | 4–1 |
| 23 | Sunday | W, 94–48 | vs. UNCG | 5–1 |
| Cancun Challenge Cancun, Mexico | ||||
| 27 | Thursday | W, 83–48 | vs. South Dakota St. | 6–1 |
| 28 | Friday | W, 85–73 | vs. Kansas State | 7–1 |
| 29 | Saturday | W, 80–63 | vs. Columbia | 8–1 |
| December | ACC/SEC Women’s Challenge | |||
| 4 | Thursday | W, 79–64 | at No. 4 Texas | 8–2 |
| ——————————— | ||||
| 7 | Sunday | W, 82–40 | vs. Boston Univ. | 9–2 |
| 14 | Sunday | L, 76–66, OT | vs. No. 78 Louisville | 9–3, 0–1 ACC |
| 17 | Wednesday | W, 84–34 | vs. UNCW | 10–3 |
| 21 | Sunday | W, 93–74 | vs. Charleston Southern | 11–3 |
| 29 | Monday | W, 90–38 | at Boston College | 12–3, 1–1 ACC |
| January | ||||
| 1 | Thursday | W, 71–55 | vs. California | 13–3, 2–1 |
| 4 | Sunday | L, 77–71, OT | vs. Stanford | 13–4, 2–2 |
| 11 | Sunday | L, 73–50 | at Notre Dame | 13–5, 2–3 |
| 15 | Thursday | W, 73–62 | vs. Miami | 14–5, 3–3 |
| 18 | Sunday | W, 82–55 | at Florida State | 15–5, 4–3 |
| 22 | Thursday | W, 54–46 | at Georgia Tech | 16–5, 5–3 |
| 25 | Sunday | W, 77–71, OT | vs. Syracuse | 17–5, 6–3 |
| February | ||||
| 2 | Monday | 6 p.m. | at N.C. State | ESPN2 |
| 5 | Thursday | 7 p.m. | vs. Clemson | ACCN |
| 8 | Sunday | 2 p.m. | vs. Wake Forest | ACCN |
| 12 | Thursday | 6 p.m. | vs. SMU | ACCN |
| 15 | Sunday | 1 p.m. | at No. 20 Duke | ABC |
| 19 | Thursday | 6 p.m. | at Virginia Tech | ACCN |
| 22 | Sunday | Noon | vs. Pittsburgh | ACCN |
| 26 | Thursday | 7 p.m. | at Virginia | ACCN Extra |
| March | ||||
| 1 | Sunday | Noon | vs. No. 20 Duke | ESPN |
| ACC tournament | ||||
| 4–8 | Wed.-Sun | Gas South Arena, Duluth, Ga. | ||
| NCAA tournament | ||||
| 20–24 | Fri.-Mon. | First, second rounds | ||
| 27–30 | Fri.-Mon. | Regionals Fort Worth, Texas, and Sacramento, Calif. | ||
| April | ||||
| 3, 5 | Fri., Sun | Final Four Phoenix |
Photo, video courtesy of FIBA

5 Comments