By R.L. Bynum
Two losses to unranked teams in three games, even with a victory over a top-10 team in between, isn’t the recipe for improving your NCAA tournament resume.
Luckily for No. 3 North Carolina (18–5, 10–2 ACC), the Tar Heels have banked enough big wins that they only fell one spot in the NET rankings to 10th after their 80–76 Tuesday night home loss to a Clemson team (15–7, 5–6) that had dropped three of its previous five games.
It left UNC with only a one-game lead atop the ACC over Virginia (18–5, 9–3) and a 1½-game lead over Duke (16–5, 7–3), which fell 93–84 to the Tar Heels on Saturday. Most bracket projections had Carolina as the fourth No. 1 seed entering Tuesday’s games.
In other metrics, UNC is No. 3 in KPI, No. 8 in KenPom, No. 9 in ESPN’s BPI and No. 12 in Bart Torvick’s T-Rank.
Time will tell if the Tigers’ win helps turn around the perception of the ACC as a three-bid league. Clemson (4–4 in Quad 1 games) moved up six spots to 31 in the NET, meaning Tuesday’s loss becomes a Quad 1 loss if the Tigers go up one more spot.
The NCAA tournament committee uses the NET rankings as one of its metrics to determine who makes the field and how to seed teams. NET rankings will fluctuate throughout the season, and the only quad designation that matters is where your opponents stand on Selection Sunday, not where they ranked when the game was played.
NCAA quadrant system
Quadrant 1 (UNC is 6–8): Home games against teams with a NET ranking of 30 or better, neutral-site games against teams ranked 50 or better, and road games against teams ranked 75 or better
Quadrant 2 (UNC is 5–0): Home 31–75, neutral 51–100, road 76–135
Quadrant 3 (UNC is 8–0): Home 76–160, neutral 101–200, road 135–240
Quadrant 4 (UNC is 5–0): Home 161 or lower, neutral 201 or lower, road 241 or lower
Wake Forest (15–7, 7–4) once again showed that the NET rewards blowout victories. The Deacons (0–3 in Quad 1 games) jumped 10 spots to 32 in the NET after its 80–51 win Tuesday over Georgia Tech. The Tar Heels’ 85–64 home win over the Deacons on Jan. 22 becomes a Quad 1 victory if they can move up two more spots.
It will be fodder for NET critics that Wake Forest went up more spots after a win over Georgia Tech than Clemson did after a road win over the No. 3-ranked team.
The Yellow Jackets fell 11 spots after Tuesday’s loss to 134, meaning that UNC’s 74–73 loss in Atlanta on Jan. 30 will fall to a Quad 3 if they drop one more spot.
Bizarrely, Duke fell two spots to 21 despite not playing on Tuesday.
After Villanova (12–10) ended its five-game losing streak with a 68–50 Sunday home win over Providence, the Wildcats are up to 45 in the NET. That easily clears the 50 threshold for a neutral-site game to be Quad 1, moving UNC’s 83–81 overtime loss on Nov. 23 from Quad 2 to Quad 1.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
UNC’s NCAA résumé
NET ranking: 24
WAB (wins above bubble) rank: 21 (5.37)
High NET: 13 (2 days)
Low NET: 30 (4 days)
Average opponent NET: 93
Average NET win: 113
Average NET loss: 35
NET strength of schedule: 31
KenPom: 29
ESPN’s Basketball Power Index (BPI): 30
Bart Torvik T-Rank: 27
UNC quad schedule breakdown
(Through Saturday games)
| Date | Opponent | NET ranking | Current quad designation | Outcome |
|---|---|---|---|---|
| N3 | Central Arkansas | 166 | 4 | Win |
| N7 | Kansas | 21 | 1 | Win |
| N11 | Radford | 252 | 4 | Win |
| N14 | N.C. Central | 342 | 4 | Win |
| N18 | Navy | 136 | 4 | Win |
| N25 | (N) St. Bonaventure | 143 | 3 | Win |
| N27 | (N) Michigan State | 11 | 1 | Loss |
| D2 | At Kentucky | 28 | 1 | Win |
| D7 | Georgetown | 90 | 3 | Win |
| D13 | USC Upstate | 303 | 4 | Win |
| D16 | ETSU | 139 | 3 | Win |
| D20 | (N) Ohio State | 29 | 1 | Win |
| D22 | East Carolina | 267 | 4 | Win |
| D30 | Florida State | 62 | 2 | Win |
| J3 | At SMU | 37 | 1 | Loss |
| J10 | Wake Forest | 67 | 2 | Win |
| J14 | At Stanford | 61 | 1 | Loss |
| J17 | At California | 68 | 1 | Loss |
| J21 | Notre Dame | 94 | 3 | Win |
| J24 | At Virginia | 12 | 1 | Win |
| J31 | At Georgia Tech | 169 | 3 | Win |
| F2 | Syracuse | 86 | 3 | Win |
| F7 | Duke | 1 | 1 | Win |
| F10 | At Miami | 32 | 1 | Loss |
| F14 | Pittsburgh | 104 | 3 | Win |
| F17 | At N.C. State | 36 | 1 | Loss |
| F21 | At Syracuse | 86 | 1 | Win |
| F23 | Louisville | 16 | 1 | Win |
| F28 | Virginia Tech | 55 | 2 | Win |
| M3 | Clemson | 34 | 2 | Win |
| M7 | At Duke | 1 | 1 | Loss |
| M12 | (N) Clemson | 34 | 1 | Loss |

| Date | Month/day | Scores | Opponent/event (current ranks) | Record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 17 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 11 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | W, 79–66 | vs. Florida State | 13–1, 1–0 ACC |
| January | ||||
| 3 | Saturday | L, 97–83 | at SMU | 13–2, 1–1 |
| 10 | Saturday | W, 87–84 | vs. Wake Forest | 14–2, 2–1 |
| 14 | Wednesday | L, 95–90 | at Stanford | 14–3, 2–2 |
| 17 | Saturday | L, 84–78 | at California | 14–4, 2–3 |
| 21 | Wednesday | W, 91–69 | vs. Notre Dame | 15–4, 3–3 |
| 24 | Saturday | W, 85–80 | at No. 9 Virginia | 16–4, 4–3 |
| 31 | Saturday | W, 91–75 | at Georgia Tech | 17–4, 5–3 |
| February | ||||
| 2 | Monday | W, 87–77 | vs. Syracuse | 18–4, 6–3 |
| 7 | Saturday | W, 71–68 | vs. No. 1 Duke | 19–4, 7–3 |
| 10 | Tuesday | L, 75–66 | at No. 25 Miami | 19–5, 7–4 |
| 14 | Saturday | W, 79–65 | vs. Pittsburgh | 20–5, 8–4 |
| 17 | Tuesday | L, 82–58 | at N.C. State | 20–6, 8–5 |
| 21 | Saturday | W, 77–64 | at Syracuse | 21–6, 9–5 |
| 23 | Monday | W, 77–74 | vs. Louisville | 22–6, 10–5 |
| 28 | Saturday | W, 89–82 | vs. Virginia Tech | 23–6, 11–5 |
| March | ||||
| 3 | Tuesday | W, 67–63 | vs. Clemson | 24–6, 12–5 |
| 7 | Saturday | L, 76–61 | at No. 1 Duke | 24–7, 12–6 |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte | |
| 12 | Thursday | L, 80–79 | Quarterfinals: vs. Clemson | 24–8 |
| NCAA tournament | ||||
| 19 | Thursday | L, 82–78, OT | First round: vs. VCU in Greenville, S.C. | 24–9 |
