By R.L. Bynum
If Carolina makes a deep run in March, it will be with lockdown defense.
The No. 7 Tar Heels (19–6, 11–3 ACC) haven’t reached the level they’ll need to do that since their 10-game win streak ended with the loss at Georgia Tech on Jan. 30.
Anybody who has watched UNC in the last five games knows that their defensive performance has fallen dramatically, and the numbers back that up.
Syracuse’s 62.5% shooting was the best against UNC in nine years, only bettered by the 64.5% Pittsburgh shot in 2015.
According to Bart Torvik’s site, Carolina had the second-best adjusted defensive efficiency in the country in the eight games before losing to the Yellow Jackets. In the games since then, that rank has plummeted to 129th (hat tip to Isaac Schade for pointing that out).
In UNC’s worst previous defensive game of the season, the Tar Heels’ offense was enough to compensate in a 100–92 home win on Nov. 29 over Tennessee since UNC had an adjusted offensive efficiency of 152.4. The second-best offensive efficiency this season of 132.0 against Syracuse wasn’t enough.

Carolina gave up a season-high 1.410 points per possession in the loss to Syracuse (topping the previous worst of 1.103 against the Vols). Its season-worst adjusted defensive efficiency of 127.6 was much worse than the 105 against the Vols.
The Tennessee game and the 93–84 home win Feb. 3 over Duke are the only times UNC has given up at least 74 points and won, with the Heels 2–6 in those games. They are 17–0 in all other games.
Nearly three weeks ago, UNC gave up 89.1 points per 100 possessions in ACC games, and now that’s up to 96.6.
Carolina’s ball-screen defense has got to get better. It’s been trending down in recent games, but Syracuse repeatedly beat the Tar Heels one-on-one off of pick-and-rolls and Carolina must make the adjustment.
With some adjustments and a return to the defense that fueled that 10-game win streak, Carolina could very well become title contenders in March.
UNC season statistics


| Team | League | Overall | NET* |
|---|---|---|---|
| No. 3 Duke | 0–0 | 11–0 | 2 |
| California | 0–0 | 10–1 | 63 |
| No. 12 North Carolina | 0–0 | 10–1 | 15 |
| No. 23 Virginia | 0–0 | 9–1 | 21 |
| Miami | 0–0 | 10–2 | 33 |
| Virginia Tech | 0–0 | 10–2 | 58 |
| No. 11 Louisville | 0–0 | 9–2 | 17 |
| SMU | 0–0 | 9–2 | 43 |
| Stanford | 0–0 | 8–2 | 98 |
| Clemson | 0–0 | 9–3 | 32 |
| Notre Dame | 0–0 | 9–3 | 65 |
| Wake Forest | 0–0 | 9–3 | 59 |
| N.C. State | 0–0 | 8–4 | 34 |
| Georgia Tech | 0–0 | 7–4 | 189 |
| Syracuse | 0–0 | 7–4 | 96 |
| Pittsburgh | 0–0 | 6–6 | 154 |
| Boston College | 0–0 | 5–6 | 177 |
| Florida State | 0–0 | 5–6 | 148 |
* — Through Wednesday games
Tuesday’s results
No. 12 North Carolina 77, East Tennessee State 58
No. 3 Duke 97, Lipscomb 73
No. 20 Tennessee 83, No. 11 Louisville 62
Dayton 97, Florida State 69
Clemson 68, South Carolina 61
Miami 98, Florida International 81
Georgia Tech 87, Marist 76
Wednesday’s results
N.C. State 108, Texas Southern 72
Pittsburgh 103, Binghamton 6
Syracuse 76, Mercyhurst 62
Wake Forest 71, Longwood 68
UT Arlington at Stanford, 10 p.m., ACCN Extra
Friday’s games
Mississippi Valley State at Florida State, 7 p.m., ACCN Extra
Morgan State at California, 10 p.m., ACCN Extra
Saturday’s games
Montana at No. 11 Louisville, noon, ACCN Extra
Lafayette at Georgia Tech, 2 p.m., ACCN Extra
Elon at Virginia Tech, 2 p.m., ACCN Extra
Ohio State vs. No. 12 North Carolina at CBS Sports Classic in Atlanta, 3 p.m., CBS
Northeastern at Syracuse, 4 p.m., ACCN Extra
Maryland at No. 23 Virginia, 6 p.m., ESPN
No. 3 Duke at No. 16 Texas Tech, 8 p.m., ESPN
Stanford at Colorado, 8 p.m., ESPNU
Sunday’s games
Penn State vs. Pittsburgh in Hershey, Pa., noon, Big Ten Network
Ole Miss vs. N.C. State in Greensboro, 1 p.m., ESPN
No. 13 Vanderbilt at Wake Forest, 1 p.m., The CW
Purdue Ft. Wayne at Notre Dame, 2 p.m., ACCN Extra
Central Arkansas at SMU, 2 p.m., ACCN Extra
Cincinnati vs. Clemson in Greenville, S.C., 3 p.m., ESPN
North Florida at Miami, 4 p.m., ACC Network
Columbia at California, 5 p.m., ACCN Extra
Monday’s games
American at Virginia, 6 p.m., ACCN Extra
Jacksonville at Florida State, 7 p.m., ACCN Extra
Stonehill at Syracuse, 7 p.m., ACCN Extra
Fairleigh Dickinson at Boston College, 7 p.m., ACCN Extra
East Carolina at No. 12 North Carolina, 8 p.m., ACC Network

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 10 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 17 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 9 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. East Tennessee State | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | 3 p.m. | vs. Ohio State | CBS |
| ————————— | ||||
| 22 | Monday | 8 p.m. | vs. East Carolina | ACCN |
| 30 | Tuesday | 7 p.m. | vs. Florida State | ESPN2 |
| January | ||||
| 3 | Saturday | 2:15 | at SMU | The CW |
| 10 | Saturday | 6 p.m. | vs. Wake Forest | ACCN |
| 14 | Wednesday | 9 p.m. | at Stanford | ACCN |
| 17 | Saturday | 4 p.m. | at California | ACCN |
| 21 | Wednesday | 7 p.m. | vs. Notre Dame | ESPN2 |
| 24 | Saturday | 2 or 2:30 | at No. 23 Virginia | ESPN or ESPNU |
| 31 | Saturday | 2 p.m. | at Georgia Tech | ACCN |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 3 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 11 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 3 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
Photo via @UNC_Basketball
