By R.L. Bynum
One week away from Selection Sunday, No. 7 North Carolina has helped its NCAA tournament resume with six consecutive wins, including the Tar Heels’ seventh Quad 1 victory on Saturday.
After UNC’s 84–79 win at No. 9 Duke, the Heels (25–6, 17–3 ACC) moved up three spots in the NET rankings to seventh, their highest since they were sixth for five days in January.
The outright ACC regular-season champions are the No. 1 seed for the ACC tournament at Washington’s Capital One Arena, opening at noon Thursday against either No. 8-seed Virginia Tech (18–13, 10–10) or No. 9-seed Florida State (16–15, 10–10).
The Blue Devils (24–7, 15–5) dropped one spot in the NET to 10th.
Both the latest Joe Lunardi ESPN projection (released late Sunday) and the latest Jerry Palm CBS projection (released Sunday) still have UNC as the No. 2 seed in the Eastern Regional. Both have UConn as the No. 1 seed in that regional and the Tar Heels playing first- and second-round games in Charlotte. Both also project No. 4 Tennessee (24–7) as the No. 1 seed in the West and also playing in Charlotte for the first two rounds.
The Vols, the fourth No. 1 seed under most projections and the SEC regular-season champions, lost at home 85–81 Saturday to No. 15 Kentucky (23–8), but their NET ranking (5) didn’t change.
With a 78–65 loss Saturday night at USC, Caleb Love’s No. 6 Arizona team (24–7) could slip down on the No. 2 seed line, although its NET (4) didn’t change. Entering the weekend, most projections on Bracket Matrix had the Pac-12 regular-season champion Wildcats as the top No. 2 seed, with UNC as the second-highest No. 2 seed.
Of the 110 projections on Bracket Matrix, SB Nation site Schmolik64 is the only one with UNC as the No. 1 seed. In its last update on Friday, UNC was listed as the No. 1 seed in the West Regional.
NCAA quadrant system
Quadrant 1 (UNC is 6–8): Home games against teams with a NET ranking of 30 or better, neutral-site games against teams ranked 50 or better, and road games against teams ranked 75 or better
Quadrant 2 (UNC is 5–0): Home 31–75, neutral 51–100, road 76–135
Quadrant 3 (UNC is 8–0): Home 76–160, neutral 101–200, road 135–240
Quadrant 4 (UNC is 5–0): Home 161 or lower, neutral 201 or lower, road 241 or lower
No. 6 Iowa State, which lost 65–58 at unranked Kansas State, fell a spot in the NET rankings to ninth and probably gives poll voters another reason to rank UNC higher when the new AP poll comes out on Monday.
The only bigger riser than UNC in the NET in the top 35 coming out of Saturday’s games was Kerwin Walton’s Texas Tech team (22–9), which moved up five to 30 after a 78–68 home win over No. 11 Baylor.
The NCAA tournament committee uses the NET rankings as one of its metrics to determine who makes the field and how to seed teams. NET rankings will fluctuate throughout the season, and the only quad designation that matters is where your opponents stand on Selection Sunday, not where they ranked when the game was played.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
UNC’s NCAA résumé
NET ranking: 24
WAB (wins above bubble) rank: 21 (5.37)
High NET: 13 (2 days)
Low NET: 30 (4 days)
Average opponent NET: 93
Average NET win: 113
Average NET loss: 35
NET strength of schedule: 31
KenPom: 29
ESPN’s Basketball Power Index (BPI): 30
Bart Torvik T-Rank: 27
UNC quad schedule breakdown
(Through Saturday games)
| Date | Opponent | NET ranking | Current quad designation | Outcome |
|---|---|---|---|---|
| N3 | Central Arkansas | 166 | 4 | Win |
| N7 | Kansas | 21 | 1 | Win |
| N11 | Radford | 252 | 4 | Win |
| N14 | N.C. Central | 342 | 4 | Win |
| N18 | Navy | 136 | 4 | Win |
| N25 | (N) St. Bonaventure | 143 | 3 | Win |
| N27 | (N) Michigan State | 11 | 1 | Loss |
| D2 | At Kentucky | 28 | 1 | Win |
| D7 | Georgetown | 90 | 3 | Win |
| D13 | USC Upstate | 303 | 4 | Win |
| D16 | ETSU | 139 | 3 | Win |
| D20 | (N) Ohio State | 29 | 1 | Win |
| D22 | East Carolina | 267 | 4 | Win |
| D30 | Florida State | 62 | 2 | Win |
| J3 | At SMU | 37 | 1 | Loss |
| J10 | Wake Forest | 67 | 2 | Win |
| J14 | At Stanford | 61 | 1 | Loss |
| J17 | At California | 68 | 1 | Loss |
| J21 | Notre Dame | 94 | 3 | Win |
| J24 | At Virginia | 12 | 1 | Win |
| J31 | At Georgia Tech | 169 | 3 | Win |
| F2 | Syracuse | 86 | 3 | Win |
| F7 | Duke | 1 | 1 | Win |
| F10 | At Miami | 32 | 1 | Loss |
| F14 | Pittsburgh | 104 | 3 | Win |
| F17 | At N.C. State | 36 | 1 | Loss |
| F21 | At Syracuse | 86 | 1 | Win |
| F23 | Louisville | 16 | 1 | Win |
| F28 | Virginia Tech | 55 | 2 | Win |
| M3 | Clemson | 34 | 2 | Win |
| M7 | At Duke | 1 | 1 | Loss |
| M12 | (N) Clemson | 34 | 1 | Loss |
ACC tournament

Spectrum Center | Charlotte
Tuesday’s first round
No. 15 Pittsburgh 64, No. 10 Stanford 63
No. 11 SMU 86, No. 14 Syracuse 69
No. 13 Wake Forest 95, No. 12 Virginia Tech 89, OT
Wednesday’s second round
No. 7 N.C. State 98, Pittsburgh 88
No. 6 (No. 24 ranked) Louisville 62, SMU 58
No. 8 Florida State 95, No. 9 California 89
No. 5 Clemson 71, Wake Forest 62
Thursday’s quarterfinals
No. 2 (No. 10 ranked) Virginia 81, N.C. State 74
No. 3 Miami 78, Louisville 73
No. 1 (No. 1 ranked) Duke 80, Florida State 79
Clemson 80, No. 4 (No. 19 ranked) North Carolina 79
Friday’s semifinals
Virginia 84, Miami 62
Duke 73, Clemson 61
Saturday’s championship
Duke 74, Virginia 70

| Date | Time/ scores | Month/day | Opponent/event (current ranks) | TV |
|---|---|---|---|---|
| October | Exhibitions | |||
| 9 | W, 88–70 | Friday | vs. No. 21 USC in Greensboro | |
| 18 | L, 76–58 | Sunday | vs. Indiana in Indianapolis | |
| 27 | W, 89–82, OT | Tuesday | vs. Charlotte | |
| November | Regular season | |||
| 2 | 7 p.m. | Monday | vs. Western Carolina | ACCN |
| 6 | 7 p.m. | Friday | vs. Wofford | ACCN |
| 10 | 7 p.m. | Tuesday | vs. Wyoming | ACCN |
| 13 | 7 p.m. | Friday | vs. Georgia | ESPN2 |
| 20 | 9 p.m. | Friday | vs. Marshall | ACCN |
| 23 | 7 p.m. | Monday | vs. Monmouth | ACCN |
| 27 | 7 p.m. | Friday | Dick Vitale Invitational vs. West Virginia in Charlotte | ESPN |
| December | ||||
| 1 | 7:30 | Tuesday | ACC/SEC Challenge vs. No. 12 Arkansas | ESPN |
| 6 | 3 p.m. | Sunday | vs. Butler | ESPN2 |
| 12 | Noon | Saturday | at Georgetown | Peacock |
| 15 | 7 p.m. | Tuesday | Tobacco Road Classic vs. N.C. State in Greensboro | ESPN2 |
| 19 | 2:30 | Saturday | CBS Sports Classic vs. No. 23 Kentucky in New York | CBS |
| 21 | 8 p.m. | Monday | vs. The Citadel | The CW |
| 30 | 4 p.m. | Wednesday | vs. California | ACCN |
| January | ||||
| 2 | 4 p.m. | Saturday | at Boston College | ESPN or ESPN2 |
| 5 | 9 p.m. | Tuesday | at No. 11 Louisville | ESPN or ESPNU |
| 9 | Noon | Saturday | vs. N.C. State | ESPN2 |
| 13 | 7 p.m. | Wednesday | at Florida State | ESPN2 or ESPNU |
| 16 | 2:15 | Saturday | vs. Stanford | The CW |
| 19 | 9 p.m. | Tuesday | vs. No. 9 Virginia | ESPN |
| 23 | Noon | Saturday | at Syracuse | ESPN or 2 or U |
| 26 | 7 p.m. | Tuesday | vs. SMU | ESPN or ESPN2 |
| 30 | 6 or 6:30 | Saturday | Nashville Hoops Showdown vs. No. 3 Illinois in Nashville, Tenn. | ESPN |
| February | ||||
| 2 | 7 p.m. | Tuesday | at Notre Dame | ESPN or ESPN2 |
| 6 | 2:15 | Saturday | vs. Georgia Tech | The CW |
| 8 | 6 p.m. | Monday | vs. No. 11 Louisville | ESPN |
| 13 | 5:30 | Saturday | at No. 2 Duke | ABC |
| 20 | 7 p.m. | Saturday | at Wake Forest | ACCN |
| 22 | 7 p.m. | Monday | vs. No. 14 Miami | ESPN |
| 27 | 7 p.m. | Saturday | at Virginia Tech | ESPN |
| March | ||||
| 2 | 9 p.m. | Tuesday | at Pittsburgh | ESPN or ESPN2 |
| 6 | 6 or 6:30 | Saturday | vs. No. 2 Duke | ESPN |
| 9–13 | Tues.-Sat. | ACC tournament in Greensboro |
