By R.L. Bynum
Deja Kelly won’t return to Carolina for a fifth college season, saying she is a “Tar Heel for life” but that it’s time to move on.
The three-time All-ACC first-team selection made the announcement Friday on social media but didn’t reveal her plans further than that.
“These last four years have been nothing short of amazing,” Kelly wrote. “The love and support the community has given me from day one has truly been special, and I’ll forever be grateful.”
She is eligible for a fifth college season under the NCAA’s COVID-19 rules. Kelly’s 1,858 career points rank eighth in UNC program history.
“I believe it is time to move on, but please know Chapel Hill will always and forever be my home,” Kelly wrote. “Please rest assured that I gave you all everything that I had, while earning a degree along the way. As I write this letter, I feel confident that I am leaving UNC Women’s Basketball in a bettr place than I found it.”
Even with the versatile 5–8 Kelly not returning, UNC has numerous point guard options, including graduate transfer Grace Townsend, redshirt junior Kayla McPherson, sophomore Reniya Kelly, freshman Lanie Grant and sophomore former walk-on Sydney Barker.

Kelly is the only one of the six UNC players to enter the transfer portal hasn’t revealed her next school. Paulina Paris committed Arizona, Ali Zelaya to UNCW, Teonni Key to Kentucky, Anya Poole to Clemson and RyLee Grays to Virginia.
Kelly expected to play more off the ball last season until injuries to Kayla McPherson, Reniya Kelly and Paris forced her to become the primary ball-handler most of the time.
Kelly has started 120 of 121 games in her four seasons. She has led the team in scoring with more than 16 points in each of the last three seasons and has averaged 3.2 assists per game in the last two seasons.
Kelly has scored at least 25 points 10 times in her career, including 29 on Feb. 25 at Virginia Tech last season.

| Year | No. | Players | Pos. | Height | |
| Freshman | 5 | Liza Astakhova (LEE-zah uh-STAH-koh-vuh) | W | 6–2 | |
| Freshman | 7 | Nyla Brooks | W | 6–1 | |
| Brooks brings dazzling skills, confidence to UNC | |||||
| Freshman | 3 | Taliyah Henderson | W | 6–1 | |
| Long wait, journey for 5-star freshman Henderson after second knee surgery nearly over | |||||
| Freshman | 26 | Taissa Queiroz | G | 6–1 | |
| Queiroz came to USA from Brazil to chase her dreams | |||||
| Sophomore | 17 | Elina Aarnisalo (EH-lee-nah AHR-nee-sah-loh) | G | 5–10 | |
| Aarnisalo brings flash, IQ and pro experience to backcourt | |||||
| Sophomore | 0 | Lanie Grant | G | 5–9 | |
| Sophomore | 34 | Blanca Thomas | C | 6–5 | |
| Sophomore | 1 | Jordan Zubich | G | 5–11 | |
| RS sophomore | 21 | Ciera Toomey | F | 6–4 | |
| RS sophomore | 4 | Laila Hull | W | 6–1 | |
| Junior | 10 | Reniya Kelly | PG | 5–7 | |
| Junior | 15 | Sydney Barker | PG | 5–6 | |
| Senior | 2 | Nyla Harris | F | 6–2 | |
| It was hard for Harris to say ‘no’ to UNC again | |||||
| Senior | 24 | Indya Nivar | G | 5–10 |
Class of 2025
| Player | Rating | ESPN rank | Position | Height | Hometown |
|---|---|---|---|---|---|
| Nyla Brooks | Five star | No. 13 | Wing | 6–2 | Alexandria, Va. |
| Taliyah Henderson | Five star | No. 27 | Wing | 6–1 | Vail, Ariz. |
| Taissa Queiroz | Four star | No. 77 | Guard | 6–1 | Santa Rosa, Calif. |
| Liza Astakhova | — | — | Wing | 6–1 | Moscow, Russia |

| Date | Day/month | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 30 | Thursday | L, 91–82 | No. 3 South Carolina in Atlanta | Exhib. |
| November | ||||
| 3 | Monday | W, 90–42 | vs. N.C. Central | 1–0 |
| 6 | Thursday | W, 71–37 | vs. Elon | 2–0 |
| WBCA Challenge Las Vegas | ||||
| 13 | Thursday | L, 78–60 | vs. No. 4 UCLA | 2–1 |
| 15 | Saturday | W, 82–68 | vs. Fairfield | 3–1 |
| ——————————— | ||||
| 20 | Thursday | W, 85–50 | at N.C. A&T | 4–1 |
| 23 | Sunday | W, 94–48 | vs. UNCG | 5–1 |
| Cancun Challenge Cancun, Mexico | ||||
| 27 | Thursday | W, 83–48 | vs. South Dakota St. | 6–1 |
| 28 | Friday | W, 85–73 | vs. Kansas State | 7–1 |
| 29 | Saturday | W, 80–63 | vs. Columbia | 8–1 |
| December | ACC/SEC Women’s Challenge | |||
| 4 | Thursday | W, 79–64 | at No. 2 Texas | 8–2 |
| ——————————— | ||||
| 7 | Sunday | W, 82–40 | vs. Boston Univ. | 9–2 |
| 14 | Sunday | L, 76–66, OT | vs. No. 16 Louisville | 9–3, 0–1 ACC |
| 17 | Wednesday | W, 84–34 | vs. UNCW | 10–3 |
| 21 | Sunday | Noon | vs. Charleston Southern | ACCN Extra |
| 29 | Monday | 8 p.m. | at Boston College | ACCN |
| January | ||||
| 1 | Thursday | Noon | vs. California | ACCN |
| 4 | Sunday | 1 p.m. | vs. Stanford | ESPN |
| 11 | Sunday | 1 p.m. | at No. 20 Notre Dame | ESPN |
| 15 | Thursday | 7 p.m. | vs. Miami | ACCN Extra |
| 18 | Sunday | 2 p.m. | at Florida State | The CW |
| 22 | Thursday | 8 p.m. | at Georgia Tech | ACCN |
| 25 | Sunday | 2 p.m. | vs. Syracuse | The CW |
| February | ||||
| 2 | Monday | 6 p.m. | at N.C. State | ESPN2 |
| 5 | Thursday | 7 p.m. | vs. Clemson | ACCN |
| 8 | Sunday | 2 p.m. | vs. Wake Forest | ACCN |
| 12 | Thursday | 6 p.m. | vs. SMU | ACCN |
| 15 | Sunday | 1 p.m. | at Duke | ABC |
| 19 | Thursday | 6 p.m. | at Virginia Tech | ACCN |
| 22 | Sunday | Noon | vs. Pittsburgh | ACCN |
| 26 | Thursday | 7 p.m. | at Virginia | ACCN Extra |
| March | ||||
| 1 | Sunday | Noon | vs. Duke | ESPN |
| ACC tournament | ||||
| 4–8 | Wed.-Sun | Gas South Arena, Duluth, Ga. | ||
| NCAA tournament | ||||
| 20–24 | Fri.-Mon. | First, second rounds | ||
| 27–30 | Fri.-Mon. | Regionals Fort Worth, Texas, and Sacramento, Calif. | ||
| April | ||||
| 3, 5 | Fri., Sun | Final Four Phoenix |
Photo courtesy of UNC Athletics Communications

2 Comments