By R.L. Bynum
North Carolina added a key frontcourt player Thursday when former Vanderbilt forward Ven-Allen Lubin committed to the Tar Heels.
It will be the third school in three seasons for Lubin, a 6–8, 230-pound rising junior with two seasons of eligibility remaining. He played his freshman season at Notre Dame and his sophomore season at Vanderbilt, losing more than 20 games in both.
“Glory to the most high🙌🏾. Let’s get it Tar Heel Nation!!,” Lubin said in a post on X (formerly Twitter.)
Lubin played for former UNC star Jerry Stackhouse, who Vanderbilt fired on March 14 after a 9–23 season.
Lubin started only seven of 28 games and averaged 17.5 minutes for the Irish in the 2022–23 season, when they finished 11–21 in Coach Mike Brey’s last season at Notre Dame. Lubin started all 26 games for Vanderbilt last season, averaging 28.2 minutes, 12.3 points, 6.3 rebounds and one block.
His career high is 25 points, which he scored in a 74–73 home win on Feb. 13 over Texas A&M and in a 79–78 home win on March 9 over Florida. He had 11 rebounds in the Florida game for one of six career double-doubles. In his only double-double at Notre Dame, where he made the ACC All-Academic Team, he had 10 points and 13 rebounds on Nov. 25, 2022, in a 63–51 road loss to St. Bonaventure.
Via Brendan Marks of The Athletic, Lubin is in the 99th percentile nationally in second-chance points per game, the 91st percentile in offensive rebounds per game and shot 72.8% at the rim last season.
Lubin for the United States U19 team in last year’s FIBA World Cup with incoming UNC freshman Ian Jackson.
In Lubin’s only game against UNC, he had two points and five rebounds in 18 minutes of a 63–59 home loss on Feb. 22, 2023.
A four-star recruit out of Orlando Christian Prep, ESPN ranked him No. 74 in the Class of 2022, behind Jalen Washington (No. 40) and Seth Trimble (No. 49) but ahead of Tyler Nickel (No. 96), who started his career at UNC, played at Virginia Tech last season and will play at Vanderbilt next season.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.

| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 25 | Freshman | Maximo Adams (MAX-ih-mo) | F | 6–7 | 220 |
| 30 | Freshman | Malloy Smith | G | 6–5 | 180 |
| 21 | Freshman | Sayon Keita (SIGH-on KAY-tuh) | C | 7–0 | 205 |
| 5 | Freshman | Kevin Thomas | W | 6–6 | 205 |
| 35 | Sophomore | Cade Bennerman — U | C | 7–0 | 205 |
| 17 | Sophomore | Neo Avdalas — W (NEE-oh ahv-DOLL-lus) | G | 6–9 | 220 |
| 2 | Sophomore | Isaiah Denis | G | 6–4 | 185 |
| 3 | Sophomore | Matt Able — X | G | 6–5 | 200 |
| 22 | Junior | Alex Samodurov (SAH-muh-DUHR-off) | C | 6–11 | 225 |
| 1 | Senior | Terrence Brown — Y | G | 6–3 | 180 |
| 4 | Senior | Jaydon Young (JAY-din) | G | 6–4 | 200 |
| 15 | Senior | Jarin Stevenson (JARE-in) | F | 6–10 | 220 |
| 14 | Graduate | Angelo Brizzi — Z (BRIZZ-ee) | G | 6–3 | 200 |
| 54 | Graduate | Cameron Fens — V (Fenz) | C | 7–0 | 255 |
| Walk-ons | |||||
| 99 | Junior | John Holbrook — SA | F | 6–8 | 230 |
| 32 | Senior | Evan Smith | G | 6–1 | 200 |
V — South Dakota transfer; U — Northwestern transfer; W — Virginia Tech transfer; X — N.C. State transfer; Y — Utah transfer; Z — Buffalo transfer; SA — Holbrook is a designated student-athlete, so he doesn’t count against UNC’s 15-player limit.
Coach Michael Malone’s coaching staff — Associate head coach Chuck Martin; assistant coaches Bryan Tibaldi (tih-BALL-dee), Sean May, Jorge Sanz (HOR-hey sahnth), Pat Sullivan and Brandon Robinson; Director of player development Deon Thompson.
Former players at other schools
| Player | Class | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Luka Bogavac | Senior | W | 6–6 | 215 | Oklahoma State |
| James Brown | Senior | C | 6–10 | 240 | Howard |
| Derek Dixon | Sophomore | G | 6–5 | 200 | Arizona |
| Kyan Evans | Senior | G | 6–2 | 175 | Minnesota |
| Zayden High | Junior | C | 6–10 | 230 | South Florida |
| Jonathan Powell | Junior | G | 6–6 | 190 | Pittsburgh |
| Ivan Matlekovic | Junior | C | 7–0 | 255 | Pacific |
UNC schedule
| Date | Month/day | Opponent/event (final ranks) |
|---|---|---|
| October | Exhibitions | |
| 9 | 7 p.m. Friday, ACCN | vs. USC in Greensboro |
| 18 | 5 p.m. Sunday | vs. Indiana in Indianapolis |
| 27 | 7:30 Tuesday, ACCN Extra | vs. Charlotte |
| November | Regular season | |
| 2 | Monday | vs. Western Carolina |
| 6 | Friday | vs. Wofford |
| 10 | Tuesday | vs. Wyoming |
| 13 | Friday | vs. Georgia |
| 20 | Friday | vs. Marshall |
| 23 | Monday | vs. Monmouth |
| 27 | Friday, 7 p.m. | Dick Vitale Invitational vs. West Virginia in Charlotte |
| December | ||
| 1 | Tuesday, 7:30, ESPN2 | ACC/SEC Challenge vs. No. 13 Arkansas |
| 6 | Sunday | vs. Butler |
| 12 | Saturday afternoon | at Georgetown |
| 15 | 7 p.m. Tuesday | Tobacco Road Classic vs. N.C. State in Greensboro |
| 19 | 2:30 Saturday, CBS | CBS Sports Classic vs. Kentucky in New York |
| 21 | Monday | vs. The Citadel |
| 30 | Wednesday | vs. California |
| January | ||
| 2 | Saturday | at Boston College |
| 5 | 7 p.m. Tuesday | at Louisville |
| 9 | Saturday | vs. N.C. State |
| 13 | Wednesday | at Florida State |
| 16 | Saturday | vs. Stanford |
| 19 | Tuesday | vs. No. 17 Virginia |
| 23 | Saturday | at Syracuse |
| 26 | Tuesday | vs. SMU |
| 30 | Saturday | Nashville Hoops Showdown vs. No. 5 Illinois in Nashville, Tenn. |
| February | ||
| 2 | Tuesday | at Notre Dame |
| 6 | Saturday | vs. Georgia Tech |
| 8 | Monday, 7 p.m, ESPN | vs. Louisville |
| 13 | Saturday, 5:30, ABC | at No. 4 Duke |
| 20 | Saturday | at Wake Forest |
| 22 | Monday, 7 p.m, ESPN | vs. No. 24 Miami |
| 27 | Saturday | at Virginia Tech |
| March | ||
| 2 | Tuesday | at Pittsburgh |
| 6 | Saturday | vs. No. 4 Duke |
| 9–13 | Tues.-Sat. | ACC tournament in Greensboro |
Photo via @VandyMBB
