By R.L. Bynum
For the second ACC/SEC Challenge, Carolina’s women will play at home again and this time, they face one of their former teammates.
Kentucky, featuring former UNC forward Teonni Key, will visit Carmichael Arena on Thursday, Dec 5. The Wildcats will be in their first season under former Virginia Tech coach Kenny Brooks. It will be the first meeting between the schools since 2018.
Key, one of six players who transferred from UNC after last season, redshirted for the 2021–22 season, her first in Chapel Hill, recovering from a torn ACL. In the last two seasons, she scored 130 points and pulled down 125 rebounds in 51 games, starting once.
Key scored in double figures four times: 13 points on Nov. 13, 2022, against South Carolina State, 11 points on Feb. 15, 2024, against Pittsburgh, and 10 points each at Indiana on Dec. 1, 2022, and at Georgia Tech on Jan. 18, 2024.

Last season, the Tar Heels, who made the second round of the NCAA tournament and finished 20–13 last, played eventual national champion South Carolina a tough game before losing 65–58 at Carmichael Arena in the inaugural Challenge.
The Gamecocks will play host to Duke in next season’s Challenge on Dec. 5.
UNC’s men also play at home, taking on Alabama on Wednesday, Dec. 4.
In Dec. 4 women’s matchups, Florida State is at Tennessee, Georgia Tech at Mississippi State, Louisville at Oklahoma, Miami at Vanderbilt, Syracuse at Texas A&M and Virginia Tech at Georgia. The other Dec. 5 matchups have Boston College at Arkansas, Cal at Alabama, Clemson at Florida, N.C. State at Ole Miss, Notre Dame at Texas, SMU at Missouri, Stanford at LSU and Virginia at Auburn.


| Year | No. | Players | Pos. | Height | |
| Freshman | 5 | Liza Astakhova (LEE-zah uh-STAH-koh-vuh) | W | 6–2 | |
| Freshman | 7 | Nyla Brooks | W | 6–1 | |
| Brooks brings dazzling skills, confidence to UNC | |||||
| Freshman | 3 | Taliyah Henderson | W | 6–1 | |
| Long wait, journey for 5-star freshman Henderson after second knee surgery nearly over | |||||
| Freshman | 26 | Taissa Queiroz | G | 6–1 | |
| Queiroz came to USA from Brazil to chase her dreams | |||||
| Sophomore | 17 | Elina Aarnisalo (EH-lee-nah AHR-nee-sah-loh) | G | 5–10 | |
| Aarnisalo brings flash, IQ and pro experience to backcourt | |||||
| Sophomore | 0 | Lanie Grant | G | 5–9 | |
| Sophomore | 34 | Blanca Thomas | C | 6–5 | |
| Sophomore | 1 | Jordan Zubich | G | 5–11 | |
| RS sophomore | 21 | Ciera Toomey | F | 6–4 | |
| RS sophomore | 4 | Laila Hull | W | 6–1 | |
| Junior | 10 | Reniya Kelly | PG | 5–7 | |
| Junior | 15 | Sydney Barker | PG | 5–6 | |
| Senior | 2 | Nyla Harris | F | 6–2 | |
| It was hard for Harris to say ‘no’ to UNC again | |||||
| Senior | 24 | Indya Nivar | G | 5–10 |
Class of 2025
| Player | Rating | ESPN rank | Position | Height | Hometown |
|---|---|---|---|---|---|
| Nyla Brooks | Five star | No. 13 | Wing | 6–2 | Alexandria, Va. |
| Taliyah Henderson | Five star | No. 27 | Wing | 6–1 | Vail, Ariz. |
| Taissa Queiroz | Four star | No. 77 | Guard | 6–1 | Santa Rosa, Calif. |
| Liza Astakhova | — | — | Wing | 6–1 | Moscow, Russia |

| Date | Day/month | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 30 | Thursday | L, 91–82 | No. 3 South Carolina in Atlanta | Exhib. |
| November | ||||
| 3 | Monday | W, 90–42 | vs. N.C. Central | 1–0 |
| 6 | Thursday | W, 71–37 | vs. Elon | 2–0 |
| WBCA Challenge Las Vegas | ||||
| 13 | Thursday | L, 78–60 | vs. No. 4 UCLA | 2–1 |
| 15 | Saturday | W, 82–68 | vs. Fairfield | 3–1 |
| ——————————— | ||||
| 20 | Thursday | W, 85–50 | at N.C. A&T | 4–1 |
| 23 | Sunday | W, 94–48 | vs. UNCG | 5–1 |
| Cancun Challenge Cancun, Mexico | ||||
| 27 | Thursday | W, 83–48 | vs. South Dakota St. | 6–1 |
| 28 | Friday | W, 85–73 | vs. Kansas State | 7–1 |
| 29 | Saturday | W, 80–63 | vs. Columbia | 8–1 |
| December | ACC/SEC Women’s Challenge | |||
| 4 | Thursday | W, 79–64 | at No. 2 Texas | 8–2 |
| ——————————— | ||||
| 7 | Sunday | W, 82–40 | vs. Boston Univ. | 9–2 |
| 14 | Sunday | L, 76–66, OT | vs. No. 13 Louisville | 9–3, 0–1 ACC |
| 17 | Wednesday | W, 84–34 | vs. UNCW | 10–3 |
| 21 | Sunday | W, 93–74 | vs. Charleston Southern | 11–3 |
| 29 | Monday | 8 p.m. | at Boston College | ACCN |
| January | ||||
| 1 | Thursday | Noon | vs. California | ACCN |
| 4 | Sunday | 1 p.m. | vs. Stanford | ESPN |
| 11 | Sunday | 1 p.m. | at No. 18 Notre Dame | ESPN |
| 15 | Thursday | 7 p.m. | vs. Miami | ACCN Extra |
| 18 | Sunday | 2 p.m. | at Florida State | The CW |
| 22 | Thursday | 8 p.m. | at Georgia Tech | ACCN |
| 25 | Sunday | 2 p.m. | vs. Syracuse | The CW |
| February | ||||
| 2 | Monday | 6 p.m. | at N.C. State | ESPN2 |
| 5 | Thursday | 7 p.m. | vs. Clemson | ACCN |
| 8 | Sunday | 2 p.m. | vs. Wake Forest | ACCN |
| 12 | Thursday | 6 p.m. | vs. SMU | ACCN |
| 15 | Sunday | 1 p.m. | at Duke | ABC |
| 19 | Thursday | 6 p.m. | at Virginia Tech | ACCN |
| 22 | Sunday | Noon | vs. Pittsburgh | ACCN |
| 26 | Thursday | 7 p.m. | at Virginia | ACCN Extra |
| March | ||||
| 1 | Sunday | Noon | vs. Duke | ESPN |
| ACC tournament | ||||
| 4–8 | Wed.-Sun | Gas South Arena, Duluth, Ga. | ||
| NCAA tournament | ||||
| 20–24 | Fri.-Mon. | First, second rounds | ||
| 27–30 | Fri.-Mon. | Regionals Fort Worth, Texas, and Sacramento, Calif. | ||
| April | ||||
| 3, 5 | Fri., Sun | Final Four Phoenix |
Photo courtesy of UNC Athletics

1 Comment