By R.L. Bynum
OMAHA, Neb. — Another day, another national honor for North Carolina star junior center fielder Vance Honeycutt.
The American Baseball Coaches Association named him Friday to its Division I First Team All-America team. Earlier, Perfect Game named him First Team All-America, and the National Collegiate Baseball Writers Association named him to its second team.
Later Friday, Honeycutt hit a game-ending single in UNC’s 3-2 victory over Virginia in the College World Series.
The first-team All-ACC pick and two-time ACC Defensive Player of the Year set UNC single-season records for home runs (26) and runs (85), becoming the program’s all-time leading home run hitter with 63.
Honeycutt is in the top 30 nationally in runs (fourth), home runs (12th), total bases (170/24th) and stolen bases (28/27th).
ABCA All-America First Team
| Pos. | Player | Cl. | School | State |
| C | Walker Janek | Jr. | Sam Houston State | TX |
| 1B | Blake Burke | Jr. | Tennessee | TN |
| 2B | Travis Bazzana | Jr. | Oregon State | OR |
| 3B | Charlie Condon | So. | Georgia | GA |
| SS | Josh Kuroda-Grauer | Jr. | Rutgers | NJ |
| OF | Jakob Christian | Jr. | San Diego | CA |
| OF | James Tibbs III | Jr. | Florida State | FL |
| OF | Vance Honeycutt | Jr. | North Carolina | NC |
| OF | Braden Montgomery | Jr. | Texas A&M | TX |
| DH | Caleb Cozart | Sr. | UNC Greensboro | NC |
| UT | Jac Caglianone | Jr. | Florida | FL |
| P | Jamie Arnold | So. | Florida State | FL |
| P | Chase Burns | Jr. | Wake Forest | NC |
| P | Hagen Smith | Jr. | Arkansas | AR |
| P | Trey Yesavage | Jr. | East Carolina | NC |
| RP | Evan Aschenbeck | Sr. | Texas A&M | TX |
| RP | Charlie Beilenson | Gr. | Duke | NC |
UNC career home run leaders
| Player | Seasons | Games | Homers |
|---|---|---|---|
| Vance Honeycutt | 2022–24 | 176 | 65 |
| Devy Bell | 1984–87 | 205 | 57 |
| Chris Cox | 1990–93 | 192 | 49 |
| Mac Horvath | 2021–23 | 160 | 47 |
| Alberto Osuna | 2022–24 | 176 | 45 |
| Chad Flack | 2005–08 | 267 | 42 |
| Sean Farrell | 2000–03 | 240 | 40 |
| Jarrett Shearin | 1996–99 | 241 | 40 |
| Cookie Massey | 1993–94 | 108 | 40 |
Men’s College World Series

At Charles Schwab Field Omaha in Omaha, Neb.
Bracket 1
No. 1 Tennessee (3–0), No. 8 Florida State (2–2), No. 4 North Carolina (1–2), No. 12 Virginia (0–2)
Bracket 2
No. 3 Texas A&M (3–0), Florida (2–2), No. 2 Kentucky (1–2), No. 10 N.C. State (0–2)
Pool play
(All listed times are EDT)
Friday’s results
Game 1: No. 4 North Carolina 3, No. 12 Virginia 2
Game 2: No. 1 Tennessee 12, No. 8 Florida State 11
Saturday’s results
Game 3: No. 2 Kentucky 5, No. 10 N.C. State 4, 10 innings
Game 4: No. 3 Texas A&M 3, Florida 2
Sunday’s results
Game 5: No. 8 Florida State 7, No. 12 Virginia 3; Virginia eliminated
Game 6: No. 1 Tennessee 6, No. 4 North Carolina 1
Monday’s results
Game 7: Florida 5, No. 10 N.C. State 4; N.C. State eliminated
Game 8: No. 3 Texas A&M 5, No. 2 Kentucky 1
Tuesday’s result
Game 9: No. 8 Florida State 9, No. 4 North Carolina 5; North Carolina eliminated
Wednesday’s results
Game 10: Florida 15, No. 2 Kentucky 4; Kentucky eliminated
Game 11: No. 1 Tennessee 7, No. 8 Florida State 2; Florida State eliminated
Game 12: No. 3 Texas A&M 6, Florida 0; Florida eliminated
MCWS Finals
(Best-of-3 series)
No. 1 Tennessee (60–13) vs. No. 3 Texas A&M (53–15)
Game 1: Texas A&M 9, Tennessee 5
Game 2 Tennessee, 4, Texas A&M 1
Game 3: Tennessee 6, Texas A&M 5; Tennessee wins national champinship

| Date(s) | Day/ month | Times/ scores | Opponent (current rank) | Record/ TV * |
|---|---|---|---|---|
| February | ||||
| 13 | Friday | W, 9–4 | vs. Indiana | 1–0 |
| 14 | Saturday | W, 12–2 (7); W, 4–3 (11) | vs. Indiana | 3–0 |
| 17 | Tuesday | W, 10–0 (7) | vs. Richmond | 4–0 |
| 18 | Wednesday | W, 5–3 | vs. Longwood | 5–0 |
| 20 | Friday | W, 10–0 (8) | at East Carolina | 6–0 |
| 21 | Saturday | L, 10–3 | vs. ECU at DBAP | 6–1 |
| 22 | Sunday | 2 p.m. | vs. East Carolina | |
| 24 | Tuesday | 4 p.m. | vs. N.C. A&T | |
| 25 | Wednesday | 4 p.m. | vs. VCU | |
| 27–28 | Fri., Sat. | 4 p.m., 2 p.m. | vs. Le Moyne | |
| March | ||||
| 1 | Sunday | 1 p.m. | vs. Le Moyne | |
| 3 | Tuesday | 4 p.m. | vs. Elon | |
| 6–8 | Fri.-Sun. | 4, 2, 1 | vs. Virginia | |
| 10 | Tuesday | 4 p.m. | vs. Bucknell | |
| 13–15 | Fri.-Sun. | 9, 5, 4 | at California | |
| 18 | Wednesday | 4 p.m. | vs. UNCG | |
| 20–22 | Fri.-Sun. | 8, 2, 1 | vs. No. 15 Louisville | Friday ACCN |
| 24 | Tuesday | 6:30 | vs. South Carolina in Charlotte | |
| 27–29 | Fri.-Sun. | 6:30, 3, 1 | at Notre Dame | |
| 31 | Tuesday | 8 p.m. | vs. Campbell | ACCN |
| April | ||||
| 2–4 | Thur.-Sat. | 6, 6, 2 | vs. Boston College | |
| 7 | Tuesday | 7 p.m. | vs. Charlotte | ACCN |
| 10–12 | Fri.-Sun. | 6, 2, 12:30 | at No. 19 Clemson | Sunday ACCN |
| 14 | Tuesday | 6 p.m. | vs. UNCW | |
| 17–19 | Fri-Sun. | 6, noon, 1 | vs. No. 5 Georgia Tech | Sat., Sun. ACCN |
| 21 | Tuesday | 6 p.m. | vs. High Point | |
| 23–25 | Thu.-Sat. | 7, 6, 3 | at Duke | Thurs. ACCN |
| 28 | Tuesday | 7 p.m. | vs. No. 6 Coastal Carolina | ACCN |
| 29 | Wednesday | 6 p.m. | vs. Queens | |
| May | ||||
| 3 | Sunday | 2 p.m. (non-conference game) | vs. Duke | ACCN |
| 6 | Wednesday | 6 p.m. | vs. Winthrop | |
| 8–10 | Fri.-Sun. | 6, noon, 1 | vs. Pittsburgh | |
| 12 | Tuesday | 6 p.m. | at UNCW | |
| 14–16 | Thurs.-Sat. | 7, 6, 1 | at No. 17 N.C. State | Thurs. ACCN |
| 19–24 | Tues.-Sun. | ACC tournament | Charlotte | ACCN (final ESPN2) |
| 29–31 | Fri.-Sun. | NCAA Regionals | Campus sites | |
| June | ||||
| 5–7 | Fri.-Sun. | NCAA Super Regionals | Campus sites | |
| 12–22 | Fri.-Mon | College World Series | Omaha, Neb. |
- Games not on TV stream on ACC Network Extra unless otherwise note.
Photo courtesy of UNC Athletics
