By R.L. Bynum
Tar Heels fans will either need to stay up very late or get up crazy early if they want to watch Carolina’s men’s basketball play at Hawaii on Nov. 22.
The game will start at 7:30 p.m. Hawaii Time, which translates to 12:30 a.m. ET. The good news is that it will be televised on ESPN2, so you could get up the next morning and watch it on DVR.
Hawaii is six hours behind Eastern Daylight Time now, but it will be only five hours behind when the game is played. Hawaii doesn’t observe Daylight Saving Time, and folks on the East Coast will be back to Standard Time.
It’s better than the last time Carolina played at Hawaii when the game started at 9 p.m. Hawaii Time and 2 a.m. ET.
That game in Honolulu is three days before UNC’s Maui Invitational opener against Dayton a little earlier at 11:30 p.m. ET.
Carolina’s game against the Rainbow Warriors comes a little too late to face former Tar Heel Justin McKoy, who played his only season at Hawaii last season when Hawaii went 20–14.
UNC is 5–0 against Hawaii, including the last two meetings at the Sheriff Center, where this season’s matchup will be played.
Carolina also found out this week that the Nov. 8 game at Kansas will start at 7 p.m. ET and air on ESPN2.
UNC schedule
Date | Month/day | Time/ score | Opponent/event (current ranks) | TV/ record |
---|---|---|---|---|
October | ||||
15 | Tuesday | W, 84–76 | at Memphis | Exhibition |
27 | Sunday | W, 127–63 | vs. Johnson C. Smith | Exhibition |
November | ||||
4 | Monday | W, 90–76 | vs. Elon | 1–0 |
8 | Friday | L, 92–89 | at No. 1 Kansas | 1–1 |
15 | Friday | W, 107–55 | vs. American | 2–1 |
22 | Friday | 12:30 a.m ET | at Hawai’i | ESPN2 |
Maui Invitational | ||||
25 | Monday | 11:30 p.m. ET | Dayton | ESPN2 |
26 | Tuesday | 8:30 or 11 ET | No. 4 Auburn or Iowa State | ESPN or ESPNU |
27 | Wednesday | 2:30 ET, 5 p.m., 9:30 or midnight | Memphis, No. 2 UConn, Colorado or Michigan State | ESPN or ESPN2 |
December | ACC/SEC Men’s Challenge | |||
4 | Wednesday | 7:15 | vs. No. 8 Alabama | ESPN |
————————— | ||||
7 | Saturday | 2 p.m. | vs. Georgia Tech | ACCN |
14 | Saturday | 4 p.m. | vs. LaSalle | The CW |
Jumpman Invitational in Charlotte | ||||
17 | Tuesday | 7 p.m. | Florida | ESPN |
CBS Sports Classic at Madison Square Garden | ||||
21 | Saturday | 3 p.m. | UCLA | CBS |
————————— | ||||
29 | Sunday | 8 p.m. | vs. Campbell | ACCN |
January | ||||
1 | Wednesday | TBA | at Louisville | ACCN |
4 | Saturday | Noon | at Notre Dame | CBS |
7 | Tuesday | 9 p.m. | vs. SMU | ACCN |
11 | Saturday | 4 p.m. | at N.C. State | ACCN |
15 | Wednesday | 7 p.m. | vs. Cal | ACCN |
18 | Saturday | 2:15 | vs. Stanford | The CW |
21 | Tuesday | 9 p.m. | at Wake Forest | ESPN |
25 | Saturday | 2:15 p.m. | vs. Boston College | The W |
28 | Tuesday | 9 p.m. | at Pittsburgh | ESPN |
February | ||||
1 | Saturday | 6:30 p.m. | at No. 12 Duke | ESPN |
8 | Saturday | 4 p.m. | vs. Pittsburgh | ESPN or ESPN2 |
10 | Monday | 7 p.m. | at Clemson | ESPN |
15 | Saturday | 6 p.m. | at Syracuse | ESPN |
19 | Wednesday | 7 p.m. | vs. N.C. State | ESPN or ESPN2 |
22 | Saturday | 4 p.m. | vs. Virginia | ESPN |
24 | Monday | 7 p.m. | at Florida State | ESPN |
March | ||||
1 | Saturday | Noon | vs. Miami | ESPN or ESPN2 |
4 | Tuesday | 7 p.m. | at Virginia Tech | ESPN, ESPN2 orESPNU |
8 | Saturday | 6:30 | vs. No. 12 Duke | ESPN |
11– 15 | Tues.–Sat. | ACC tournament Spectum Center, Charlotte |
UNC roster
No. | Class | Player | Pos. | Hgt | Wgt |
---|---|---|---|---|---|
2 | Freshman | James Brown (4 star) | 5 | 6–8 | 225 |
11 | Freshman | Ian Jackson (5 star) | 2 | 6–5 | 185 |
9 | Freshman | Drake Powell (5 star) | 2 | 6–6 | 195 |
3 | Soph. | Elliot Cadeau | PG | 6–1 | 180 |
22 | Junior | Ven-Allen Lubin | 4 | 6–8 | 230 |
5 | Junior | Cade Tyson | 3 | 6–7 | 205 |
13 | Junior | Jalen Washington | 5 | 6–10 | 230 |
7 | Junior | Seth Trimble | 2 | 6–3 | 195 |
0 | Senior | Tyzhaun Claude | 4 | 6–8 | 226 |
4 | Graduate | RJ Davis | PG | 6–0 | 180 |
24 | Graduate | Jae’Lyn Withers | 4 | 6–9 | 215 |
Walk-ons | |||||
15 | Freshman | John Holbrook | 4 | 6–8 | 23p |
14 | Sophomore | Russell Hawkins | 2 | 6–1 | 175 |
6 | Senior | Elijah Davis | 2 | 6–4 | 197 |
Photo via @UNC_Basketball