By R.L. Bynum
CHAPEL HILL — It’s not a stretch to say that the No. 15 North Carolina women will have players who can stretch the floor at nearly every position.
One of the newcomers who adds to that dynamic, even though she’s the tallest player on the roster at 6–5, is Charlotte four-star freshman Blanca Thomas — the rare stretch five.
“I like to stretch the floor, and I feel like a lot of true fives don’t stretch the floor as often. So being able to do that has allowed me to have different opportunities here,” said Thomas, who was asked if she has the green light to shoot outside the arc. “If I’m open, I would say yes, but I’m not going to be taking any contested threes or anything like that.”
The Tar Heels open the season at 11 a.m. Monday against Charleston Southern (ESPN3) in Carmichael Arena.
A first-team All-State pick her junior season at Charlotte Catholic, Thomas is one of three UNC freshmen on ESPN’s Class of 2024 top 100, ranking at No. 32, with point guard Lanie Grant at No. 59 and guard Jordan Zubich at No. 69.
Thomas played in the Jordan Brand Classic and went through the rigorous process in May to try out for the United States’ U18 team for the Women’s AmeriCup. Although she didn’t make the team, she said it made her a better player.
“It’s a great experience, but it’s a lot. You’re with all the top players in the country, and it’s kind of stressful because it’s two-a-days. It’s heavy work,” said Thomas, adding that Coach Courtney Banghart encouraged her to try out. “She was great in helping bring me along even though I didn’t make it.”
Thomas has grown throughout the year, from graduating from high school to starting college to learning so much during practices. Gone are the days when she towered over all her opponents during high school games, which has meant plenty of adjustments.
Practicing against 6–4 redshirt freshman forward Ciera Toomey and 6–3 senior center Maria Gakdeng has helped prepare her for the tough non-conference and ACC competition.
“It’s been fun, honestly, because it’s giving me a whole different perspective on basketball,” Thomas said. “I think Maria is a fantastic player, and being able to go against her every practice for the entire duration — it’s challenging. I know if I can defend her here, she’s helping me be better, and then I can go and play against another ACC team and defend their posts.”
Playing against tall teammates has shown Thomas areas of her game that she’ll have to improve when the Tar Heels face top-level competition.
“I definitely think coming from high school to college, I need to be more physical. In high school, I didn’t really have to worry about girls my height and being able to finish over someone who’s 6–4, 6–3, something like that,” Thomas said. “So, that’s definitely been an adjustment for me to try to figure out how it’s going to be, how I’m going to finish over the basket and stuff like that.”
Thomas says that she’s worked hard on her conditioning to get up and down the floor and keep up with the pace Banghart expects of the team.
Not many teams in the country will have two frontcourt players with as much talent making their college debuts this season as Thomas and Toomey.
“It’s nice when Ciera and I are relatively the same height, so whether it’s a switch or something like that, we do a great job of communicating that,” Thomas said. “And Ciera can defend out on the perimeter. I can step in, too. If she’s touching out and she’s shooting threes and I’m in there, I’m trying to bury someone, and we can work together.”
When she maneuvers inside, Thomas is an old-school back-to-the-basket center who also faces up to the basket well and stretches the floor. When she’s in the game, she expects to play mainly with another four.
“We can interchange very well,” Thomas said. “I’ll trail, and they’ll run the floor, or vice versa. And it works either way because we have so many different actions that I can run out of that trail spot, as well as what the four can run out of the trail spot, and then what I do out of the five and what they can do.”
Wherever she fits in, she helps make the ceiling for this Carolina team high.
UNC schedule
Date | Day/month | Time | Opponent/event (current rank) | TV |
---|---|---|---|---|
November | ||||
4 | Monday | 11 a.m. | vs. Charleston Southern | ESPN3 |
7 | Thursday | 7 p.m. | vs. UNCW | ESPN3 |
12 | Sunday | 7 p.m. | at N.C. A&T | ESPN3 |
15 | Friday | 6 p.m. | vs. No. 2 UConn in Greensboro | ESPN2 |
Battle 4 Atlantis Paradise Island, Bahamas | ||||
23 | Saturday | 4 p.m. | Ball State | FloHoops |
24 | Sunday | 1:30 or 6:30 | Texas A&M or Villanova | FloHoops |
25 | Monday | Noon, 2:30, 5 p.m. or 7:30 | No. 12 Baylor, No. 25 Indiana, Columbia or S. Miss | ESPN2, ESPNU or FloHoops |
——————————— | ||||
29 | Friday | TBA | vs. N.C. Central | ESPN3 |
December | ||||
ACC/SEC Women’s Challenge | ||||
5 | Thursday | 5 p.m. | vs. No. 22 Kentucky | ESPN2 |
——————————— | ||||
8 | Sunday | 2 p.m. | vs. Coppin State | ESPN3 |
11 | Wednesday | 7 p.m. | vs. UNCG | ESPN3 |
15 | Sunday | 2 p.m. | vs. Georgia Tech | ACCN |
Jumpman Invitational in Charlotte | ||||
18 | Wednesday | 6:30 | vs. Florida | ESPNU |
——————————— | ||||
21 | Saturday | Noon | vs. Norfolk State | ESPN3 |
ACC season | ||||
29 | Sunday | 4 p.m. | at Miami | ACCN |
January | ||||
5 | Sunday | 1 p.m. | vs. No. 6 Notre Dame | ESPN |
9 | Thursday | 7 p.m. | vs. No. 11 Duke | TBA |
12 | Sunday | 2 p.m. | vs. Boston College | ACCN |
16 | Thursday | 8 p.m. ET | at SMU | ESPN3 |
19 | Sunday | 2 p.m. | at Pitt | ACCN |
23 | Thursday | 7 p.m. | vs. Wake Forest | ESPN3 |
26 | Sunday | Noon | vs. No. 19 Florida State | ACCN |
30 | Thursday | TBA | at Cal | ESPN3 |
February | ||||
2 | Sunday | 3 p.m. ET | at Stanford | The CW |
9 | Sunday | 2 p.m. | at Clemson | ESPN3 |
13 | Thursday | 7 p.m. | vs. Virginia Tech | ESPN3 |
16 | Sunday | 2 p.m. | vs. No. 9 N.C. State | ESPN |
20 | Thursday | 6 p.m. | at Syracuse | ACCN |
23 | Sunday | 2 p.m. | at No. 17 Louisville | ESPN |
27 | Thursday | 7 p.m. | at No. 11 Duke | ESPN |
March | ||||
2 | Sunday | 2 p.m. | vs. Virginia | The CW |
5–9 | Wed.–Sun. | ACC tournament Greensboro Coliseum |
UNC roster
Year | No. | Players | Pos. | Height | |
Freshman | 0 | Lanie Grant (5 star) | PG | 5–10 | |
Freshman | 34 | Blanca Thomas (5 star) | C | 6–5 | |
Freshman | 3 | Jordan Zubich (4 star) | G | 5–11 | |
RS Freshman | 21 | Ciera Toomey | F | 6–4 | |
RS Freshman | 4 | Laila Hull | W | 6–1 | |
Sophomore | 10 | Reniya Kelly | PG | 5–7 | |
Sophomore | 15 | Sydney Barker | PG | 5–6 | |
RS Junior | 11 | Kayla McPherson | PG | 5–8 | |
Junior | 24 | Indya Nivar | G | 5–10 | |
Junior | 14 | Trayanna Crisp | G | 5–8 | |
Senior | 5 | Maria Gakdeng | C | 6–3 | |
Graduate | 2 | Grace Townsend | G | 5–5 | |
Graduate | 20 | Lexi Donarski | G | 6–0 | |
Graduate | 1 | Alyssa Ustby | F | 6–1 |
Class of 2025 commitments
Player | Rating | ESPN rank | Position | Height | Hometown |
---|---|---|---|---|---|
Nyla Brooks | Five star | No. 17 | Wing | 6–1 | Alexandria, Va. |
Taliyah Henderson | Five star | No. 21 | Wing | 6–1 | Tucson, Ariz. |
Taissa Queiroz | Four star | No. 76 | Forward | 6–1 | Santa Rosa, Calif. |
Players transferring in offseason
Class | Player | Pos. | Height | School |
---|---|---|---|---|
Sophomore | RyLee Grays | F | 6–3 | Virginia |
Junior | Paulina Paris | G | 5–9 | Arizona |
RS junior | Teonni Key | F | 6–4 | Kentucky |
Graduate | Deja Kelly | G | 5–8 | Oregon |
Graduate | Ali Zelaya | F | 6–4 | UNCW |
Graduate | Anya Poole | F | 6–2 | Clemson |
Top photo courtesy of UNC Athletics Communications; USA photo courtesy of USA Basketball