By R.L. Bynum
North Carolina held at No. 10 in the AP Top 25 men’s basketball poll after rolling to a 107–55 home win Friday over American.
The Tar Heels (2–1) extended their streak of top-10 rankings to 17 consecutive weeks, the longest streak since doing it in 20 polls in a row from Dec. 21, 2016, through Dec. 26, 2017. The program record is 62 consecutive weeks in the top 10 from March 6, 2006, until Nov. 16, 2010.
UNC next plays at Hawai’i on Friday night (ESPN2), its only action this week. The game starts at 12:30 a.m. Saturday on the East Coast.
After that Hawai’i game, UNC heads to the Maui Invitational, where the Tar Heels will face Dayton in the first round at 11:30 p.m. ET Monday, Nov. 25.
Caleb Love’s Arizona team (2–1) fell eight spots to No. 17 after losing 103–88 at Wisconsin.
Arizona was one of three teams ranked in the top 10 in last week’s poll to lose:
—Alabama (3–1), which visits UNC in the ACC/SEC Challenge on Dec. 4, lost to Purdue 87–78 and fell from No. 2 to No. 8. The Boilermakers (4–0) moved up from No. 13 to No. 6.
—Duke (3–1) dropped six spots to No. 12 after a 77–72 loss at the Champions Classic in Atlanta to Kentucky (3–0), which moved up from 10 spots to No. 9.
AP Top 25
Others receiving votes: Texas Tech 109, Ole Miss 103, Xavier 89, BYU 27, UCF 21, VCU 17, Texas 17, Michigan State 16, Mississippi State 15, Ohio State 13, Miami 10, Pittsburgh 9, Oregon 7, Memphis 6, Providence 4, Penn State 4, Kansas State 3, Utah State 3, Furman 2, Clemson 2, Arizona State 2, Hofstra 1, Michigan 1 and Maryland 1
Dropped from rankings: Ohio State 21 and Ole Miss 25.
Date | Month/day | Time/ score | Opponent/event (current ranks) | TV/ record |
---|---|---|---|---|
October | ||||
15 | Tuesday | W, 84–76 | at Memphis | Exhibition |
27 | Sunday | W, 127–63 | vs. Johnson C. Smith | Exhibition |
November | ||||
4 | Monday | W, 90–76 | vs. Elon | 1–0 |
8 | Friday | L, 92–89 | at No. 1 Kansas | 1–1 |
15 | Friday | W, 107–55 | vs. American | 2–1 |
22 | Friday | 12:30 a.m ET | at Hawai’i | ESPN2 |
Maui Invitational | ||||
25 | Monday | 11:30 p.m. ET | Dayton | ESPN2 |
26 | Tuesday | 8:30 or 11 ET | No. 4 Auburn or Iowa State | ESPN or ESPNU |
27 | Wednesday | 2:30 ET, 5 p.m., 9:30 or midnight | Memphis, No. 2 UConn, Colorado or Michigan State | ESPN or ESPN2 |
December | ACC/SEC Men’s Challenge | |||
4 | Wednesday | 7:15 | vs. No. 8 Alabama | ESPN |
————————— | ||||
7 | Saturday | 2 p.m. | vs. Georgia Tech | ACCN |
14 | Saturday | 4 p.m. | vs. LaSalle | The CW |
Jumpman Invitational in Charlotte | ||||
17 | Tuesday | 7 p.m. | Florida | ESPN |
CBS Sports Classic at Madison Square Garden | ||||
21 | Saturday | 3 p.m. | UCLA | CBS |
————————— | ||||
29 | Sunday | 8 p.m. | vs. Campbell | ACCN |
January | ||||
1 | Wednesday | TBA | at Louisville | ACCN |
4 | Saturday | Noon | at Notre Dame | CBS |
7 | Tuesday | 9 p.m. | vs. SMU | ACCN |
11 | Saturday | 4 p.m. | at N.C. State | ACCN |
15 | Wednesday | 7 p.m. | vs. Cal | ACCN |
18 | Saturday | 2:15 | vs. Stanford | The CW |
21 | Tuesday | 9 p.m. | at Wake Forest | ESPN |
25 | Saturday | 2:15 p.m. | vs. Boston College | The W |
28 | Tuesday | 9 p.m. | at Pittsburgh | ESPN |
February | ||||
1 | Saturday | 6:30 p.m. | at No. 12 Duke | ESPN |
8 | Saturday | 4 p.m. | vs. Pittsburgh | ESPN or ESPN2 |
10 | Monday | 7 p.m. | at Clemson | ESPN |
15 | Saturday | 6 p.m. | at Syracuse | ESPN |
19 | Wednesday | 7 p.m. | vs. N.C. State | ESPN or ESPN2 |
22 | Saturday | 4 p.m. | vs. Virginia | ESPN |
24 | Monday | 7 p.m. | at Florida State | ESPN |
March | ||||
1 | Saturday | Noon | vs. Miami | ESPN or ESPN2 |
4 | Tuesday | 7 p.m. | at Virginia Tech | ESPN, ESPN2 orESPNU |
8 | Saturday | 6:30 | vs. No. 12 Duke | ESPN |
11– 15 | Tues.–Sat. | ACC tournament Spectum Center, Charlotte |
Photo via @UNC_Basketball