By R.L. Bynum
North Carolina moved up two spots to No. 17 in the AP Top 25 women’s basketball poll after a pair of convincing victories last week.
The Tar Heels (12–2, 0–1 ACC) rolled to a 77–57 victory Wednesday in Charlotte at the Jumpman Invitational over Florida and blew out Norfolk State 90–47 at Carmichael Arena on Sunday. They open ACC play at Miami (11–1, 1–0) at 4 p.m. Sunday (ACC Network).
Undefeated Georgia Tech (13–0, 1–0) jumped four spots to No. 13 after winning 72–61 against Nebraska, which fell from No. 23 to out of the poll.
Duke (10–3, 1–0) plummeted five spots in the poll to No. 14 after losing 65–56 on Saturday at South Florida).
Other teams ahead of UNC in last week’s poll that lost were:
—UConn (10–2), which fell three spots to No. 7 after losing 72–70 to Southern Cal (11–1), which jumped three spots to No. 4.
—West Virginia (10–2), which lost 65–60 to Colorado and fell four spots to No. 18.
—Michigan State (11–1), which lost to Alabama 82–67 and dropped four spots to No. 19.
Other ACC teams in the poll are No. 4 Notre Dame (10–2, 1–0; ranking unchanged), No. 21 California (13–1, 1–0; up three) and No. 22 N.C. State (9–3, 1–0; down one).
AP Top 25
Others receiving votes: Nebraska 26, Vanderbilt 19, Utah 18, Illinois 8, Oklahoma State 7, Harvard 3, Baylor 1 and Florida State 1. Dropped from rankings: Nebraska 23
ACC standings
Team | League | Overall |
---|---|---|
No. 13 Georgia Tech | 1–0 | 13–0 |
No. 21 California | 1–0 | 13–1 |
Miami | 1–0 | 11–1 |
Florida State | 1–0 | 11–2 |
No. 3 Notre Dame | 1–0 | 10–2 |
No. 13 Duke | 1–0 | 10–3 |
No. 22 N.C. State | 1–0 | 9–3 |
Boston College | 1–0 | 10–4 |
Clemson | 1–0 | 8–4 |
No. 17 North Carolina | 0–1 | 12–2 |
Virginia Tech | 0–1 | 9–3 |
Stanford | 0–1 | 8–4 |
SMU | 0–1 | 8–5 |
Virginia | 0–1 | 8–5 |
Louisville | 0–1 | 7–5 |
Wake Forest | 0–1 | 7–5 |
Pittsburgh | 0–1 | 8–6 |
Syracuse | 0–1 | 6–6 |
Saturday’s results
No. 17 North Carolina 90, Norfolk State 47
Syracuse 87, Dartmouth 52
Virginia Tech 81, Campbell 46
South Florida 65, No. 14 Duke 56
Virginia 74, Coppin State 66
Pittsburgh 61, Utah Tech 52
Louisville 87, Memphis 68
No. 13 Georgia Tech 72, Nebraska 61
No. 21 California 69, Fordham 53
Miami 61 Oregon State 56
Sunday’s results
No. 3 Notre Dame 97, Loyola (Md.) 53
No. 21 California 89, Temple 63
Sunday’s games
Virginia at No. 3 Notre Dme, noon, ACCN
Pittsburgh at No. 13 Georgia Tech, 2 p.m., ACCN Extra
Louisville at Boston College, 2 p.m., ACCN
No. 17 North Carolina at Miami, 4 p.m., ACCN
Clemson at No. 22 N.C. State, 6 p.m., ACCN
Date | Day/month | Time/ score | Opponent/event (current rank) | TV/ record |
---|---|---|---|---|
November | ||||
4 | Monday | W, 83–53 | vs. Charleston Southern | 1–0 |
7 | Thursday | W, 77–50 | vs. UNCW | 2–0 |
12 | Tuesday | W, 66–47 | at N.C. A&T | 3–0 |
15 | Friday | L, 69–58 | vs. No. 7 UConn in Greensboro | 3–1 |
Battle 4 Atlantis Paradise Island, Bahamas | ||||
23 | Saturday | W, 63–52 | Ball State | 4–1 |
24 | Sunday | W, 53–36 | Villanova | 5–1 |
25 | Monday | W, 69–39 | Indiana | 6–1 |
——————————— | ||||
29 | Friday | W, 119–43 | vs. N.C. Central | 7–1 |
December | ||||
ACC/SEC Women’s Challenge | ||||
5 | Thursday | W, 72–53 | vs. No. 16 Kentucky | 8–1 |
——————————— | ||||
8 | Sunday | W, 72–46 | vs. Coppin State | 9–1 |
11 | Wednesday | W, 80–56 | vs. UNCG | 10–1 |
15 | Sunday | L, 82–76 | vs. No. 13 Georgia Tech | 10–2, 0–1 ACC |
Jumpman Invitational in Charlotte | ||||
18 | Wednesday | W, 77–57 | vs. Florida | 11–2 |
——————————— | ||||
21 | Saturday | W, 90–47 | vs. Norfolk State | 12–2 |
ACC season | ||||
29 | Sunday | 4 p.m. | at Miami | ACCN |
January | ||||
5 | Sunday | 1 p.m. | vs. No. 3 Notre Dame | ESPN |
9 | Thursday | 7 p.m. | vs. No. 14 Duke | TBA |
12 | Sunday | 2 p.m. | vs. Boston College | ACCN |
16 | Thursday | 8 p.m. ET | at SMU | ACCN Extra |
19 | Sunday | 2 p.m. | at Pitt | ACCN |
23 | Thursday | 7 p.m. | vs. Wake Forest | ACCN Extra |
26 | Sunday | Noon | vs. Florida State | ACCN |
30 | Thursday | TBA | at No. 21 Cal | ACCN Extra |
February | ||||
2 | Sunday | 3 p.m. ET | at Stanford | The CW |
9 | Sunday | 2 p.m. | at Clemson | ACCN Extra |
13 | Thursday | 7 p.m. | vs. Virginia Tech | ACCN Extra |
16 | Sunday | 2 p.m. | vs. No. 22 N.C. State | ESPN |
20 | Thursday | 6 p.m. | at Syracuse | ACCN |
23 | Sunday | 2 p.m. | at Louisville | ESPN |
27 | Thursday | 7 p.m. | at No. 14 Duke | ESPN |
March | ||||
2 | Sunday | 2 p.m. | vs. Virginia | The CW |
5–9 | Wed.–Sun. | ACC tournament Greensboro |
Photo courtesy of UNC Athletics