By R.L. Bynum
North Carolina’s 72–71 Quad 3 loss to Stanford has the bubble talk simmering again for the Tar Heels, with one projection sending them to the First Four in Dayton.
The consensus of 69 bracket projections listed on Bracket Matrix, which had UNC (12–7, 5–2 ACC; 38th in the NET rankings) as the second-highest No. 9 seed before the loss to the Cardinal, now has the Tar Heels as the highest No. 10 seed. Fourteen project them as a No. 8 seed, and seven as a No. 11 seed.
That makes Tuesday night’s 9 o’clock game (ESPN) at Wake Forest (14–4, 6–1) even more important for UNC’s NCAA tournament resume.
The Demon Deacons are 77th in the NET, just below the 75 threshold to make it a Quad 1 game. A UNC win undoubtedly drops Wake Forest in the NET and will be a Quad 2 win. That could change if Wake Forest rebounds, but it hosts No. 2 Duke (16–2, 8–0; 2nd in NET) on Saturday and visits No. 25 Louisville (14–5, 7–1; 29th in NET) on Tuesday.
There was bad news Monday when La Salle (10–8) lost Sunday at Massachusetts 82–60, dropping the Explorers 16 spots in the NET to 168, moving UNC’s 93–67 home win on Dec. 14 from Quad 3 to Quad 4.
The NCAA tournament committee, which UNC athletics director Bubba Cunningham chairs, uses the NET rankings as one of its metrics to determine who makes the field and how to seed teams. NET rankings will fluctuate throughout the season, and the only quad designation that matters is where your opponents stand on Selection Sunday, not where they ranked when the game was played.
NCAA quadrant system
Quadrant 1 (UNC is 4–3; 5 games left): Home games against teams with a NET ranking of 30 or better, neutral-site games against teams ranked 50 or better, and road games against teams ranked 75 or better
Quadrant 2 (UNC is 1–1; 3 games left): Home 31–75, neutral 51–100, road 76–135
Quadrant 3 (UNC is 6–0; 2 games left): Home 76–160, neutral 101–200, road 135–240
Quadrant 4 (UNC is 6–0; no games left): Home 161 or lower, neutral 201 or lower, road 241 or lower
Ron Rexrode at The Athletic has Carolina’s most pessimistic and daunting projection.
Rexrode’s bracket, released Tuesday, has North Carolina and Texas (12–6; 40th in the NET) as No. 11 seeds playing in the First Four in Dayton. He has the Tar Heels as the last team to make the field.
In his bracket, a win sends the Tar Heels to Wichita, Kansas, for a first-round East Region game against No. 6-seed UConn (13–5; 32nd in NET), the No. 19-ranked two-time reigning national champion. Duke is the top East seed in his bracket.
Neither Joe Lunardi of ESPN nor Jerry Palm of CBS has UNC in the First Four, but Lunardi has returned the Tar Heels to his “last four byes” list he briefly took them off of after Wednesday’s 79–53 victory over Cal.
Lunardi, in a bracket released Tuesday, projects UNC as the No. 10 seed in the South Region, facing No. 7-seed Missouri (15–3; 23rd in NET) in Milwaukee, with a potential second-round matchup with No. 11-ranked Purdue (15–4; 10th in NET), the region’s No. 2 seed. No. 1-ranked Auburn (17–1; 1st in NET) is the No. 1 seed in that region.
Palm, in a bracket released Monday, has UNC as the No. 10 seed in the Midwest Region, playing No. 7 Georgia (14–4; 26th in NET) in Cleveland, with a potential second-round game against No. 8-ranked Michigan State (16–2; 16th in NET), the No. 2 seed. No. 4-ranked Alabama (15–3) is the No. 1 seed in that region.
UNC’s NCAA résumé
(Via bracketologists.com)
NET ranking: 25
High NET: 13 (2 days)
Low NET: 30 (4 days)
Average opponent NET: 122
Average NET win: 141
Average NET loss: 44
NET strength of schedule: 50
KenPom: 29
ESPN’s Basketball Power Index (BPI): 32
Bart Torvick T-Rank: 29
UNC quad schedule breakdown
(Through Saturday games)
| Date | Opponent | NET ranking | Current quad designation | Outcome |
|---|---|---|---|---|
| N3 | Central Arkansas | 199 | 4 | Win |
| N7 | Kansas | 14 | 1 | Win |
| N11 | Radford | 243 | 4 | Win |
| N14 | N.C. Central | 340 | 4 | Win |
| N18 | Navy | 170 | 4 | Win |
| N25 | (N) St. Bonaventure | 146 | 3 | Win |
| N27 | (N) Michigan State | 11 | 1 | Loss |
| D2 | At Kentucky | 28 | 1 | Win |
| D7 | Georgetown | 95 | 3 | Win |
| D13 | USC Upstate | 286 | 4 | Win |
| D16 | ETSU | 129 | 3 | Win |
| D20 | (N) Ohio State | 40 | 1 | Win |
| D22 | East Carolina | 289 | 4 | Win |
| D30 | Florida State | 102 | 3 | Win |
| J3 | At SMU | 34 | 1 | Loss |
| J10 | Wake Forest | 70 | 2 | Win |
| J14 | At Stanford | 78 | 2 | Loss |
| J17 | At California | 51 | 1 | Loss |
| J21 | Notre Dame | 85 | 3 | Win |
| J24 | At Virginia | 18 | 1 | Win |
| J31 | At Georgia Tech | 143 | 3 | Win |
| F2 | Syracuse | 73 | 2 | |
| F7 | Duke | 2 | 1 | |
| F10 | At Miami | 39 | 1 | |
| F14 | Pittsburgh | 114 | 3 | |
| F17 | At N.C. State | 26 | 1 | |
| F21 | At Syracuse | 73 | 2 | |
| F23 | Louisville | 17 | 1 | |
| F28 | Virginia Tech | 56 | 2 | |
| M3 | Clemson | 31 | 1 | |
| M7 | At Duke | 2 | 1 |

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 16 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 11 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 10 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | W, 79–66 | vs. Florida State | 13–1, 1–0 ACC |
| January | ||||
| 3 | Saturday | L, 97–83 | at SMU | 13–2, 1–1 |
| 10 | Saturday | W, 87–84 | vs. Wake Forest | 14–2, 2–1 |
| 14 | Wednesday | L, 95–90 | at Stanford | 14–3, 2–2 |
| 17 | Saturday | L, 84–78 | at California | 14–4, 2–3 |
| 21 | Wednesday | W, 91–69 | vs. Notre Dame | 15–4, 3–3 |
| 24 | Saturday | W, 85–80 | at No. 18 Virginia | 16–4, 4–3 |
| 31 | Saturday | W, 91–75 | at Georgia Tech | 17–4, 5–3 |
| February | ||||
| 2 | Monday | W, 87–77 | vs. Syracuse | 18–4, 6–3 |
| 7 | Saturday | 6:30 | vs. No. 4 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 24 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. No. 20 Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 4 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
Photo courtesy of UNC Athletics
