By R.L. Bynum
North Carolina can earn a double-bye in the ACC men’s tournament with a Saturday upset of No. 2 Duke on senior day, and could get one even with a loss.
The Tar Heels (20–11, 13–6 ACC) could also play in Wednesday’s second round at Charlotte’s Spectrum Center as either the No. 5 or No. 6 seed, scenarios that would potentially allow UNC to get more NCAA tournament resume-building wins.
Should the Blue Devils (27–3, 18–1) win, UNC would still be the No. 4 seed and open play with a 2:30 quarterfinal game on Thursday afternoon if SMU (22–8, 13–6) loses at Florida State (16–14, 7–12) and Wake Forest (20–10, 12–7) loses at home against Georgia Tech (16–14, 10–9).
Those results would leave UNC and SMU tied at 13–7, with the Tar Heels winning the tiebreaker because of their 82–67 victory over the Mustangs on Jan. 7.
UNC would face the winner of the 2:30 Wednesday game — likely SMU against the winner of the likely Tuesday game between Notre Dame (13–17, 7–12) and Pittsburgh (16–14, 7–12).
A UNC loss, SMU loss and Wake Forest win would create a three-way tie for fourth place. In that case, the Deacs would get the No. 4 seed since they beat UNC 67–66 on Jan 21, and the Heels would get the No. 5 seed because of their win over SMU.
As the No. 5 seed, UNC would likely face Duke in the semifinals and would likely play either Notre Dame or Pittsburgh on Wednesday, then a Thursday matchup against Wake Forest with a victory.
With a Carolina loss and wins by SMU and Wake Forest, the Heels would be the No. 6 seed, which would mean a 9:30 p.m. Wednesday game. UNC and Wake Forest would finish tied for fifth at 13–7, with the Deacs winning the tiebreaker because of their win over the Tar Heels.
As the No. 6 seed, Carolina wouldn’t have to face Duke until the championship game and likely plays either Virginia Tech (13–17, 8–11) or Syracuse (12–18, 6–13) on Wednesday, with a likely game against Clemson on Thursday.
UNC’s seeding scenarios
Carolina beats Duke:
— No. 4 seed, playing at 2:30 Thursday against the winner of the 2:30 second-round game (No. 5 seed vs. winner of the 2 p.m. Tuesday first-round game — likely SMU against the winner of Tuesday’s 2 p.m. first-round game between Notre Dame and Florida State)
Duke beats UNC, SMU loses at Florida State and Wake Forest loses at Georgia Tech:
— No. 4 seed, same as above scenario, except Notre Dame likely faces Pittsburgh in the first round.
Duke beats UNC, Florida State beats SMU and Wake Forest beats Georgia Tech
— No. 5 seed, playing a second-round game at 2:30 Wednesday against the winner of Tuesday’s 2 p.m. first-round game, likely between Notre Dame and Pittsburgh
Duke beats UNC, SMU beats Florida State and Wake Forest beats Georgia Tech
— No. 6 seed, playing a second-round game at 9:30 p.m. Wednesday against the winner of Tuesday’s first-round 7 p.m. game, likely between Virginia Tech and Syracuse.
ACC standings
Team | League | Overall | NET |
---|---|---|---|
No. 2 Duke | 19–1 | 28–3 | 1 |
No. 14 Louisville | 18–2 | 25–6 | 25 |
No. 11 Clemson | 18–2 | 26–5 | 22 |
North Carolina | 13–7 | 20–12 | 38 |
SMU | 13–7 | 22–9 | 45 |
Wake Forest | 13–7 | 21–10 | 72 |
Stanford | 11–9 | 19–12 | 82 |
Georgia Tech | 10–10 | 16–15 | 108 |
Florida State | 8–12 | 17–14 | 89 |
Pittsburgh | 8–12 | 17–14 | 60 |
Virginia | 8–12 | 15–16 | 102 |
Virginia Tech | 8–12 | 13–18 | 164 |
Notre Dame | 8–12 | 14–17 | 101 |
Syracuse | 7–13 | 13–18 | 141 |
California | 6–14 | 13–18 | 125 |
N.C. State | 5–15 | 12–19 | 128 |
Boston College | 4–16 | 12–19 | 198 |
Miami | 3–17 | 7–24 | 227 |
Saturday’s results
No. 2 Duke 82, North Carolina 69
Miami 72, N.C. State 70
No. 14 Louisville 68, Stanford 48
Wake Forest 69, Georgia Tech 43
Florida State 76, SMU 69
Notre Dame 112, California 110, 4 OTs
Clemson 65, Virginia Tech 47
Pittsburgh 93, Boston College 67
Syracuse 84, Virginia 70
ACC tournament

Spectrum Center | Charlotte
Tuesday’s first round (ACCN)
No. 12 Notre Dame (14–17) vs. No. 13 Pittsburgh (17–14), 2 p.m.
No. 10 Virginia Tech (13–18) vs. No. 15 California (13–18), 4:30
No. 11 Florida State (17–14) vs. No. 14 Syracuse (13–18), 7 p.m.
Wednesday’s second round
No. 8 Georgia Tech (16–15) vs. No. 9 Virginia (15–16), noon, ESPN
Notre Dame-Pitt winner vs. No. 5 North Carolina (20–12), 2:30, ESPN
VT-Cal winner vs. No. 7 Stanford (19–12), 7 p.m., ESPN2/U
FSU-Syracuse winner vs. No. 6 SMU (22–9), 9:30, ESPN2/U
Thursday’s quarterfinals (ESPN/2)
Ga. Tech-Virginia winner vs. No. 1 Duke (28–3), noon
Notre Dame, Pitt or UNC vs. No. 4 Wake Forest (21–10), 2:30
VT, Cal or Stanford vs. No. 2 Louisville (25–6), 7 p.m.
FSU, Syracuse or SMU vs. No. 3 Clemson (26–5), 9:30
Friday’s semifinals (ESPN/2)
Thursday afternoon winners, 7 p.m.
Thursday evening winners, 9:30
Saturday’s championship
Semifinal winners, 8:30, ESPN

Date | Month/day | Scores | Opponent/event (current ranks) | Record |
---|---|---|---|---|
October | ||||
15 | Tuesday | W, 84–76 | at No. 16 Memphis | Exhibition |
27 | Sunday | W, 127–63 | vs. Johnson C. Smith | Exhibition |
November | ||||
4 | Monday | W, 90–76 | vs. Elon | 1–0 |
8 | Friday | L, 92–89 | at Kansas | 1–1 |
15 | Friday | W, 107–55 | vs. American | 2–1 |
22 | Friday | W, 85–69 | at Hawai’i | 3–1 |
Maui Invitational | ||||
25 | Monday | W, 92–90 | Dayton | 4–1 |
26 | Tuesday | L, 85–72 | No. 3 Auburn | 4–2 |
27 | Wednesday | L, 94–91, OT | No. 7 Michigan State | 4–3 |
December | ACC/SEC Men’s Challenge | |||
4 | Wednesday | L, 94–79 | vs. No. 5 Alabama | 4–4 |
————————— | ||||
7 | Saturday | W, 68–65 | vs. Georgia Tech | 5–4, 1–0 ACC |
14 | Saturday | W, 93–67 | vs. LaSalle | 6–4 |
Jumpman Invitational in Charlotte | ||||
17 | Tuesday | L, 90–84 | No. 4 Florida | 6–5 |
CBS Sports Classic at Madison Square Garden | ||||
21 | Saturday | W, 76–74 | UCLA | 7–5 |
————————— | ||||
29 | Sunday | W, 97–81 | vs. Campbell | 8–5 |
January | ||||
1 | Wednesday | L, 83–70 | at No. 13 Louisville | 8–6, 1–1 |
4 | Saturday | W, 74–73 | at Notre Dame | 9–6, 2–1 |
7 | Tuesday | W, 82–67 | vs. SMU | 10–6, 3–1 |
11 | Saturday | W, 63–61 | at N.C. State | 11–6, 4–1 |
15 | Wednesday | W, 79–53 | vs. California | 12–6, 5–1 |
18 | Saturday | L, 72–71 | vs. Stanford | 12–7, 5–2 |
21 | Tuesday | L, 67–66 | at Wake Forest | 12–8, 5–3 |
25 | Saturday | W, 102–96, OT | vs. Boston College | 13–8, 6–3 |
28 | Tuesday | L, 73–65 | at Pittsburgh | 13–9, 6–4 |
February | ||||
1 | Saturday | L, 87–70 | at No. 1 Duke | 13–10, 6–5 |
8 | Saturday | W, 67–66 | vs. Pittsburgh | 14–10, 7–5 |
10 | Monday | L, 85–65 | at No. 10 Clemson | 14–11, 7–6 |
15 | Saturday | W, 88–82 | at Syracuse | 15–11, 8–6 |
19 | Wednesday | W, 97–73 | vs. N.C. State | 16–11, 9–6 |
22 | Saturday | W, 81–66 | vs. Virginia | 17–11, 10–6 |
24 | Monday | W, 96–85 | at Florida State | 18–11, 11–6 |
March | ||||
1 | Saturday | W, 92–73 | vs. Miami | 19–11, 12–6 |
4 | Tuesday | W, 91–59 | at Virginia Tech | 20–11, 13–6 |
8 | Saturday | L, 82–69 | vs. No. 1 Duke | 20–12, 13–7 |
ACC tournament Spectrum Center, Charlotte | ||||
12 | Wednesday | W, 76–56 | 2nd-round: vs. Notre Dame | 21–12 |
13 | Thursday | W, 68–59 | Quarterfinal: vs. Wake Forest | 22–12 |
14 | Friday | L, 72–71 | Semifinal: vs. No. 1 Duke | 22–13 |
NCAA tournament | ||||
18 | Tuesday | W, 95–68 | First Four in Dayton, Ohio: vs. San Diego State | 23–13 |
South Regional First round in Milwaukee | ||||
21 | Friday | L, 71–64 | vs. Ole Miss | 23–14 |
Photo courtesy of UNC Athletics
1 Comment