By R.L. Bynum
North Carolina jumped four spots to No. 8 in the D1 Baseball Top 25 after winning two of three games last weekend in an emotional series at Virginia Tech.
The Tar Heels (31–9, 13–8 ACC) have won four consecutive league series and 15 of their last 17 games entering Tuesday night’s 3 p.m. home game (ACC Network Extra) against Presbyterian (16–22).
It’s UNC’s highest rank since it was No. 3 on March 3 before losing two of three to Stanford in the first ACC series of the season. It’s Carolina’s first time in the top 10 since it was No. 8 on March 10 before losing two of three at Louisville (28–11, 10–8), No. 19 in this week’s poll (down two), the last league series it lost.
There was bad news on Monday, though, with Coach Scott Forbes confirming on the Inside Carolina podcast “This Week in UNC Baseball,” that right-handed reliever Matthew Matthijs is out for the season.
Carolina comes off a wild series win in Blacksburg. After winning Friday’s opener over the Hokies 9–6, Virginia Tech won 10–6 Saturday in an emotional game.
The Hokies were warned after Sam Tackett hit a home run and flipped his bat toward UNC catcher Luke Stevenson in the first inning. In the eighth inning, Virginia Tech’s Jared Davis flipped his bat after hitting a two-run home run and got ejected. At the end of the eighth inning, UNC pitcher Folger Boaz threw a pitch behind Anderson French. That led to a lot of yelling back and forth and the ejections of Forbes and Virginia Tech coach John Szefc.
Davis and French were both suspended for Sunday’s finale, in which the Tar Heels rallied from a 2–0 deficit to win 7–4 behind Jackson Van De Brake’s big game. He went 3 for 6 with a homer and three RBI.
Clemson (35–7, 13–5), which won two of three last weekend against Louisville, moved up one spot to No. 2. Florida State (29–7, 11–4), which had its weekend series with Virginia canceled because of the shooting on its campus, moved up three spots to No 3. Other ACC teams in the poll are Georgia Tech (29–11, 14–7) at No. 24 (down 10 spots) and N.C. State (27–12, 12–6) at No. 25 (wasn’t previously ranked).
UNC trails N.C. State for the coveted fourth and final double-bye in the ACC tournament, but while the Tar Heels visit last-place Pittsburgh (18–19, 5–13) this weekend, the Wolfpack is at home against Clemson.
D1 Baseball Top 25
Rank | Team | Record | Previous |
---|---|---|---|
1 | Texas | 33-5 | 1 |
2 | Clemson | 35-7 | 3 |
3 | Oregon State | 30-7 | 6 |
4 | Florida State | 29-7 | 7 |
5 | Arkansas | 34-7 | 2 |
6 | Tennessee | 33-7 | 4 |
7 | LSU | 34-7 | 9 |
8 | North Carolina | 31-9 | 12 |
9 | Vanderbilt | 30-10 | 19 |
10 | Georgia | 33-9 | 5 |
11 | Auburn | 27-13 | 8 |
12 | UC Irvine | 28-9 | 13 |
13 | Oregon | 27-11 | 16 |
14 | Oklahoma | 29-10 | 18 |
15 | UCLA | 29-10 | 10 |
16 | Arizona | 28-11 | 22 |
17 | West Virginia | 34-4 | 24 |
18 | Alabama | 31-10 | 15 |
19 | Louisville | 28-11 | 17 |
20 | Troy | 28-12 | 20 |
21 | Coastal Carolina | 30-10 | 21 |
22 | Southern Miss | 27-13 | 23 |
23 | Ole Miss | 28-12 | 11 |
24 | Georgia Tech | 29-11 | 14 |
25 | N.C. State | 27-12 | NR |
Dropped out: TCU
ACC standings
League | Overall | |
---|---|---|
No. 4 Florida State | 11–4 | 29–7 |
No. 2 Clemson | 13–5 | 35–7 |
No. 24 Georgia Tech | 14–7 | 29–11 |
No. 25 N.C. State | 12–6 | 27–12 |
No. 8 North Carolina | 13–8 | 31–9 |
Duke | 12–9 | 28–14 |
No. 19 Louisville | 10–8 | 28–11 |
Virginia | 9–9 | 20–15 |
Virginia Tech | 10–11 | 25–15 |
Wake Forest | 10–11 | 26–15 |
Miami | 9–9 | 24–17 |
Boston College | 9–12 | 19–20 |
Notre Dame | 7–14 | 20–17 |
Stanford | 6–15 | 19–17 |
California | 6–15 | 18–21 |
Pittsburgh | 5–13 | 18–19 |
Thursday-Saturday results
Boston College at Wake Forest: Thursday: WF 5–4; Friday: BC 7–2; Saturday: BC 7–5
Pittsburgh at Duke: Duke swept 9–1, 6–5 and 19–9
No. 19 Louisville at No. 2 Clemson; Thursday: Clemson 7–6; Friday: Clemson 2–1; Saturday: Louisville 8–6
No. 25 N.C. State at California: N.C. State swept 9–0, 7–6 and 5–2
Virginia at No. 4 Florida State, series canceled
Friday-Sunday series results
No. 8 North Carolina at Virginia Tech; Friday: UNC 9-6; Saturday: VT 10–6; Sunday: UNC 7–4
No. 24 Georgia Tech at Miami; Miami swept 4-2, 7–2 and 10-2
Notre Dame at Stanford; ND swept 9–3, 11–0 and 10–9
Monday’s game
UC Davis at Stanford, 9:05
Tuesday’s games
Presbyterian at No. 8 North Carolina, 3 p.m.
Stetson at No. 4 Florida State, 6 p.m.
Liberty at Wake Forest, 6 p.m.
Gardner-Webb at Duke, 6 p.m.
Georgetown at Virginia, 6 p.m.
East Carolina at No. 25 N.C. State, 6 p.m.
Virginia Tech at VCU, 6:30
No. 19 Louisville at Kentucky, 6:30
No. 24 Georgia Tech at No. 8 Auburn, 7 p.m., SEC Network
No. 10 Georgia at No. 2 Clemson, 8 p.m., ESPNU
Saint Mary’s at California, 9 p.m.
Wednesday’s games
UMass-Lowell at Boston College, 4 p.m.
Purdue Fort Wayne at Notre Dame, 5:30
Miami at Florida International, 6 p.m.
James Madison at Virginia, 6 p.m.
Mercyhurst at Pitt, 6 p.m.
Thursday through Saturday
No. 2 Clemson at No. 25 N.C. State, 7 (ACCN), 6, 1
Friday through Sunday
No. 8 North Carolina at Pittsburgh, 6, 3, 1
Miami at Boston College, 4, noon (ACCN), noon (ESPNU)
Virginia at No. 24 Georgia Tech, 6, 4, 1
No. 4 Florida State at No. 19 Louisville, 6, 2, 3 (ACCN)
Virginia Tech at Duke, 6, 3, 1
California at Notre Dame, 6:30, 2, 1
Wake Forest at Stanford, 9, 5, 4

Date(s) | Day/ month | Time/ score | Opponent (current rank) | TV */ record |
---|---|---|---|---|
February | ||||
14–15 | Fri.-Sat. | W, 5–1; W, 8–3; W, 4–2 | vs. Texas Tech | 3–0 |
18 | Tuesday | W, 12–9 | vs. Kansas State | 4–0 |
22–24 | Sat.-Mon. | W, 2–0; W, 11–6; W, 6–4 | vs. East Carolina (DBAP, CH, G’ville) | 7–0 |
25 | Tuesday | W, 7–4 | vs. VCU | 8–0 |
26 | Wednesday | W, 13–4 | vs. N.C. A&T | 9–0 |
28 | Friday | W, 16–2 | vs. Stony Brook | 10–0 |
March | ||||
1–2 | Sat.-Sun. | W, 6–1; W, 9–5 | vs. Stony Brook | 12–0 |
4 | Tuesday | W, 6–4 (11) | vs. No. 21 Coastal Carolina | 13–0 |
7–9 | Fri.-Sun. | L, 13–9; W, 11–1 (7); L, 7–0 | vs. Stanford | 14–2, 1–2 ACC |
11 | Tuesday | W, 7–3 (10) | at UNCW | 15–2 |
14, 16 | Fri., Sun. | L, 8–7; W, 6–4; L, 5–0 | at No. 19 Louisville | 16–4, 2–4 |
19 | Wednesday | L, 5–1 | vs. UConn | 16–5 |
21–23 | Fri.-Sun. | W, 5–1; L, 3–2; W, 10–0 (7) | at Boston College | 18–6, 4–5 |
25 | Tuesday | W, 13–8 | vs. South Carolina in Charlotte | 19–7 |
28–30 | Fri.-Sun. | W, 2–0; W, 4–2; L, 4–2 | vs. Miami | 21–7, 6–6 |
April | ||||
1 | Tuesday | W, 11–1 (7) | vs. Gardner-Webb | 22–7 |
3–5 | Thur.-Sat. | W, 4–3; L, 9–5; W, 8–7 (14) | vs. Duke | 24–8, 8–7 |
8 | Tuesday | W, 12–10 | at Elon | 25–8 |
11–13 | Fri.-Sun. | W, 11–1 (7); W, 17–1 (7); W, 3–2 | vs. Wake Forest | 28–8, 11–7 |
15 | Tuesday | W, 14–4 (8) | vs. Charlotte | 29–8 |
18–20 | Fri-Sun. | W, 9–6; L, 10–6: W, 7–5 | at Virginia Tech | 31–9, 13–8 |
22 | Tuesday | 3 p.m. | vs. Presbyterian | |
25–27 | Fri.–Sun. | 6, 3, 1 | at Pittsburgh | |
29 | Tuesday | 6 p.m. | vs. George Mason | |
30 | Wednesday | 6 p.m. | vs. Queens | |
May | ||||
6 | Tuesday | 6 p.m. | vs. Campbell | |
9–11 | Fri.–Sun | 6, noon, 1 | vs. No. 25 N.C. State | ACCN (Sunday) |
13 | Tuesday | 6 p.m. | vs. UNCW | |
15–17 | Thu.–Sat. | 6, 6, 2 | at No. 4 Florida State | ACCN (Thurs., Fri.) |
ACC tournament | ||||
20–25 | Tue.–Sun. | Single-elimination event | Durham Bulls Athletic Park | |
30–31 | Fri.–Sat. | NCAA regionals | Campus sites | |
June | ||||
1 | Sunday | NCAA regionals | Campus sites | |
6–8 | Fri.–Sun. | Super Regionals | Campus sites | |
18–30 | Wed.–Mon. | College World Series | Omaha, Neb. |
* Unless otherwise indicated, games only stream on ACC Network Extra.
Photo courtesy of UNC Athletics