By R.L. Bynum
No. 8 North Carolina hasn’t displayed the power of last season’s College World Series team, but the Tar Heels broke out of that in Pittsburgh on Friday.
Sophomore third baseman Gavin Gallaher hit three home runs and sophomore catcher Luke Stevenson swatted two as the Tar Heels blasted a season-high seven, rolling to a 15–5 victory over Pitt on a windy, rainy evening at Charles L. Cost Field in the opener of a three-game ACC series.
Gallaher tied the program record for home runs in a game, becoming the 10th to hit three.
It was the most home runs by UNC (32–9, 14–8 ACC), which has won nine of its last 10 games, since hitting seven in a 14–4 home win over Louisville on May 10, 2024, and the 13th time this season that the Heels have scored double-figure runs.
It was tied for the second-most homers hit in a game this century for Carolina, which pounded out 16 hits.
Gallaher, who drove in a career-high six runs, is the first Tar Heel to hit three home runs in a game since first baseman Parks Harber did it last season on March 30 at Wake Forest. Both hit their home runs in consecutive at-bats. Gallaher, who has three career multi-homer games, hit his blasts in the fifth (to left-center field), seventh (to center) and eighth (left-center) innings.
Stevenson got the power parade started in the first inning with a solo home run to left field, and added a two-run shot to center field in the three-run fifth, giving him a team-high 15 homers.
It was only the seventh and eighth time this season that a Tar Heel has hit multiple home runs in a game.
Shortstop Alex Madera, a solo shot to left field in the fourth (he celebrates in the top photo), hit his first home run of the season and right fielder Tyson Bass swatted his fifth of the season on a shot to center field in the second.
Carolina’s previous season high was four home runs, which hit March 8 in an 11–1 seven-inning run-rule home win over Stanford, March 25 in a 13–8 victory in Charlotte against South Carolina and April 8 in a 12–10 win at Elon, with Gallaher hitting two runs in the latter win.
Ace graduate UNC right-hander Jake Knapp (winner, 9–0) gave up a season-high three earned runs for the second consecutive game. In 6⅓ innings, he yielded five hits, four runs and one walk while striking out eight. It was the fourth time this season that Knapp has struck out at least eight.
Freshman right-hander Walker McDuffie pitched the final 2⅔ innings, giving up three hits, one run and two walks while striking out seven to tie his season-high (also against VCU in 3⅓ innings on Feb. 25).
Last-place Pittsburgh (19–20, 5–14) pulled within four with a pair of seventh-inning runs, only for UNC to tack on four in the eighth, highlighted by Gallaher’s third blast.
Carolina added two more runs in the ninth on a Carter French sacrifice fly and a two-run double from Jackson Van De Brake, who went 3 for 6 with three RBI.
The series resumes at 3 p.m. Saturday (ACC Network Extra) with UNC senior right-hander Aidan Haugh (4–3, 3.06 ERA) opposing Pittsburgh junior left-hander Ryan Reed (3–3, 4.80 ERA). The series concludes at 1 p.m. Sunday, also streaming on ACC Network Extra.
No. 8 UNC 15, Pitt 5

ACC standings
| League | GB | Overall | |
|---|---|---|---|
| No. 16 Georgia Tech | 19–11 | — | 39–16 |
| No. 6 Florida State | 17–10 | ½ | 37–13 |
| No. 3 North Carolina | 18–11 | ½ | 39–12 |
| No. 22 N.C. State | 17–11 | 1 | 33–18 |
| No. 14 Clemson | 18–12 | 1 | 41–15 |
| Virginia | 16–11 | 1½ | 32–17 |
| Duke | 17–13 | 2 | 36–18 |
| Wake Forest | 16–14 | 3 | 36–19 |
| Miami | 15–14 | 3½ | 31–23 |
| No. 21 Louisville | 15–15 | 4 | 35–20 |
| Notre Dame | 14–16 | 5 | 32–20 |
| Virginia Tech | 12–18 | 7 | 30–24 |
| Boston College | 11–19 | 8 | 26–28 |
| Stanford | 11–19 | 8 | 27–24 |
| Pittsburgh | 10–20 | 9 | 27–26 |
| California | 9–21 | 10½ | 22–30 |
Thursday-Saturday series
No. 16 Georgia Tech at Duke: Thursday: GT 7–6; Friday: Duke 14–4 (7 innings); Saturday: GT 8–2
No. 14 Clemson at Pittsburgh: Clemson swept 6–1, 11–2 and 13–6
Virginia at Virginia Tech: Thursday: Va. 12–2; Friday: VT 5–4; Saturday: Va. 3–1
Stanford at No. 22 N.C. State: Thursday: State 7–2: Friday: Stanford 4–3, 10 innings; Saturday: Stanford 6–3
Wake Forest at Louisville: Thursday: WF 14–4; Friday: WF 5–4; Saturday: UL 14–9
No. 3 North Carolina at No. 6 Florida State: Thursday: UNC 8–3: Friday: UNC 11–1, 7 innings; Saturday: FSU 5–4
Notre Dame at Miami: Thursday: ND 3–2; Friday: Miami 15–1, 7 innings: Saturday: ND 12–2
Boston College at California: Thursday: Cal 8–6; Friday: BC 10–9; Saturday: Cal 4–3, 10 innings
UNC scores
| Date(s) | Day/ month | Scores | Opponent (current rank) | Record |
|---|---|---|---|---|
| February | ||||
| 14–15 | Fri.-Sat. | W, 5–1; W, 8–3; W, 4–2 | vs. Texas Tech | 3–0 |
| 18 | Tuesday | W, 12–9 | vs. Kansas State | 4–0 |
| 22–24 | Sat.-Mon. | W, 2–0; W, 11–6; W, 6–4 | vs. East Carolina (DBAP, CH, G’ville) | 7–0 |
| 25 | Tuesday | W, 7–4 | vs. VCU | 8–0 |
| 26 | Wednesday | W, 13–4 | vs. N.C. A&T | 9–0 |
| 28 | Friday | W, 16–2 | vs. Stony Brook | 10–0 |
| March | ||||
| 1–2 | Sat.-Sun. | W, 6–1; W, 9–5 | vs. Stony Brook | 12–0 |
| 4 | Tuesday | W, 6–4 (11) | vs. No. 11 Coastal Carolina | 13–0 |
| 7–9 | Fri.-Sun. | L, 13–9; W, 11–1 (7); L, 7–0 | vs. Stanford | 14–2, 1–2 ACC |
| 11 | Tuesday | W, 7–3 (10) | at UNCW | 15–2 |
| 14, 16 | Fri., Sun. | L, 8–7; W, 6–4; L, 5–0 | at Louisville | 16–4, 2–4 |
| 19 | Wednesday | L, 5–1 | vs. UConn | 16–5 |
| 21–23 | Fri.-Sun. | W, 5–1; L, 3–2; W, 10–0 (7) | at Boston College | 18–6, 4–5 |
| 25 | Tuesday | W, 13–8 | vs. South Carolina in Charlotte | 19–7 |
| 28–30 | Fri.-Sun. | W, 2–0; W, 4–2; L, 4–2 | vs. Miami | 21–7, 6–6 |
| April | ||||
| 1 | Tuesday | W, 11–1 (7) | vs. Gardner-Webb | 22–7 |
| 3–5 | Thur.-Sat. | W, 4–3; L, 9–5; W, 8–7 (14) | vs. Duke | 24–8, 8–7 |
| 8 | Tuesday | W, 12–10 | at Elon | 25–8 |
| 11–13 | Fri.-Sun. | W, 11–1 (7); W, 17–1 (7); W, 3–2 | vs. Wake Forest | 28–8, 11–7 |
| 15 | Tuesday | W, 14–4 (8) | vs. Charlotte | 29–8 |
| 18–20 | Fri-Sun. | W, 9–6; L, 10–6: W, 7–5 | at Virginia Tech | 31–9, 13–8 |
| 25–27 | Fri.-Sun. | W, 15–5; L, 4–2; W, 6–0 | at Pittsburgh | 33–10, 15–9 |
| 29 | Tuesday | W, 13–4 | vs. George Mason | 34–10 |
| 30 | Wednesday | W, 14–3 | vs. Queens | 35–10 |
| May | ||||
| 6 | Tuesday | W, 10–1 | vs. Campbell | 36–10 |
| 8–9 | Thurs.-Fri. | W, 8–1; L, 8–5 | vs. N.C. State | 37–11, 16–10 |
| 15–17 | Thurs.-Sat. | W, 8–3; W, 11–1 (7); L, 5–4 | at No. 7 Florida State | 39–12, 18–11 |
| ACC tournament | Durham | |||
| 23 | Friday | Quarterfinal: W, 7–3 | Boston College | 40–12 |
| 24 | Saturday | Semifinal: W, 7–5 | No. 7 Florida State | 41–12 |
| 25 | Sunday | Final: W, 14–4 | No. 14 Clemson | 42–12 |
| Chapel Hill Regional | ||||
| 30 | Friday | W, 4–0 | Holy Cross | 43–12 |
| 31 | Saturday | W, 11–5 | Oklahoma | 44–12 |
| June | ||||
| 1 | Sunday | L, 9–5 | Oklahoma | 44–13 |
| 2 | Monday | W, 14–4 | Oklahoma | 45–13 |
| Chapel Hill Super Regional | Best-of-3 series | |||
| 6 | Friday | W, 18–2 | No. 21 Arizona | 46–13 |
| 7 | Saturday | L, 10–8 | No. 21 Arizona | 46–14 |
| 8 | Sunday | L, 4–3 | No. 21 Arizona | 46–15 |
Photo via @DiamondHeels
