By R.L. Bynum
Five teams are within 1½ games of first place entering the final week of the ACC baseball season, meaning North Carolina still has work to do to earn one of four double-byes in the ACC tournament.
The Tar Heels (37–11, 16–10 ACC), who stayed at No. 4 in the D1 Baseball poll Monday for the third consecutive poll, split a pair of games with N.C. State, which moved up three spots to No. 13, before the scheduled third game on Sunday was rained out.
Florida State (36–11, 16–8), which stayed at No. 2 in the poll, is alone in first place entering its series with UNC next weekend in Tallahassee, Fla., beginning on Thursday (7 p.m., ACC Network).
UNC’s scheduled Tuesday home game against UNCW was canceled late Monday afternoon.
The single-elimination ACC tournament is set for May 20–25 at Durham Bulls Athletic Park.
The latest D1 Baseball NCAA tournament projection, released before the weekend results, has UNC as the No. 7 overall seed, meaning that the Tar Heels would host a Super Regional. The projection has Ole Miss, Iowa and Holy Cross playing in the Chapel Hill Regional.
UNC has fallen to No. 11 in the RPI, but it is still second in the ACC behind No. 9 Florida State. Clemson is No. 14, Louisville is No. 22, Georgia Tech is No. 23 and N.C. State is No. 25.
The Wolfpack (32–16, 16–9) and Georgia Tech (37–15, 17–10) are a half-game back, with the Tar Heels a game back and Duke (35–16, 16–1) 1½ games back.
After taking two of three games at Clemson over the weekend, Duke went from unranked to No. 20, and the Tigers fell six spots to No. 15. Louisville is the only other ACC team in the poll, dropping one spot to No. 21 after losing two of three over the weekend at Georgia Tech.
D1 Baseball Top 25
| Rank | Team | Record | Last week | Previous |
|---|---|---|---|---|
| 1 | LSU | 40-12 | 2-1 | 3 |
| 2 | Florida State | 36-11 | 3-1 | 2 |
| 3 | Texas | 40-10 | 2-2 | 1 |
| 4 | North Carolina | 37-11 | 2-1 | 4 |
| 5 | Oregon | 38-13 | 5-0 | 5 |
| 6 | Auburn | 36-15 | 3-0 | 8 |
| 7 | Oregon State | 37-12-1 | 3-0 | 10 |
| 8 | Arkansas | 41-11 | 1-2 | 7 |
| 9 | Vanderbilt | 36-16 | 2-2 | 11 |
| 10 | Georgia | 40-13 | 1-2 | 6 |
| 11 | Coastal Carolina | 41-11 | 4-0 | 14 |
| 12 | UC Irvine | 38-11 | 4-0 | 13 |
| 13 | N.C. State | 32-16 | 2-1 | 16 |
| 14 | UCLA | 37-14 | 3-1 | 18 |
| 15 | Clemson | 38-15 | 1-3 | 9 |
| 16 | West Virginia | 40-10 | 1-3 | 12 |
| 17 | Tennessee | 39-13 | 2-2 | 15 |
| 18 | Alabama | 39-13 | 3-1 | 23 |
| 19 | Southern Miss | 38-13 | 3-0 | 21 |
| 20 | Duke | 35-16 | 3-1 | NR |
| 21 | Louisville | 34-17 | 2-2 | 20 |
| 22 | Troy | 37-16 | 3-2 | 19 |
| 23 | Florida | 35-18 | 2-2 | NR |
| 24 | Dallas Baptist | 36-13 | 3-0 | NR |
| 25 | Northeastern | 41-9 | 4-0 | NR |
Dropped out: Oklahoma, Arizona, Ole Miss and Southern Cal.
ACC standings
| League | GB | Overall | |
|---|---|---|---|
| No. 16 Georgia Tech | 19–11 | — | 39–16 |
| No. 6 Florida State | 17–10 | ½ | 37–13 |
| No. 3 North Carolina | 18–11 | ½ | 39–12 |
| No. 22 N.C. State | 17–11 | 1 | 33–18 |
| No. 14 Clemson | 18–12 | 1 | 41–15 |
| Virginia | 16–11 | 1½ | 32–17 |
| Duke | 17–13 | 2 | 36–18 |
| Wake Forest | 16–14 | 3 | 36–19 |
| Miami | 15–14 | 3½ | 31–23 |
| No. 21 Louisville | 15–15 | 4 | 35–20 |
| Notre Dame | 14–16 | 5 | 32–20 |
| Virginia Tech | 12–18 | 7 | 30–24 |
| Boston College | 11–19 | 8 | 26–28 |
| Stanford | 11–19 | 8 | 27–24 |
| Pittsburgh | 10–20 | 9 | 27–26 |
| California | 9–21 | 10½ | 22–30 |
Thursday-Saturday series
No. 16 Georgia Tech at Duke: Thursday: GT 7–6; Friday: Duke 14–4 (7 innings); Saturday: GT 8–2
No. 14 Clemson at Pittsburgh: Clemson swept 6–1, 11–2 and 13–6
Virginia at Virginia Tech: Thursday: Va. 12–2; Friday: VT 5–4; Saturday: Va. 3–1
Stanford at No. 22 N.C. State: Thursday: State 7–2: Friday: Stanford 4–3, 10 innings; Saturday: Stanford 6–3
Wake Forest at Louisville: Thursday: WF 14–4; Friday: WF 5–4; Saturday: UL 14–9
No. 3 North Carolina at No. 6 Florida State: Thursday: UNC 8–3: Friday: UNC 11–1, 7 innings; Saturday: FSU 5–4
Notre Dame at Miami: Thursday: ND 3–2; Friday: Miami 15–1, 7 innings: Saturday: ND 12–2
Boston College at California: Thursday: Cal 8–6; Friday: BC 10–9; Saturday: Cal 4–3, 10 innings
UNC scores
| Date(s) | Day/ month | Scores | Opponent (current rank) | Record |
|---|---|---|---|---|
| February | ||||
| 14–15 | Fri.-Sat. | W, 5–1; W, 8–3; W, 4–2 | vs. Texas Tech | 3–0 |
| 18 | Tuesday | W, 12–9 | vs. Kansas State | 4–0 |
| 22–24 | Sat.-Mon. | W, 2–0; W, 11–6; W, 6–4 | vs. East Carolina (DBAP, CH, G’ville) | 7–0 |
| 25 | Tuesday | W, 7–4 | vs. VCU | 8–0 |
| 26 | Wednesday | W, 13–4 | vs. N.C. A&T | 9–0 |
| 28 | Friday | W, 16–2 | vs. Stony Brook | 10–0 |
| March | ||||
| 1–2 | Sat.-Sun. | W, 6–1; W, 9–5 | vs. Stony Brook | 12–0 |
| 4 | Tuesday | W, 6–4 (11) | vs. No. 11 Coastal Carolina | 13–0 |
| 7–9 | Fri.-Sun. | L, 13–9; W, 11–1 (7); L, 7–0 | vs. Stanford | 14–2, 1–2 ACC |
| 11 | Tuesday | W, 7–3 (10) | at UNCW | 15–2 |
| 14, 16 | Fri., Sun. | L, 8–7; W, 6–4; L, 5–0 | at Louisville | 16–4, 2–4 |
| 19 | Wednesday | L, 5–1 | vs. UConn | 16–5 |
| 21–23 | Fri.-Sun. | W, 5–1; L, 3–2; W, 10–0 (7) | at Boston College | 18–6, 4–5 |
| 25 | Tuesday | W, 13–8 | vs. South Carolina in Charlotte | 19–7 |
| 28–30 | Fri.-Sun. | W, 2–0; W, 4–2; L, 4–2 | vs. Miami | 21–7, 6–6 |
| April | ||||
| 1 | Tuesday | W, 11–1 (7) | vs. Gardner-Webb | 22–7 |
| 3–5 | Thur.-Sat. | W, 4–3; L, 9–5; W, 8–7 (14) | vs. Duke | 24–8, 8–7 |
| 8 | Tuesday | W, 12–10 | at Elon | 25–8 |
| 11–13 | Fri.-Sun. | W, 11–1 (7); W, 17–1 (7); W, 3–2 | vs. Wake Forest | 28–8, 11–7 |
| 15 | Tuesday | W, 14–4 (8) | vs. Charlotte | 29–8 |
| 18–20 | Fri-Sun. | W, 9–6; L, 10–6: W, 7–5 | at Virginia Tech | 31–9, 13–8 |
| 25–27 | Fri.-Sun. | W, 15–5; L, 4–2; W, 6–0 | at Pittsburgh | 33–10, 15–9 |
| 29 | Tuesday | W, 13–4 | vs. George Mason | 34–10 |
| 30 | Wednesday | W, 14–3 | vs. Queens | 35–10 |
| May | ||||
| 6 | Tuesday | W, 10–1 | vs. Campbell | 36–10 |
| 8–9 | Thurs.-Fri. | W, 8–1; L, 8–5 | vs. N.C. State | 37–11, 16–10 |
| 15–17 | Thurs.-Sat. | W, 8–3; W, 11–1 (7); L, 5–4 | at No. 7 Florida State | 39–12, 18–11 |
| ACC tournament | Durham | |||
| 23 | Friday | Quarterfinal: W, 7–3 | Boston College | 40–12 |
| 24 | Saturday | Semifinal: W, 7–5 | No. 7 Florida State | 41–12 |
| 25 | Sunday | Final: W, 14–4 | No. 14 Clemson | 42–12 |
| Chapel Hill Regional | ||||
| 30 | Friday | W, 4–0 | Holy Cross | 43–12 |
| 31 | Saturday | W, 11–5 | Oklahoma | 44–12 |
| June | ||||
| 1 | Sunday | L, 9–5 | Oklahoma | 44–13 |
| 2 | Monday | W, 14–4 | Oklahoma | 45–13 |
| Chapel Hill Super Regional | Best-of-3 series | |||
| 6 | Friday | W, 18–2 | No. 21 Arizona | 46–13 |
| 7 | Saturday | L, 10–8 | No. 21 Arizona | 46–14 |
| 8 | Sunday | L, 4–3 | No. 21 Arizona | 46–15 |
Photo courtesy of UNC Athletics

1 Comment