By R.L. Bynum
Winning a national championship in college baseball may be the toughest of any sport, regardless of how much talent is on a roster.
That was even more obvious this season, when top-ranked North Carolina couldn’t earn a return trip to the Men’s College World Series. But the Tar Heels had plenty of company: for the first time since 1957, no school that made it to Omaha the previous season is back.
“Obviously, we came up short [Sunday],” shortstop Alex Madera said. “I don’t think that shows the work we put in this season to get to this point. Obviously, the goal is to get to Omaha and then the national championship. But we just came up a little short.”
It’s of little solace, but at least UNC is one of two schools that made the 2024 College World Series and was one win away from a return. The Tar Heels were the only team to make it to Omaha last year that had two chances to clinch a return trip.
The Tar Heels’ season ended at 46–15 after losing to No. 21 Arizona 4–3 on Sunday in Game 3 of the Chapel Hill Super Regional. Fellow ACC school Florida State, the No. 7-ranked team and No. 9 seed, lost the opener of the Corvallis Super Regional and was one win away from returning to Omaha after forcing Game 3. But the Seminoles lost to Oregon State 14–10 on Sunday night.

The only other 2024 CWS school that even made it to the Supers was the reigning national champion, No. 15-ranked and No. 14-seed Tennessee, which was swept by No. 6-ranked and No. 3-seed Arkansas in the Fayetteville Super Regional, 4–3 and 11–4.
Two schools that made the CWS last season didn’t even make the NCAA tournament (Texas A&M and Virginia), and three others lost in the regional round (Florida, Kentucky and N.C. State).
The only seeded teams to make it to Omaha this season are No. 3 Arkansas, No. 6 LSU, No. 8 Oregon State, No. 13 Coastal Carolina and No. 15 UCLA. Joining them will be three unseeded teams — Louisville, Arizona and the winner of Monday’s Game 3 of the Durham Super Regional between Duke and Murray State (7 p.m., ESPN).
Carolina hasn’t made it to Omaha in consecutive seasons since going four straight years from 2006 to 2009.
The SEC has been hyped as the best baseball league, but it will only have two teams in Omaha: LSU and Arkansas. The ACC would have two if the Blue Devils advance and join the Cardinals.
UNC scores
Date(s) | Day/ month | Scores | Opponent (current rank) | Record |
---|---|---|---|---|
February | ||||
14–15 | Fri.-Sat. | W, 5–1; W, 8–3; W, 4–2 | vs. Texas Tech | 3–0 |
18 | Tuesday | W, 12–9 | vs. Kansas State | 4–0 |
22–24 | Sat.-Mon. | W, 2–0; W, 11–6; W, 6–4 | vs. East Carolina (DBAP, CH, G’ville) | 7–0 |
25 | Tuesday | W, 7–4 | vs. VCU | 8–0 |
26 | Wednesday | W, 13–4 | vs. N.C. A&T | 9–0 |
28 | Friday | W, 16–2 | vs. Stony Brook | 10–0 |
March | ||||
1–2 | Sat.-Sun. | W, 6–1; W, 9–5 | vs. Stony Brook | 12–0 |
4 | Tuesday | W, 6–4 (11) | vs. No. 11 Coastal Carolina | 13–0 |
7–9 | Fri.-Sun. | L, 13–9; W, 11–1 (7); L, 7–0 | vs. Stanford | 14–2, 1–2 ACC |
11 | Tuesday | W, 7–3 (10) | at UNCW | 15–2 |
14, 16 | Fri., Sun. | L, 8–7; W, 6–4; L, 5–0 | at Louisville | 16–4, 2–4 |
19 | Wednesday | L, 5–1 | vs. UConn | 16–5 |
21–23 | Fri.-Sun. | W, 5–1; L, 3–2; W, 10–0 (7) | at Boston College | 18–6, 4–5 |
25 | Tuesday | W, 13–8 | vs. South Carolina in Charlotte | 19–7 |
28–30 | Fri.-Sun. | W, 2–0; W, 4–2; L, 4–2 | vs. Miami | 21–7, 6–6 |
April | ||||
1 | Tuesday | W, 11–1 (7) | vs. Gardner-Webb | 22–7 |
3–5 | Thur.-Sat. | W, 4–3; L, 9–5; W, 8–7 (14) | vs. Duke | 24–8, 8–7 |
8 | Tuesday | W, 12–10 | at Elon | 25–8 |
11–13 | Fri.-Sun. | W, 11–1 (7); W, 17–1 (7); W, 3–2 | vs. Wake Forest | 28–8, 11–7 |
15 | Tuesday | W, 14–4 (8) | vs. Charlotte | 29–8 |
18–20 | Fri-Sun. | W, 9–6; L, 10–6: W, 7–5 | at Virginia Tech | 31–9, 13–8 |
25–27 | Fri.-Sun. | W, 15–5; L, 4–2; W, 6–0 | at Pittsburgh | 33–10, 15–9 |
29 | Tuesday | W, 13–4 | vs. George Mason | 34–10 |
30 | Wednesday | W, 14–3 | vs. Queens | 35–10 |
May | ||||
6 | Tuesday | W, 10–1 | vs. Campbell | 36–10 |
8–9 | Thurs.-Fri. | W, 8–1; L, 8–5 | vs. N.C. State | 37–11, 16–10 |
15–17 | Thurs.-Sat. | W, 8–3; W, 11–1 (7); L, 5–4 | at No. 7 Florida State | 39–12, 18–11 |
ACC tournament | Durham | |||
23 | Friday | Quarterfinal: W, 7–3 | Boston College | 40–12 |
24 | Saturday | Semifinal: W, 7–5 | No. 7 Florida State | 41–12 |
25 | Sunday | Final: W, 14–4 | No. 14 Clemson | 42–12 |
Chapel Hill Regional | ||||
30 | Friday | W, 4–0 | Holy Cross | 43–12 |
31 | Saturday | W, 11–5 | Oklahoma | 44–12 |
June | ||||
1 | Sunday | L, 9–5 | Oklahoma | 44–13 |
2 | Monday | W, 14–4 | Oklahoma | 45–13 |
Chapel Hill Super Regional | Best-of-3 series | |||
6 | Friday | W, 18–2 | No. 21 Arizona | 46–13 |
7 | Saturday | L, 10–8 | No. 21 Arizona | 46–14 |
8 | Sunday | L, 4–3 | No. 21 Arizona | 46–15 |
Photo by Smith Hardy