By R.L. Bynum
CHAPEL HILL — Seth Trimble was out of uniform again Saturday, but there was a noticeable difference as he watched North Carolina’s 80–62 win over USC Upstate from the bench: no brace on his left forearm.
Coach Hubert Davis said Trimble’s recovery is trending in the right direction.
“It’s going very well,” Davis said. “In regards to him working out, he’s doing everything that’s non-contact. And so the next step is doing everything with contact.”
Trimble broke a bone in his left forearm in a weight-room accident on Nov. 9 after averaging 14.5 points, 5.0 rebounds and 3.5 assists playing in the first two games of the season.
Davis expressed optimism about Trimble’s timeline.
“My hope is that Seth will be out there soon,” he said. “He’s been able to practice a little bit. He can do anything, like individual workout without contact, without people around. And so next step is practicing. And again, my hope is that he’ll be out there soon.”
When Trimble returns, Davis expects an immediate impact.
“He’s gonna impact it in a great way, on both ends of the floor,” Davis said. “From an offensive standpoint, one of the things that we pride ourselves on is playing in transition. I don’t think there’s anybody in the country when we pitch the ball ahead, I want their ball in their hands other than Seth.”
Davis also emphasized Trimble’s defensive value.
“You can make an argument he’s the best on-ball defender, perimeter defender in the country,” Davis said. “And, so, when he comes back, that gives us a lot on both ends of the floor.”
This season, Trimble was expected to take on an expanded role as the Tar Heels’ defensive stopper, while also being able to push the pace in transition and drive to the basket. He’ll soon be doing that again.
Are you tired of seeing all of the ads on Tar Heel Tribune? Subscribe to the ad-free version at the prompt below, and you’ll see no national ads or pop-up ads, only static ads for UNC-related books (there are none of those currently).

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 13 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 14 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 7 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | W, 79–66 | vs. Florida State | 13–1, 1–0 ACC |
| January | ||||
| 3 | Saturday | L, 97–83 | at SMU | 13–2, 1–1 |
| 10 | Saturday | W, 87–84 | vs. Wake Forest | 14–2, 2–1 |
| 14 | Wednesday | L, 95–90 | at Stanford | 14–3, 2–2 |
| 17 | Saturday | L, 84–78 | at California | 14–4, 2–3 |
| 21 | Wednesday | W, 91–69 | vs. Notre Dame | 15–4, 3–3 |
| 24 | Saturday | W, 85–80 | at No. 17 Virginia | 16–4, 4–3 |
| 31 | Saturday | 2 p.m. | at Georgia Tech | ACCN |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 4 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 20 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. No. 22 Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 4 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
Photo by Joshua Lawton

2 Comments